Qatar Grand Prix
Round 23 of 2025
Circuit
Losail International Circuit
Lusail
Country
Qatar
Date
Nov 30, 2025
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 3 | 57 | 1:24:38.241 | 25 |
| 2 | Oscar Piastri PIA | McLaren | 1 | 57 | +7.995 | 18 |
| 3 | Carlos Sainz SAI | Williams | 7 | 57 | +22.665 | 15 |
| 4 | Lando Norris NOR | McLaren | 2 | 57 | +23.315 | 12 |
| 5 | Andrea Kimi Antonelli ANT | Mercedes | 5 | 57 | +28.317 | 10 |
| 6 | George Russell RUS | Mercedes | 4 | 57 | +48.599 | 8 |
| 7 | Fernando Alonso ALO | Aston Martin | 8 | 57 | +54.045 | 6 |
| 8 | Charles Leclerc LEC | Ferrari | 10 | 57 | +56.785 | 4 |
| 9 | Liam Lawson LAW | RB F1 Team | 12 | 57 | +1:00.073 | 2 |
| 10 | Yuki Tsunoda TSU | Red Bull | 15 | 57 | +1:01.770 | 1 |
| 11 | Alexander Albon ALB | Williams | 14 | 57 | +1:06.931 | 0 |
| 12 | Lewis Hamilton HAM | Ferrari | 17 | 57 | +1:17.730 | 0 |
| 13 | Gabriel Bortoleto BOR | Sauber | 19 | 57 | +1:24.812 | 0 |
| 14 | Franco Colapinto COL | Alpine F1 Team | 20 | 56 | +3.283 | 0 |
| 15 | Esteban Ocon OCO | Haas F1 Team | 16 | 56 | +4.253 | 0 |
| 16 | Pierre Gasly GAS | Alpine F1 Team | 9 | 56 | +4.941 | 0 |
| 17 | Lance Stroll STR | Aston Martin | 18 | 55 | Retired | 0 |
| 18 | Isack Hadjar HAD | RB F1 Team | 6 | 55 | Retired | 0 |
| 19 | Oliver Bearman BEA | Haas F1 Team | 13 | 41 | Retired | 0 |
| 20 | Nico Hülkenberg HUL | Sauber | 11 | 6 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Oscar Piastri PIA | 1:20.234 | 1:19.650 | 1:19.387 |
| 2 | Lando Norris NOR | 1:20.157 | 1:19.861 | 1:19.495 |
| 3 | Max Verstappen VER | 1:20.472 | 1:19.985 | 1:19.651 |
| 4 | George Russell RUS | 1:20.074 | 1:20.186 | 1:19.662 |
| 5 | Andrea Kimi Antonelli ANT | 1:20.576 | 1:20.084 | 1:19.846 |
| 6 | Isack Hadjar HAD | 1:20.603 | 1:20.350 | 1:20.114 |
| 7 | Carlos Sainz SAI | 1:20.520 | 1:20.251 | 1:20.287 |
| 8 | Fernando Alonso ALO | 1:20.598 | 1:20.219 | 1:20.418 |
| 9 | Pierre Gasly GAS | 1:20.681 | 1:20.324 | 1:20.477 |
| 10 | Charles Leclerc LEC | 1:20.564 | 1:20.343 | 1:20.561 |
| 11 | Nico Hülkenberg HUL | 1:20.630 | 1:20.353 | — |
| 12 | Liam Lawson LAW | 1:20.539 | 1:20.433 | — |
| 13 | Oliver Bearman BEA | 1:20.548 | 1:20.438 | — |
| 14 | Gabriel Bortoleto BOR | 1:20.653 | 1:20.534 | — |
| 15 | Alexander Albon ALB | 1:20.629 | 1:20.629 | — |
| 16 | Yuki Tsunoda TSU | 1:20.761 | — | — |
| 17 | Esteban Ocon OCO | 1:20.864 | — | — |
| 18 | Lewis Hamilton HAM | 1:20.907 | — | — |
| 19 | Lance Stroll STR | 1:21.058 | — | — |
| 20 | Franco Colapinto COL | 1:21.137 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:23.498
Lap 50
Oscar Piastri
McLaren
1:22.996
Lap 44
Carlos Sainz
Williams
1:23.859
Lap 48
Lando Norris
McLaren
1:23.197
Lap 47
Andrea Kimi Antonelli
Mercedes
1:23.955
Lap 55
George Russell
Mercedes
1:23.198
Lap 56
Fernando Alonso
Aston Martin
1:23.940
Lap 57
Charles Leclerc
Ferrari
1:24.432
Lap 56
Liam Lawson
RB F1 Team
1:23.971
Lap 54
Yuki Tsunoda
Red Bull
1:24.139
Lap 57
Alexander Albon
Williams
1:24.261
Lap 57
Lewis Hamilton
Ferrari
1:24.848
Lap 52
Gabriel Bortoleto
Sauber
1:25.233
Lap 54
Franco Colapinto
Alpine F1 Team
1:25.644
Lap 52
Esteban Ocon
Haas F1 Team
1:25.056
Lap 36
Pierre Gasly
Alpine F1 Team
1:25.376
Lap 54
Lance Stroll
Aston Martin
1:23.484
Lap 51
Isack Hadjar
RB F1 Team
1:24.317
Lap 52
Oliver Bearman
Haas F1 Team
1:24.930
Lap 34
Nico Hülkenberg
Sauber
1:28.139
Lap 5
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Max Verstappen | 1 | 7 | 29.970 |
| Andrea Kimi Antonelli | 1 | 7 | 32.002 |
| Carlos Sainz | 1 | 7 | 28.560 |
| Fernando Alonso | 1 | 7 | 28.288 |
| George Russell | 1 | 7 | 33.241 |
| Isack Hadjar | 1 | 7 | 28.815 |
| Charles Leclerc | 1 | 7 | 30.395 |
| Oliver Bearman | 1 | 7 | 28.837 |
| Liam Lawson | 1 | 7 | 28.993 |
| Lewis Hamilton | 1 | 7 | 32.166 |
| Yuki Tsunoda | 1 | 7 | 29.188 |
| Alexander Albon | 1 | 7 | 28.890 |
| Gabriel Bortoleto | 1 | 7 | 28.471 |
| Lance Stroll | 1 | 7 | 28.124 |
| Franco Colapinto | 1 | 7 | 29.538 |
| Pierre Gasly | 1 | 7 | 31.343 |
| Esteban Ocon | 1 | 8 | 34.006 |
| Esteban Ocon | 2 | 9 | 34.540 |
| Oscar Piastri | 1 | 24 | 29.047 |
| Lance Stroll | 2 | 24 | 28.064 |
| Lando Norris | 1 | 25 | 27.938 |
| Max Verstappen | 2 | 32 | 28.168 |
| Carlos Sainz | 2 | 32 | 28.181 |
| Andrea Kimi Antonelli | 2 | 32 | 28.544 |
| Fernando Alonso | 2 | 32 | 28.935 |
| Isack Hadjar | 2 | 32 | 27.931 |
| George Russell | 2 | 32 | 29.077 |
| Charles Leclerc | 2 | 32 | 28.999 |
| Oliver Bearman | 2 | 32 | 45.232 |
| Liam Lawson | 2 | 32 | 28.078 |
Race Summary
- Round: 23 of 2025
- Circuit: Losail International Circuit — Lusail, Qatar
- Date: Nov 30, 2025
- Winner: Max Verstappen (Red Bull), started P3.
- Pole position: Oscar Piastri (1:19.387)
- Fastest lap: Oscar Piastri (1:22.996, lap 44)
- Podium: 1. Max Verstappen, 2. Oscar Piastri, 3. Carlos Sainz
- Classified finishers: 18