Australian Grand Prix
Round 3 of 2024
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 24, 2024
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 2 | 58 | 1:20:26.843 | 25 |
| 2 | Charles Leclerc LEC | Ferrari | 4 | 58 | +2.366 | 19 |
| 3 | Lando Norris NOR | McLaren | 3 | 58 | +5.904 | 15 |
| 4 | Oscar Piastri PIA | McLaren | 5 | 58 | +35.770 | 12 |
| 5 | Sergio Pérez PER | Red Bull | 6 | 58 | +56.309 | 10 |
| 6 | Lance Stroll STR | Aston Martin | 9 | 58 | +1:33.222 | 8 |
| 7 | Yuki Tsunoda TSU | RB F1 Team | 8 | 58 | +1:35.601 | 6 |
| 8 | Fernando Alonso ALO | Aston Martin | 10 | 58 | +1:40.992 | 4 |
| 9 | Nico Hülkenberg HUL | Haas F1 Team | 16 | 58 | +1:44.553 | 2 |
| 10 | Kevin Magnussen MAG | Haas F1 Team | 14 | 57 | +4.081 | 1 |
| 11 | Alexander Albon ALB | Williams | 12 | 57 | +5.009 | 0 |
| 12 | Daniel Ricciardo RIC | RB F1 Team | 18 | 57 | +11.508 | 0 |
| 13 | Pierre Gasly GAS | Alpine F1 Team | 17 | 57 | +40.953 | 0 |
| 14 | Valtteri Bottas BOT | Sauber | 13 | 57 | +42.326 | 0 |
| 15 | Guanyu Zhou ZHO | Sauber | 19 | 57 | +44.293 | 0 |
| 16 | Esteban Ocon OCO | Alpine F1 Team | 15 | 57 | +53.979 | 0 |
| 17 | George Russell RUS | Mercedes | 7 | 56 | Retired | 0 |
| 18 | Lewis Hamilton HAM | Mercedes | 11 | 15 | Retired | 0 |
| 19 | Max Verstappen VER | Red Bull | 1 | 3 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:16.819 | 1:16.387 | 1:15.915 |
| 2 | Carlos Sainz SAI | 1:16.731 | 1:16.189 | 1:16.185 |
| 3 | Sergio Pérez PER | 1:16.805 | 1:16.631 | 1:16.274 |
| 4 | Lando Norris NOR | 1:17.430 | 1:16.750 | 1:16.315 |
| 5 | Charles Leclerc LEC | 1:16.984 | 1:16.304 | 1:16.435 |
| 6 | Oscar Piastri PIA | 1:17.369 | 1:16.601 | 1:16.572 |
| 7 | George Russell RUS | 1:17.062 | 1:16.901 | 1:16.724 |
| 8 | Yuki Tsunoda TSU | 1:17.356 | 1:16.791 | 1:16.788 |
| 9 | Lance Stroll STR | 1:17.376 | 1:16.780 | 1:17.072 |
| 10 | Fernando Alonso ALO | 1:16.991 | 1:16.710 | 1:17.552 |
| 11 | Lewis Hamilton HAM | 1:17.499 | 1:16.960 | — |
| 12 | Alexander Albon ALB | 1:17.130 | 1:17.167 | — |
| 13 | Valtteri Bottas BOT | 1:17.543 | 1:17.340 | — |
| 14 | Kevin Magnussen MAG | 1:17.709 | 1:17.427 | — |
| 15 | Esteban Ocon OCO | 1:17.617 | 1:17.697 | — |
| 16 | Nico Hülkenberg HUL | 1:17.976 | — | — |
| 17 | Pierre Gasly GAS | 1:17.982 | — | — |
| 18 | Daniel Ricciardo RIC | 1:18.085 | — | — |
| 19 | Guanyu Zhou ZHO | 1:18.188 | — | — |
Fastest Lap
Carlos Sainz
Ferrari
1:20.031
Lap 48
Charles Leclerc
Ferrari
1:19.813
Lap 56
Lando Norris
McLaren
1:19.915
Lap 49
Oscar Piastri
McLaren
1:20.199
Lap 54
Sergio Pérez
Red Bull
1:20.388
Lap 47
Lance Stroll
Aston Martin
1:20.930
Lap 49
Yuki Tsunoda
RB F1 Team
1:21.134
Lap 46
Fernando Alonso
Aston Martin
1:20.493
Lap 52
Nico Hülkenberg
Haas F1 Team
1:21.145
Lap 46
Kevin Magnussen
Haas F1 Team
1:21.082
Lap 44
Alexander Albon
Williams
1:21.618
Lap 46
Daniel Ricciardo
RB F1 Team
1:21.239
Lap 46
Pierre Gasly
Alpine F1 Team
1:21.090
Lap 51
Valtteri Bottas
Sauber
1:21.422
Lap 48
Guanyu Zhou
Sauber
1:21.327
Lap 49
Esteban Ocon
Alpine F1 Team
1:21.354
Lap 45
George Russell
Mercedes
1:20.284
Lap 53
Lewis Hamilton
Mercedes
1:22.444
Lap 11
Max Verstappen
Red Bull
1:23.115
Lap 3
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 5 | 18.265 |
| Alexander Albon | 1 | 6 | 17.755 |
| Guanyu Zhou | 1 | 6 | 19.032 |
| Lewis Hamilton | 1 | 7 | 17.596 |
| Kevin Magnussen | 1 | 7 | 18.301 |
| George Russell | 1 | 8 | 18.046 |
| Lance Stroll | 1 | 8 | 17.901 |
| Valtteri Bottas | 1 | 8 | 46.969 |
| Charles Leclerc | 1 | 9 | 17.409 |
| Oscar Piastri | 1 | 9 | 17.573 |
| Yuki Tsunoda | 1 | 9 | 18.523 |
| Esteban Ocon | 1 | 9 | 18.287 |
| Lando Norris | 1 | 14 | 17.776 |
| Sergio Pérez | 1 | 14 | 18.112 |
| Carlos Sainz | 1 | 16 | 17.599 |
| Esteban Ocon | 2 | 16 | 30.626 |
| Fernando Alonso | 1 | 17 | 18.160 |
| Nico Hülkenberg | 1 | 17 | 18.320 |
| Pierre Gasly | 1 | 17 | 20.316 |
| Alexander Albon | 2 | 27 | 17.745 |
| Daniel Ricciardo | 2 | 29 | 17.751 |
| Kevin Magnussen | 2 | 33 | 18.151 |
| Charles Leclerc | 2 | 34 | 17.308 |
| Sergio Pérez | 2 | 35 | 17.222 |
| Nico Hülkenberg | 2 | 35 | 18.145 |
| Guanyu Zhou | 2 | 35 | 36.866 |
| Yuki Tsunoda | 2 | 36 | 17.535 |
| Valtteri Bottas | 2 | 36 | 18.938 |
| Lance Stroll | 2 | 37 | 17.977 |
| Oscar Piastri | 2 | 39 | 18.533 |
Race Summary
- Round: 3 of 2024
- Circuit: Albert Park Grand Prix Circuit — Melbourne, Australia
- Date: Mar 24, 2024
- Winner: Carlos Sainz (Ferrari), started P2.
- Pole position: Max Verstappen (1:15.915)
- Fastest lap: Charles Leclerc (1:19.813, lap 56)
- Podium: 1. Carlos Sainz, 2. Charles Leclerc, 3. Lando Norris
- Classified finishers: 17