Canadian Grand Prix
Round 8 of 2023
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 18, 2023
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 70 | 1:33:58.348 | 25 |
| 2 | Fernando Alonso ALO | Aston Martin | 2 | 70 | +9.570 | 18 |
| 3 | Lewis Hamilton HAM | Mercedes | 3 | 70 | +14.168 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 10 | 70 | +18.648 | 12 |
| 5 | Carlos Sainz SAI | Ferrari | 11 | 70 | +21.540 | 10 |
| 6 | Sergio Pérez PER | Red Bull | 12 | 70 | +51.028 | 9 |
| 7 | Alexander Albon ALB | Williams | 9 | 70 | +1:00.813 | 6 |
| 8 | Esteban Ocon OCO | Alpine F1 Team | 6 | 70 | +1:01.692 | 4 |
| 9 | Lance Stroll STR | Aston Martin | 16 | 70 | +1:04.402 | 2 |
| 10 | Valtteri Bottas BOT | Alfa Romeo | 14 | 70 | +1:04.432 | 1 |
| 11 | Oscar Piastri PIA | McLaren | 8 | 70 | +1:05.101 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 15 | 70 | +1:05.249 | 0 |
| 13 | Lando Norris NOR | McLaren | 7 | 70 | +1:08.363 | 0 |
| 14 | Yuki Tsunoda TSU | AlphaTauri | 19 | 70 | +1:13.423 | 0 |
| 15 | Nico Hülkenberg HUL | Haas F1 Team | 5 | 69 | +16.943 | 0 |
| 16 | Guanyu Zhou ZHO | Alfa Romeo | 20 | 69 | +17.377 | 0 |
| 17 | Kevin Magnussen MAG | Haas F1 Team | 13 | 69 | +1:10.259 | 0 |
| 18 | Nyck de Vries DEV | AlphaTauri | 17 | 69 | +1:14.967 | 0 |
| 19 | George Russell RUS | Mercedes | 4 | 53 | Retired | 0 |
| 20 | Logan Sargeant SAR | Williams | 18 | 6 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:20.851 | 1:19.092 | 1:25.858 |
| 2 | Nico Hülkenberg HUL | 1:22.730 | 1:20.305 | 1:27.102 |
| 3 | Fernando Alonso ALO | 1:21.481 | 1:19.776 | 1:27.286 |
| 4 | Lewis Hamilton HAM | 1:21.554 | 1:20.426 | 1:27.627 |
| 5 | George Russell RUS | 1:21.798 | 1:20.098 | 1:27.893 |
| 6 | Esteban Ocon OCO | 1:22.114 | 1:20.406 | 1:27.945 |
| 7 | Lando Norris NOR | 1:21.998 | 1:19.347 | 1:28.046 |
| 8 | Carlos Sainz SAI | 1:22.248 | 1:19.856 | 1:29.294 |
| 9 | Oscar Piastri PIA | 1:22.190 | 1:19.659 | 1:31.349 |
| 10 | Alexander Albon ALB | 1:21.938 | 1:18.725 | — |
| 11 | Charles Leclerc LEC | 1:21.843 | 1:20.615 | — |
| 12 | Sergio Pérez PER | 1:22.151 | 1:20.959 | — |
| 13 | Lance Stroll STR | 1:22.677 | 1:21.484 | — |
| 14 | Kevin Magnussen MAG | 1:22.351 | 1:21.678 | — |
| 15 | Valtteri Bottas BOT | 1:22.332 | 1:21.821 | — |
| 16 | Yuki Tsunoda TSU | 1:22.746 | — | — |
| 17 | Pierre Gasly GAS | 1:22.886 | — | — |
| 18 | Nyck de Vries DEV | 1:23.137 | — | — |
| 19 | Logan Sargeant SAR | 1:23.337 | — | — |
| 20 | Guanyu Zhou ZHO | 1:23.342 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:15.594
Lap 68
Fernando Alonso
Aston Martin
1:15.779
Lap 62
Lewis Hamilton
Mercedes
1:15.396
Lap 47
Charles Leclerc
Ferrari
1:15.907
Lap 47
Carlos Sainz
Ferrari
1:15.911
Lap 47
Sergio Pérez
Red Bull
1:14.481
Lap 70
Alexander Albon
Williams
1:16.917
Lap 68
Esteban Ocon
Alpine F1 Team
1:16.782
Lap 63
Lance Stroll
Aston Martin
1:16.564
Lap 58
Valtteri Bottas
Alfa Romeo
1:16.625
Lap 52
Oscar Piastri
McLaren
1:16.598
Lap 59
Pierre Gasly
Alpine F1 Team
1:16.425
Lap 67
Lando Norris
McLaren
1:16.374
Lap 65
Yuki Tsunoda
AlphaTauri
1:16.666
Lap 68
Nico Hülkenberg
Haas F1 Team
1:17.232
Lap 37
Guanyu Zhou
Alfa Romeo
1:17.090
Lap 58
Kevin Magnussen
Haas F1 Team
1:16.126
Lap 55
Nyck de Vries
AlphaTauri
1:16.656
Lap 52
George Russell
Mercedes
1:17.097
Lap 44
Logan Sargeant
Williams
1:18.437
Lap 4
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Yuki Tsunoda | 1 | 1 | 23.646 |
| Pierre Gasly | 1 | 10 | 27.515 |
| Nico Hülkenberg | 1 | 11 | 24.880 |
| Lance Stroll | 1 | 11 | 23.711 |
| Nyck de Vries | 1 | 11 | 24.960 |
| Max Verstappen | 1 | 12 | 23.644 |
| Lewis Hamilton | 1 | 12 | 24.339 |
| Fernando Alonso | 1 | 12 | 24.031 |
| Esteban Ocon | 1 | 12 | 24.402 |
| Oscar Piastri | 1 | 12 | 24.828 |
| Lando Norris | 1 | 12 | 25.862 |
| Alexander Albon | 1 | 12 | 25.064 |
| Guanyu Zhou | 1 | 12 | 24.161 |
| George Russell | 1 | 12 | 1:28.943 |
| Lance Stroll | 2 | 27 | 23.839 |
| Nico Hülkenberg | 2 | 31 | 24.200 |
| Guanyu Zhou | 2 | 32 | 27.509 |
| Pierre Gasly | 2 | 33 | 24.117 |
| Yuki Tsunoda | 2 | 34 | 27.523 |
| Lando Norris | 2 | 35 | 23.570 |
| Kevin Magnussen | 1 | 35 | 24.909 |
| Esteban Ocon | 2 | 36 | 23.698 |
| Valtteri Bottas | 1 | 36 | 24.038 |
| Sergio Pérez | 1 | 37 | 23.281 |
| Oscar Piastri | 2 | 37 | 23.436 |
| Carlos Sainz | 1 | 38 | 24.133 |
| Charles Leclerc | 1 | 39 | 24.343 |
| Lewis Hamilton | 2 | 40 | 23.749 |
| Fernando Alonso | 2 | 41 | 23.928 |
| Max Verstappen | 2 | 42 | 23.910 |
Race Summary
- Round: 8 of 2023
- Circuit: Circuit Gilles Villeneuve — Montreal, Canada
- Date: Jun 18, 2023
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:25.858)
- Fastest lap: Sergio Pérez (1:14.481, lap 70)
- Podium: 1. Max Verstappen, 2. Fernando Alonso, 3. Lewis Hamilton
- Classified finishers: 18