Abu Dhabi Grand Prix
Round 22 of 2023
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 26, 2023
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 58 | 1:27:02.624 | 26 |
| 2 | Charles Leclerc LEC | Ferrari | 2 | 58 | +17.993 | 18 |
| 3 | George Russell RUS | Mercedes | 4 | 58 | +20.328 | 15 |
| 4 | Sergio Pérez PER | Red Bull | 9 | 58 | +21.453 | 12 |
| 5 | Lando Norris NOR | McLaren | 5 | 58 | +24.284 | 10 |
| 6 | Oscar Piastri PIA | McLaren | 3 | 58 | +31.487 | 8 |
| 7 | Fernando Alonso ALO | Aston Martin | 7 | 58 | +39.512 | 6 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | 6 | 58 | +43.088 | 4 |
| 9 | Lewis Hamilton HAM | Mercedes | 11 | 58 | +44.424 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 13 | 58 | +55.632 | 1 |
| 11 | Daniel Ricciardo RIC | AlphaTauri | 15 | 58 | +56.229 | 0 |
| 12 | Esteban Ocon OCO | Alpine F1 Team | 12 | 58 | +1:06.373 | 0 |
| 13 | Pierre Gasly GAS | Alpine F1 Team | 10 | 58 | +1:10.360 | 0 |
| 14 | Alexander Albon ALB | Williams | 14 | 58 | +1:13.184 | 0 |
| 15 | Nico Hülkenberg HUL | Haas F1 Team | 8 | 58 | +1:23.696 | 0 |
| 16 | Logan Sargeant SAR | Williams | 20 | 58 | +1:27.791 | 0 |
| 17 | Guanyu Zhou ZHO | Alfa Romeo | 19 | 58 | +1:29.422 | 0 |
| 18 | Carlos Sainz SAI | Ferrari | 16 | 57 | Retired | 0 |
| 19 | Valtteri Bottas BOT | Alfa Romeo | 18 | 57 | +12.411 | 0 |
| 20 | Kevin Magnussen MAG | Haas F1 Team | 17 | 57 | +14.876 | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:24.160 | 1:23.740 | 1:23.445 |
| 2 | Charles Leclerc LEC | 1:24.459 | 1:23.969 | 1:23.584 |
| 3 | Oscar Piastri PIA | 1:24.487 | 1:24.278 | 1:23.782 |
| 4 | George Russell RUS | 1:24.337 | 1:24.013 | 1:23.788 |
| 5 | Lando Norris NOR | 1:24.368 | 1:23.920 | 1:23.816 |
| 6 | Yuki Tsunoda TSU | 1:24.286 | 1:24.207 | 1:23.968 |
| 7 | Fernando Alonso ALO | 1:24.501 | 1:24.131 | 1:24.084 |
| 8 | Nico Hülkenberg HUL | 1:24.425 | 1:24.213 | 1:24.108 |
| 9 | Sergio Pérez PER | 1:24.209 | 1:24.116 | 1:24.171 |
| 10 | Pierre Gasly GAS | 1:24.600 | 1:24.078 | 1:24.548 |
| 11 | Lewis Hamilton HAM | 1:24.437 | 1:24.359 | — |
| 12 | Esteban Ocon OCO | 1:24.565 | 1:24.391 | — |
| 13 | Lance Stroll STR | 1:24.405 | 1:24.422 | — |
| 14 | Alexander Albon ALB | 1:24.298 | 1:24.439 | — |
| 15 | Daniel Ricciardo RIC | 1:24.461 | 1:24.442 | — |
| 16 | Carlos Sainz SAI | 1:24.738 | — | — |
| 17 | Kevin Magnussen MAG | 1:24.764 | — | — |
| 18 | Valtteri Bottas BOT | 1:24.788 | — | — |
| 19 | Guanyu Zhou ZHO | 1:25.159 | — | — |
| 20 | Logan Sargeant SAR | — | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:26.993
Lap 45
Charles Leclerc
Ferrari
1:28.199
Lap 44
George Russell
Mercedes
1:28.187
Lap 45
Sergio Pérez
Red Bull
1:27.493
Lap 44
Lando Norris
McLaren
1:28.164
Lap 45
Oscar Piastri
McLaren
1:28.138
Lap 38
Fernando Alonso
Aston Martin
1:28.256
Lap 42
Yuki Tsunoda
AlphaTauri
1:29.256
Lap 55
Lewis Hamilton
Mercedes
1:28.372
Lap 52
Lance Stroll
Aston Martin
1:28.050
Lap 44
Daniel Ricciardo
AlphaTauri
1:28.571
Lap 47
Esteban Ocon
Alpine F1 Team
1:30.033
Lap 34
Pierre Gasly
Alpine F1 Team
1:29.016
Lap 35
Alexander Albon
Williams
1:27.845
Lap 45
Nico Hülkenberg
Haas F1 Team
1:29.217
Lap 58
Logan Sargeant
Williams
1:28.580
Lap 43
Guanyu Zhou
Alfa Romeo
1:28.746
Lap 43
Carlos Sainz
Ferrari
1:29.452
Lap 42
Valtteri Bottas
Alfa Romeo
1:29.863
Lap 42
Kevin Magnussen
Haas F1 Team
1:29.934
Lap 46
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Kevin Magnussen | 1 | 5 | 22.764 |
| Daniel Ricciardo | 1 | 7 | 21.692 |
| Fernando Alonso | 1 | 12 | 22.462 |
| Oscar Piastri | 1 | 13 | 21.697 |
| Nico Hülkenberg | 1 | 13 | 21.861 |
| Guanyu Zhou | 1 | 13 | 22.867 |
| Lando Norris | 1 | 14 | 24.061 |
| George Russell | 1 | 14 | 21.650 |
| Lewis Hamilton | 1 | 15 | 22.195 |
| Esteban Ocon | 1 | 15 | 22.160 |
| Logan Sargeant | 1 | 15 | 22.124 |
| Max Verstappen | 1 | 16 | 21.662 |
| Alexander Albon | 1 | 16 | 22.170 |
| Charles Leclerc | 1 | 17 | 21.919 |
| Sergio Pérez | 1 | 17 | 21.446 |
| Pierre Gasly | 1 | 17 | 23.091 |
| Yuki Tsunoda | 1 | 22 | 21.486 |
| Lance Stroll | 1 | 22 | 21.866 |
| Kevin Magnussen | 2 | 22 | 22.163 |
| Carlos Sainz | 1 | 23 | 21.229 |
| Valtteri Bottas | 1 | 29 | 22.665 |
| Daniel Ricciardo | 2 | 31 | 21.740 |
| Pierre Gasly | 2 | 32 | 23.478 |
| Lando Norris | 2 | 33 | 21.432 |
| Nico Hülkenberg | 2 | 33 | 22.081 |
| George Russell | 2 | 34 | 22.084 |
| Charles Leclerc | 2 | 35 | 21.246 |
| Lewis Hamilton | 2 | 35 | 22.045 |
| Oscar Piastri | 2 | 36 | 21.156 |
| Fernando Alonso | 2 | 36 | 21.841 |
Race Summary
- Round: 22 of 2023
- Circuit: Yas Marina Circuit — Abu Dhabi, UAE
- Date: Nov 26, 2023
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:23.445)
- Fastest lap: Max Verstappen (1:26.993, lap 45)
- Podium: 1. Max Verstappen, 2. Charles Leclerc, 3. George Russell
- Classified finishers: 20