Qatar Grand Prix
Round 17 of 2023
Circuit
Losail International Circuit
Lusail
Country
Qatar
Date
Oct 8, 2023
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 57 | 1:27:39.168 | 26 |
| 2 | Oscar Piastri PIA | McLaren | 6 | 57 | +4.833 | 18 |
| 3 | Lando Norris NOR | McLaren | 10 | 57 | +5.969 | 15 |
| 4 | George Russell RUS | Mercedes | 2 | 57 | +34.119 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 5 | 57 | +38.976 | 10 |
| 6 | Fernando Alonso ALO | Aston Martin | 4 | 57 | +49.032 | 8 |
| 7 | Esteban Ocon OCO | Alpine F1 Team | 8 | 57 | +1:02.390 | 6 |
| 8 | Valtteri Bottas BOT | Alfa Romeo | 9 | 57 | +1:06.563 | 4 |
| 9 | Guanyu Zhou ZHO | Alfa Romeo | 19 | 57 | +1:16.127 | 2 |
| 10 | Sergio Pérez PER | Red Bull | 20 | 57 | +1:20.181 | 1 |
| 11 | Lance Stroll STR | Aston Martin | 16 | 57 | +1:21.652 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 7 | 57 | +1:22.300 | 0 |
| 13 | Alexander Albon ALB | Williams | 13 | 57 | +1:31.014 | 0 |
| 14 | Kevin Magnussen MAG | Haas F1 Team | 18 | 56 | +1.246 | 0 |
| 15 | Yuki Tsunoda TSU | AlphaTauri | 11 | 56 | +8.958 | 0 |
| 16 | Nico Hülkenberg HUL | Haas F1 Team | 14 | 56 | +15.085 | 0 |
| 17 | Liam Lawson LAW | AlphaTauri | 17 | 56 | +27.108 | 0 |
| 18 | Logan Sargeant SAR | Williams | 15 | 40 | Retired | 0 |
| 19 | Lewis Hamilton HAM | Mercedes | 3 | 0 | Retired | 0 |
| 20 | Carlos Sainz SAI | Ferrari | 12 | 0 | Did not start | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:25.007 | 1:24.483 | 1:23.778 |
| 2 | George Russell RUS | 1:25.334 | 1:24.827 | 1:24.219 |
| 3 | Lewis Hamilton HAM | 1:26.076 | 1:24.381 | 1:24.305 |
| 4 | Fernando Alonso ALO | 1:25.223 | 1:25.241 | 1:24.369 |
| 5 | Charles Leclerc LEC | 1:25.452 | 1:25.079 | 1:24.424 |
| 6 | Oscar Piastri PIA | 1:25.266 | 1:24.724 | 1:24.540 |
| 7 | Pierre Gasly GAS | 1:25.566 | 1:24.918 | 1:24.553 |
| 8 | Esteban Ocon OCO | 1:25.711 | 1:24.928 | 1:24.763 |
| 9 | Valtteri Bottas BOT | 1:26.038 | 1:25.297 | 1:25.058 |
| 10 | Lando Norris NOR | 1:25.131 | 1:24.685 | — |
| 11 | Yuki Tsunoda TSU | 1:26.058 | 1:25.301 | — |
| 12 | Carlos Sainz SAI | 1:25.808 | 1:25.328 | — |
| 13 | Sergio Pérez PER | 1:25.991 | 1:25.462 | — |
| 14 | Alexander Albon ALB | 1:26.118 | 1:25.707 | — |
| 15 | Nico Hülkenberg HUL | 1:25.904 | 1:25.783 | — |
| 16 | Logan Sargeant SAR | 1:26.210 | — | — |
| 17 | Lance Stroll STR | 1:26.345 | — | — |
| 18 | Liam Lawson LAW | 1:26.635 | — | — |
| 19 | Kevin Magnussen MAG | 1:27.046 | — | — |
| 20 | Guanyu Zhou ZHO | 1:27.432 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:24.319
Lap 56
Oscar Piastri
McLaren
1:24.921
Lap 48
Lando Norris
McLaren
1:24.842
Lap 47
George Russell
Mercedes
1:25.770
Lap 35
Charles Leclerc
Ferrari
1:24.992
Lap 57
Fernando Alonso
Aston Martin
1:26.045
Lap 57
Esteban Ocon
Alpine F1 Team
1:26.450
Lap 42
Valtteri Bottas
Alfa Romeo
1:26.652
Lap 54
Guanyu Zhou
Alfa Romeo
1:26.323
Lap 54
Sergio Pérez
Red Bull
1:26.220
Lap 50
Lance Stroll
Aston Martin
1:26.352
Lap 55
Pierre Gasly
Alpine F1 Team
1:26.310
Lap 49
Alexander Albon
Williams
1:26.666
Lap 57
Kevin Magnussen
Haas F1 Team
1:27.067
Lap 46
Yuki Tsunoda
AlphaTauri
1:27.174
Lap 55
Nico Hülkenberg
Haas F1 Team
1:26.489
Lap 45
Liam Lawson
AlphaTauri
1:27.113
Lap 54
Logan Sargeant
Williams
1:27.983
Lap 31
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| George Russell | 1 | 1 | 39.686 |
| Valtteri Bottas | 1 | 3 | 29.977 |
| Kevin Magnussen | 1 | 3 | 28.743 |
| Lance Stroll | 1 | 3 | 28.886 |
| Liam Lawson | 1 | 3 | 29.330 |
| Yuki Tsunoda | 1 | 9 | 27.781 |
| Esteban Ocon | 1 | 10 | 28.961 |
| Fernando Alonso | 1 | 11 | 28.373 |
| Pierre Gasly | 1 | 11 | 28.429 |
| Oscar Piastri | 1 | 12 | 28.875 |
| Charles Leclerc | 1 | 12 | 28.228 |
| Lando Norris | 1 | 13 | 28.134 |
| Nico Hülkenberg | 1 | 13 | 39.879 |
| Logan Sargeant | 1 | 13 | 29.436 |
| George Russell | 2 | 14 | 28.542 |
| Max Verstappen | 1 | 17 | 28.233 |
| Sergio Pérez | 1 | 17 | 27.808 |
| Alexander Albon | 1 | 18 | 29.253 |
| Guanyu Zhou | 1 | 18 | 28.984 |
| Valtteri Bottas | 2 | 21 | 29.387 |
| Lance Stroll | 2 | 21 | 28.156 |
| Kevin Magnussen | 2 | 21 | 28.948 |
| Liam Lawson | 2 | 21 | 28.665 |
| Yuki Tsunoda | 2 | 22 | 27.596 |
| Oscar Piastri | 2 | 25 | 27.868 |
| Charles Leclerc | 2 | 25 | 27.873 |
| Esteban Ocon | 2 | 25 | 28.969 |
| Fernando Alonso | 2 | 26 | 28.432 |
| Pierre Gasly | 2 | 26 | 30.192 |
| Logan Sargeant | 2 | 26 | 29.373 |
Race Summary
- Round: 17 of 2023
- Circuit: Losail International Circuit — Lusail, Qatar
- Date: Oct 8, 2023
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:23.778)
- Fastest lap: Max Verstappen (1:24.319, lap 56)
- Podium: 1. Max Verstappen, 2. Oscar Piastri, 3. Lando Norris
- Classified finishers: 17