Hungarian Grand Prix
Round 11 of 2023
Circuit
Hungaroring
Budapest
Country
Hungary
Date
Jul 23, 2023
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 2 | 70 | 1:38:08.634 | 26 |
| 2 | Lando Norris NOR | McLaren | 3 | 70 | +33.731 | 18 |
| 3 | Sergio Pérez PER | Red Bull | 9 | 70 | +37.603 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 1 | 70 | +39.134 | 12 |
| 5 | Oscar Piastri PIA | McLaren | 4 | 70 | +1:02.572 | 10 |
| 6 | George Russell RUS | Mercedes | 18 | 70 | +1:05.825 | 8 |
| 7 | Charles Leclerc LEC | Ferrari | 6 | 70 | +1:10.317 | 6 |
| 8 | Carlos Sainz SAI | Ferrari | 11 | 70 | +1:11.073 | 4 |
| 9 | Fernando Alonso ALO | Aston Martin | 8 | 70 | +1:15.709 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 14 | 69 | +14.615 | 1 |
| 11 | Alexander Albon ALB | Williams | 16 | 69 | +29.087 | 0 |
| 12 | Valtteri Bottas BOT | Alfa Romeo | 7 | 69 | +30.079 | 0 |
| 13 | Daniel Ricciardo RIC | AlphaTauri | 13 | 69 | +36.257 | 0 |
| 14 | Nico Hülkenberg HUL | Haas F1 Team | 10 | 69 | +51.298 | 0 |
| 15 | Yuki Tsunoda TSU | AlphaTauri | 17 | 69 | +51.543 | 0 |
| 16 | Guanyu Zhou ZHO | Alfa Romeo | 5 | 69 | +1:00.491 | 0 |
| 17 | Kevin Magnussen MAG | Haas F1 Team | 19 | 69 | +1:22.351 | 0 |
| 18 | Logan Sargeant SAR | Williams | 20 | 67 | Retired | 0 |
| 19 | Esteban Ocon OCO | Alpine F1 Team | 12 | 2 | Retired | 0 |
| 20 | Pierre Gasly GAS | Alpine F1 Team | 15 | 1 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:18.577 | 1:17.427 | 1:16.609 |
| 2 | Max Verstappen VER | 1:18.318 | 1:17.547 | 1:16.612 |
| 3 | Lando Norris NOR | 1:18.697 | 1:17.328 | 1:16.694 |
| 4 | Oscar Piastri PIA | 1:18.464 | 1:17.571 | 1:16.905 |
| 5 | Guanyu Zhou ZHO | 1:18.143 | 1:17.700 | 1:16.971 |
| 6 | Charles Leclerc LEC | 1:18.440 | 1:17.580 | 1:16.992 |
| 7 | Valtteri Bottas BOT | 1:18.775 | 1:17.563 | 1:17.034 |
| 8 | Fernando Alonso ALO | 1:18.580 | 1:17.701 | 1:17.035 |
| 9 | Sergio Pérez PER | 1:18.360 | 1:17.675 | 1:17.045 |
| 10 | Nico Hülkenberg HUL | 1:18.695 | 1:17.652 | 1:17.186 |
| 11 | Carlos Sainz SAI | 1:18.393 | 1:17.703 | — |
| 12 | Esteban Ocon OCO | 1:18.854 | 1:17.841 | — |
| 13 | Daniel Ricciardo RIC | 1:18.906 | 1:18.002 | — |
| 14 | Lance Stroll STR | 1:18.782 | 1:18.144 | — |
| 15 | Pierre Gasly GAS | 1:18.743 | 1:18.217 | — |
| 16 | Alexander Albon ALB | 1:18.917 | — | — |
| 17 | Yuki Tsunoda TSU | 1:18.919 | — | — |
| 18 | George Russell RUS | 1:19.027 | — | — |
| 19 | Kevin Magnussen MAG | 1:19.206 | — | — |
| 20 | Logan Sargeant SAR | 1:19.248 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:20.504
Lap 53
Lando Norris
McLaren
1:22.178
Lap 50
Sergio Pérez
Red Bull
1:22.295
Lap 53
Lewis Hamilton
Mercedes
1:21.601
Lap 54
Oscar Piastri
McLaren
1:22.736
Lap 45
George Russell
Mercedes
1:22.158
Lap 48
Charles Leclerc
Ferrari
1:22.469
Lap 50
Carlos Sainz
Ferrari
1:22.584
Lap 54
Fernando Alonso
Aston Martin
1:22.745
Lap 51
Lance Stroll
Aston Martin
1:23.425
Lap 54
Alexander Albon
Williams
1:24.051
Lap 54
Valtteri Bottas
Alfa Romeo
1:23.651
Lap 42
Daniel Ricciardo
AlphaTauri
1:23.934
Lap 67
Nico Hülkenberg
Haas F1 Team
1:23.573
Lap 42
Yuki Tsunoda
AlphaTauri
1:23.269
Lap 68
Guanyu Zhou
Alfa Romeo
1:23.743
Lap 12
Kevin Magnussen
Haas F1 Team
1:23.864
Lap 54
Logan Sargeant
Williams
1:23.496
Lap 36
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 8 | 22.076 |
| Lance Stroll | 1 | 9 | 21.910 |
| Yuki Tsunoda | 1 | 9 | 26.170 |
| Valtteri Bottas | 1 | 9 | 22.114 |
| Guanyu Zhou | 1 | 10 | 29.211 |
| Logan Sargeant | 1 | 13 | 24.001 |
| Kevin Magnussen | 1 | 14 | 22.753 |
| Carlos Sainz | 1 | 15 | 21.402 |
| Lewis Hamilton | 1 | 16 | 21.974 |
| Nico Hülkenberg | 1 | 16 | 22.922 |
| Lando Norris | 1 | 17 | 21.541 |
| Charles Leclerc | 1 | 17 | 28.404 |
| Oscar Piastri | 1 | 18 | 21.171 |
| Daniel Ricciardo | 1 | 18 | 21.958 |
| Fernando Alonso | 1 | 20 | 22.916 |
| Max Verstappen | 1 | 23 | 21.407 |
| Sergio Pérez | 1 | 24 | 21.862 |
| George Russell | 1 | 28 | 21.886 |
| Daniel Ricciardo | 2 | 29 | 22.203 |
| Alexander Albon | 2 | 31 | 21.762 |
| Lance Stroll | 2 | 34 | 22.403 |
| Logan Sargeant | 2 | 34 | 22.197 |
| Nico Hülkenberg | 2 | 38 | 21.955 |
| Guanyu Zhou | 2 | 38 | 22.853 |
| Valtteri Bottas | 2 | 40 | 23.242 |
| Kevin Magnussen | 2 | 41 | 22.152 |
| Oscar Piastri | 2 | 42 | 22.030 |
| Sergio Pérez | 2 | 42 | 20.880 |
| Charles Leclerc | 2 | 43 | 21.452 |
| Fernando Alonso | 2 | 43 | 24.152 |
Race Summary
- Round: 11 of 2023
- Circuit: Hungaroring — Budapest, Hungary
- Date: Jul 23, 2023
- Winner: Max Verstappen (Red Bull), started P2.
- Pole position: Lewis Hamilton (1:16.609)
- Fastest lap: Max Verstappen (1:20.504, lap 53)
- Podium: 1. Max Verstappen, 2. Lando Norris, 3. Sergio Pérez
- Classified finishers: 18