Azerbaijan Grand Prix
Round 6 of 2021
Circuit
Baku City Circuit
Baku
Country
Azerbaijan
Date
Jun 6, 2021
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez PER | Red Bull | 6 | 51 | 2:13:36.410 | 25 |
| 2 | Sebastian Vettel VET | Aston Martin | 11 | 51 | +1.385 | 18 |
| 3 | Pierre Gasly GAS | AlphaTauri | 4 | 51 | +2.762 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 1 | 51 | +3.828 | 12 |
| 5 | Lando Norris NOR | McLaren | 9 | 51 | +4.754 | 10 |
| 6 | Fernando Alonso ALO | Alpine F1 Team | 8 | 51 | +6.382 | 8 |
| 7 | Yuki Tsunoda TSU | AlphaTauri | 7 | 51 | +6.624 | 6 |
| 8 | Carlos Sainz SAI | Ferrari | 5 | 51 | +7.709 | 4 |
| 9 | Daniel Ricciardo RIC | McLaren | 13 | 51 | +8.874 | 2 |
| 10 | Kimi Räikkönen RAI | Alfa Romeo | 14 | 51 | +9.576 | 1 |
| 11 | Antonio Giovinazzi GIO | Alfa Romeo | 20 | 51 | +10.254 | 0 |
| 12 | Valtteri Bottas BOT | Mercedes | 10 | 51 | +11.264 | 0 |
| 13 | Mick Schumacher MSC | Haas F1 Team | 17 | 51 | +14.241 | 0 |
| 14 | Nikita Mazepin MAZ | Haas F1 Team | 18 | 51 | +14.315 | 0 |
| 15 | Lewis Hamilton HAM | Mercedes | 2 | 51 | +17.668 | 0 |
| 16 | Nicholas Latifi LAT | Williams | 16 | 51 | +43.379 | 0 |
| 17 | George Russell RUS | Williams | 15 | 48 | Gearbox | 0 |
| 18 | Max Verstappen VER | Red Bull | 3 | 45 | Accident | 0 |
| 19 | Lance Stroll STR | Aston Martin | 19 | 29 | Accident | 0 |
| 20 | Esteban Ocon OCO | Alpine F1 Team | 12 | 3 | Turbo | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc LEC | 1:42.241 | 1:41.659 | 1:41.218 |
| 2 | Lewis Hamilton HAM | 1:41.545 | 1:41.634 | 1:41.450 |
| 3 | Max Verstappen VER | 1:41.760 | 1:41.625 | 1:41.563 |
| 4 | Pierre Gasly GAS | 1:42.288 | 1:41.932 | 1:41.565 |
| 5 | Carlos Sainz SAI | 1:42.121 | 1:41.740 | 1:41.576 |
| 6 | Lando Norris NOR | 1:42.167 | 1:41.813 | 1:41.747 |
| 7 | Sergio Pérez PER | 1:41.968 | 1:41.630 | 1:41.917 |
| 8 | Yuki Tsunoda TSU | 1:42.521 | 1:41.654 | 1:42.211 |
| 9 | Fernando Alonso ALO | 1:42.934 | 1:42.195 | 1:42.327 |
| 10 | Valtteri Bottas BOT | 1:42.701 | 1:42.106 | 1:42.659 |
| 11 | Sebastian Vettel VET | 1:42.460 | 1:42.224 | — |
| 12 | Esteban Ocon OCO | 1:42.426 | 1:42.273 | — |
| 13 | Daniel Ricciardo RIC | 1:42.304 | 1:42.558 | — |
| 14 | Kimi Räikkönen RAI | 1:42.923 | 1:42.587 | — |
| 15 | George Russell RUS | 1:42.728 | 1:42.758 | — |
| 16 | Nicholas Latifi LAT | 1:43.128 | — | — |
| 17 | Mick Schumacher MSC | 1:44.158 | — | — |
| 18 | Nikita Mazepin MAZ | 1:44.238 | — | — |
| 19 | Lance Stroll STR | — | — | — |
| 20 | Antonio Giovinazzi GIO | — | — | — |
Fastest Lap
Sergio Pérez
Red Bull
1:44.687
Lap 45
Sebastian Vettel
Aston Martin
1:44.890
Lap 41
Pierre Gasly
AlphaTauri
1:45.220
Lap 44
Charles Leclerc
Ferrari
1:45.382
Lap 46
Lando Norris
McLaren
1:45.326
Lap 41
Fernando Alonso
Alpine F1 Team
1:45.624
Lap 42
Yuki Tsunoda
AlphaTauri
1:44.939
Lap 46
Carlos Sainz
Ferrari
1:45.700
Lap 42
Daniel Ricciardo
McLaren
1:45.713
Lap 43
Kimi Räikkönen
Alfa Romeo
1:45.601
Lap 43
Antonio Giovinazzi
Alfa Romeo
1:45.575
Lap 44
Valtteri Bottas
Mercedes
1:45.665
Lap 43
Mick Schumacher
Haas F1 Team
1:47.624
Lap 41
Nikita Mazepin
Haas F1 Team
1:47.747
Lap 40
Lewis Hamilton
Mercedes
1:44.769
Lap 43
Nicholas Latifi
Williams
1:46.608
Lap 42
George Russell
Williams
1:45.959
Lap 43
Max Verstappen
Red Bull
1:44.481
Lap 44
Lance Stroll
Aston Martin
1:46.207
Lap 28
Esteban Ocon
Alpine F1 Team
1:50.850
Lap 2
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| George Russell | 1 | 1 | 19.970 |
| Antonio Giovinazzi | 1 | 2 | 20.402 |
| Fernando Alonso | 1 | 7 | 20.168 |
| Lando Norris | 1 | 7 | 20.533 |
| Mick Schumacher | 1 | 8 | 22.440 |
| Charles Leclerc | 1 | 9 | 19.836 |
| Yuki Tsunoda | 1 | 9 | 20.253 |
| Nicholas Latifi | 1 | 9 | 22.149 |
| Nikita Mazepin | 1 | 9 | 21.759 |
| Carlos Sainz | 1 | 10 | 20.064 |
| Lewis Hamilton | 1 | 11 | 22.470 |
| Pierre Gasly | 1 | 11 | 20.156 |
| Valtteri Bottas | 1 | 11 | 20.356 |
| Daniel Ricciardo | 1 | 11 | 20.082 |
| Max Verstappen | 1 | 12 | 19.769 |
| Sergio Pérez | 1 | 13 | 21.874 |
| Kimi Räikkönen | 1 | 13 | 20.048 |
| Sebastian Vettel | 1 | 18 | 19.841 |
| Fernando Alonso | 2 | 34 | 19.983 |
| Antonio Giovinazzi | 2 | 34 | 20.193 |
| George Russell | 2 | 34 | 20.029 |
| Mick Schumacher | 2 | 34 | 1:09.761 |
| Nikita Mazepin | 2 | 34 | 21.958 |
| Mick Schumacher | 3 | 44 | 21.587 |
| Nikita Mazepin | 3 | 44 | 24.780 |
| Sergio Pérez | 2 | 47 | 15.277 |
| Lewis Hamilton | 2 | 47 | 15.432 |
| Sebastian Vettel | 2 | 47 | 14.945 |
| Pierre Gasly | 2 | 47 | 15.085 |
| Charles Leclerc | 2 | 47 | 15.092 |
Race Summary
- Round: 6 of 2021
- Circuit: Baku City Circuit — Baku, Azerbaijan
- Date: Jun 6, 2021
- Winner: Sergio Pérez (Red Bull), started P6.
- Pole position: Charles Leclerc (1:41.218)
- Fastest lap: Max Verstappen (1:44.481, lap 44)
- Podium: 1. Sergio Pérez, 2. Sebastian Vettel, 3. Pierre Gasly
- Classified finishers: 16