Abu Dhabi Grand Prix
Round 22 of 2021
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Dec 12, 2021
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 58 | 1:30:17.345 | 26 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 58 | +2.256 | 18 |
| 3 | Carlos Sainz SAI | Ferrari | 5 | 58 | +5.173 | 15 |
| 4 | Yuki Tsunoda TSU | AlphaTauri | 8 | 58 | +5.692 | 12 |
| 5 | Pierre Gasly GAS | AlphaTauri | 12 | 58 | +6.531 | 10 |
| 6 | Valtteri Bottas BOT | Mercedes | 6 | 58 | +7.463 | 8 |
| 7 | Lando Norris NOR | McLaren | 3 | 58 | +59.200 | 6 |
| 8 | Fernando Alonso ALO | Alpine F1 Team | 11 | 58 | +1:01.708 | 4 |
| 9 | Esteban Ocon OCO | Alpine F1 Team | 9 | 58 | +1:04.026 | 2 |
| 10 | Charles Leclerc LEC | Ferrari | 7 | 58 | +1:06.057 | 1 |
| 11 | Sebastian Vettel VET | Aston Martin | 15 | 58 | +1:07.527 | 0 |
| 12 | Daniel Ricciardo RIC | McLaren | 10 | 57 | +1 Lap | 0 |
| 13 | Lance Stroll STR | Aston Martin | 13 | 57 | +1 Lap | 0 |
| 14 | Mick Schumacher MSC | Haas F1 Team | 19 | 57 | +1 Lap | 0 |
| 15 | Sergio Pérez PER | Red Bull | 4 | 55 | Engine | 0 |
| 16 | Nicholas Latifi LAT | Williams | 16 | 50 | Accident | 0 |
| 17 | Antonio Giovinazzi GIO | Alfa Romeo | 14 | 33 | Gearbox | 0 |
| 18 | George Russell RUS | Williams | 17 | 26 | Gearbox | 0 |
| 19 | Kimi Räikkönen RAI | Alfa Romeo | 18 | 25 | Brakes | 0 |
| 20 | Nikita Mazepin MAZ | Haas F1 Team | 20 | 0 | Illness | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:23.322 | 1:22.800 | 1:22.109 |
| 2 | Lewis Hamilton HAM | 1:22.845 | 1:23.145 | 1:22.480 |
| 3 | Lando Norris NOR | 1:23.553 | 1:23.256 | 1:22.931 |
| 4 | Sergio Pérez PER | 1:23.350 | 1:23.135 | 1:22.947 |
| 5 | Carlos Sainz SAI | 1:23.624 | 1:23.174 | 1:22.992 |
| 6 | Valtteri Bottas BOT | 1:23.117 | 1:23.246 | 1:23.036 |
| 7 | Charles Leclerc LEC | 1:23.467 | 1:23.202 | 1:23.122 |
| 8 | Yuki Tsunoda TSU | 1:23.428 | 1:23.404 | 1:23.220 |
| 9 | Esteban Ocon OCO | 1:23.764 | 1:23.420 | 1:23.389 |
| 10 | Daniel Ricciardo RIC | 1:23.829 | 1:23.448 | 1:23.409 |
| 11 | Fernando Alonso ALO | 1:23.846 | 1:23.460 | — |
| 12 | Pierre Gasly GAS | 1:23.489 | 1:24.043 | — |
| 13 | Lance Stroll STR | 1:24.061 | 1:24.066 | — |
| 14 | Antonio Giovinazzi GIO | 1:24.118 | 1:24.251 | — |
| 15 | Sebastian Vettel VET | 1:24.225 | 1:24.305 | — |
| 16 | Nicholas Latifi LAT | 1:24.338 | — | — |
| 17 | George Russell RUS | 1:24.423 | — | — |
| 18 | Kimi Räikkönen RAI | 1:24.779 | — | — |
| 19 | Mick Schumacher MSC | 1:24.906 | — | — |
| 20 | Nikita Mazepin MAZ | 1:25.685 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:26.103
Lap 39
Lewis Hamilton
Mercedes
1:26.615
Lap 43
Carlos Sainz
Ferrari
1:27.618
Lap 51
Yuki Tsunoda
AlphaTauri
1:27.496
Lap 50
Pierre Gasly
AlphaTauri
1:27.342
Lap 49
Valtteri Bottas
Mercedes
1:26.862
Lap 51
Lando Norris
McLaren
1:26.762
Lap 58
Fernando Alonso
Alpine F1 Team
1:27.607
Lap 58
Esteban Ocon
Alpine F1 Team
1:28.249
Lap 58
Charles Leclerc
Ferrari
1:28.433
Lap 40
Sebastian Vettel
Aston Martin
1:28.303
Lap 58
Daniel Ricciardo
McLaren
1:28.723
Lap 48
Lance Stroll
Aston Martin
1:28.567
Lap 48
Mick Schumacher
Haas F1 Team
1:29.457
Lap 42
Sergio Pérez
Red Bull
1:26.419
Lap 51
Nicholas Latifi
Williams
1:29.293
Lap 30
Antonio Giovinazzi
Alfa Romeo
1:29.442
Lap 33
George Russell
Williams
1:30.647
Lap 23
Kimi Räikkönen
Alfa Romeo
1:29.698
Lap 23
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Mick Schumacher | 1 | 10 | 22.124 |
| Max Verstappen | 1 | 13 | 21.152 |
| Lewis Hamilton | 1 | 14 | 21.595 |
| Charles Leclerc | 1 | 15 | 22.461 |
| Esteban Ocon | 1 | 15 | 21.677 |
| Lando Norris | 1 | 17 | 21.380 |
| Antonio Giovinazzi | 1 | 17 | 22.283 |
| Daniel Ricciardo | 1 | 18 | 21.449 |
| Carlos Sainz | 1 | 19 | 22.213 |
| Sergio Pérez | 1 | 21 | 21.471 |
| Lance Stroll | 1 | 21 | 22.288 |
| Kimi Räikkönen | 1 | 21 | 22.338 |
| Yuki Tsunoda | 1 | 23 | 22.455 |
| Sebastian Vettel | 1 | 23 | 21.221 |
| Nicholas Latifi | 1 | 28 | 21.241 |
| Valtteri Bottas | 1 | 30 | 21.669 |
| Charles Leclerc | 2 | 35 | 21.173 |
| Max Verstappen | 2 | 36 | 21.871 |
| Sergio Pérez | 2 | 36 | 21.413 |
| Pierre Gasly | 1 | 36 | 22.133 |
| Fernando Alonso | 1 | 36 | 21.304 |
| Lando Norris | 2 | 48 | 22.173 |
| Max Verstappen | 3 | 53 | 21.453 |
| Daniel Ricciardo | 2 | 52 | 22.056 |
| Lance Stroll | 2 | 52 | 22.661 |
| Sergio Pérez | 3 | 53 | 21.385 |
| Mick Schumacher | 2 | 52 | 22.070 |
| Yuki Tsunoda | 2 | 53 | 21.909 |
| Pierre Gasly | 2 | 54 | 21.920 |
Race Summary
- Round: 22 of 2021
- Circuit: Yas Marina Circuit — Abu Dhabi, UAE
- Date: Dec 12, 2021
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:22.109)
- Fastest lap: Max Verstappen (1:26.103, lap 39)
- Podium: 1. Max Verstappen, 2. Lewis Hamilton, 3. Carlos Sainz
- Classified finishers: 15