Qatar Grand Prix
Round 20 of 2021
Circuit
Losail International Circuit
Lusail
Country
Qatar
Date
Nov 21, 2021
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 57 | 1:24:28.471 | 25 |
| 2 | Max Verstappen VER | Red Bull | 7 | 57 | +25.743 | 19 |
| 3 | Fernando Alonso ALO | Alpine F1 Team | 3 | 57 | +59.457 | 15 |
| 4 | Sergio Pérez PER | Red Bull | 11 | 57 | +1:02.306 | 12 |
| 5 | Esteban Ocon OCO | Alpine F1 Team | 9 | 57 | +1:20.570 | 10 |
| 6 | Lance Stroll STR | Aston Martin | 12 | 57 | +1:21.274 | 8 |
| 7 | Carlos Sainz SAI | Ferrari | 5 | 57 | +1:21.911 | 6 |
| 8 | Charles Leclerc LEC | Ferrari | 13 | 57 | +1:23.126 | 4 |
| 9 | Lando Norris NOR | McLaren | 4 | 56 | +1 Lap | 2 |
| 10 | Sebastian Vettel VET | Aston Martin | 10 | 56 | +1 Lap | 1 |
| 11 | Pierre Gasly GAS | AlphaTauri | 2 | 56 | +1 Lap | 0 |
| 12 | Daniel Ricciardo RIC | McLaren | 14 | 56 | +1 Lap | 0 |
| 13 | Yuki Tsunoda TSU | AlphaTauri | 8 | 56 | +1 Lap | 0 |
| 14 | Kimi Räikkönen RAI | Alfa Romeo | 16 | 56 | +1 Lap | 0 |
| 15 | Antonio Giovinazzi GIO | Alfa Romeo | 18 | 56 | +1 Lap | 0 |
| 16 | Mick Schumacher MSC | Haas F1 Team | 19 | 56 | +1 Lap | 0 |
| 17 | George Russell RUS | Williams | 15 | 55 | +2 Laps | 0 |
| 18 | Nikita Mazepin MAZ | Haas F1 Team | 20 | 55 | +2 Laps | 0 |
| 19 | Nicholas Latifi LAT | Williams | 17 | 50 | Puncture | 0 |
| 20 | Valtteri Bottas BOT | Mercedes | 6 | 48 | Damage | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:21.901 | 1:21.682 | 1:20.827 |
| 2 | Max Verstappen VER | 1:21.996 | 1:21.984 | 1:21.282 |
| 3 | Valtteri Bottas BOT | 1:22.016 | 1:21.991 | 1:21.478 |
| 4 | Pierre Gasly GAS | 1:22.535 | 1:21.728 | 1:21.640 |
| 5 | Fernando Alonso ALO | 1:22.422 | 1:21.894 | 1:21.670 |
| 6 | Lando Norris NOR | 1:22.839 | 1:22.216 | 1:21.731 |
| 7 | Carlos Sainz SAI | 1:22.304 | 1:22.241 | 1:21.840 |
| 8 | Yuki Tsunoda TSU | 1:22.458 | 1:22.058 | 1:21.881 |
| 9 | Esteban Ocon OCO | 1:22.565 | 1:22.012 | 1:22.028 |
| 10 | Sebastian Vettel VET | 1:22.549 | 1:22.146 | 1:22.785 |
| 11 | Sergio Pérez PER | 1:22.398 | 1:22.346 | — |
| 12 | Lance Stroll STR | 1:22.551 | 1:22.460 | — |
| 13 | Charles Leclerc LEC | 1:22.742 | 1:22.463 | — |
| 14 | Daniel Ricciardo RIC | 1:22.688 | 1:22.597 | — |
| 15 | George Russell RUS | 1:22.863 | 1:22.756 | — |
| 16 | Kimi Räikkönen RAI | 1:23.156 | — | — |
| 17 | Nicholas Latifi LAT | 1:23.213 | — | — |
| 18 | Antonio Giovinazzi GIO | 1:23.262 | — | — |
| 19 | Mick Schumacher MSC | 1:23.407 | — | — |
| 20 | Nikita Mazepin MAZ | 1:25.859 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:25.084
Lap 50
Max Verstappen
Red Bull
1:23.196
Lap 57
Fernando Alonso
Alpine F1 Team
1:26.682
Lap 48
Sergio Pérez
Red Bull
1:25.613
Lap 49
Esteban Ocon
Alpine F1 Team
1:27.061
Lap 46
Lance Stroll
Aston Martin
1:27.356
Lap 44
Carlos Sainz
Ferrari
1:26.570
Lap 46
Charles Leclerc
Ferrari
1:26.555
Lap 46
Lando Norris
McLaren
1:25.746
Lap 51
Sebastian Vettel
Aston Martin
1:26.434
Lap 53
Pierre Gasly
AlphaTauri
1:27.019
Lap 46
Daniel Ricciardo
McLaren
1:27.198
Lap 50
Yuki Tsunoda
AlphaTauri
1:27.043
Lap 50
Kimi Räikkönen
Alfa Romeo
1:26.358
Lap 53
Antonio Giovinazzi
Alfa Romeo
1:27.823
Lap 40
Mick Schumacher
Haas F1 Team
1:28.412
Lap 46
George Russell
Williams
1:25.768
Lap 55
Nikita Mazepin
Haas F1 Team
1:27.340
Lap 55
Nicholas Latifi
Williams
1:28.732
Lap 44
Valtteri Bottas
Mercedes
1:27.246
Lap 39
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Yuki Tsunoda | 1 | 9 | 25.659 |
| Kimi Räikkönen | 1 | 10 | 26.174 |
| Pierre Gasly | 1 | 13 | 25.630 |
| Antonio Giovinazzi | 1 | 15 | 25.987 |
| Max Verstappen | 1 | 17 | 25.300 |
| George Russell | 1 | 17 | 26.121 |
| Lewis Hamilton | 1 | 18 | 25.235 |
| Nicholas Latifi | 1 | 18 | 25.811 |
| Sergio Pérez | 1 | 19 | 25.419 |
| Mick Schumacher | 1 | 22 | 25.881 |
| Fernando Alonso | 1 | 23 | 25.991 |
| Lance Stroll | 1 | 23 | 26.157 |
| Esteban Ocon | 1 | 24 | 25.517 |
| Lando Norris | 1 | 25 | 25.319 |
| Daniel Ricciardo | 1 | 26 | 25.562 |
| Sebastian Vettel | 1 | 26 | 25.726 |
| Carlos Sainz | 1 | 27 | 25.639 |
| Charles Leclerc | 1 | 27 | 25.799 |
| Kimi Räikkönen | 2 | 30 | 25.633 |
| Nikita Mazepin | 1 | 31 | 26.515 |
| Antonio Giovinazzi | 2 | 32 | 25.347 |
| Valtteri Bottas | 1 | 33 | 36.341 |
| Yuki Tsunoda | 2 | 34 | 26.674 |
| Pierre Gasly | 2 | 35 | 26.109 |
| Max Verstappen | 2 | 41 | 25.175 |
| Sergio Pérez | 2 | 41 | 25.420 |
| Lewis Hamilton | 2 | 42 | 25.381 |
| Lando Norris | 2 | 49 | 26.552 |
| George Russell | 2 | 49 | 35.006 |
| Max Verstappen | 3 | 55 | 25.465 |
Race Summary
- Round: 20 of 2021
- Circuit: Losail International Circuit — Lusail, Qatar
- Date: Nov 21, 2021
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:20.827)
- Fastest lap: Max Verstappen (1:23.196, lap 57)
- Podium: 1. Lewis Hamilton, 2. Max Verstappen, 3. Fernando Alonso
- Classified finishers: 18