British Grand Prix
Round 10 of 2021
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 18, 2021
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 52 | 1:58:23.284 | 25 |
| 2 | Charles Leclerc LEC | Ferrari | 4 | 52 | +3.871 | 18 |
| 3 | Valtteri Bottas BOT | Mercedes | 3 | 52 | +11.125 | 15 |
| 4 | Lando Norris NOR | McLaren | 5 | 52 | +28.573 | 12 |
| 5 | Daniel Ricciardo RIC | McLaren | 6 | 52 | +42.624 | 10 |
| 6 | Carlos Sainz SAI | Ferrari | 10 | 52 | +43.454 | 8 |
| 7 | Fernando Alonso ALO | Alpine F1 Team | 7 | 52 | +1:12.093 | 6 |
| 8 | Lance Stroll STR | Aston Martin | 14 | 52 | +1:14.289 | 4 |
| 9 | Esteban Ocon OCO | Alpine F1 Team | 9 | 52 | +1:16.162 | 2 |
| 10 | Yuki Tsunoda TSU | AlphaTauri | 16 | 52 | +1:22.065 | 1 |
| 11 | Pierre Gasly GAS | AlphaTauri | 11 | 52 | +1:25.327 | 0 |
| 12 | George Russell RUS | Williams | 12 | 51 | +1 Lap | 0 |
| 13 | Antonio Giovinazzi GIO | Alfa Romeo | 15 | 51 | +1 Lap | 0 |
| 14 | Nicholas Latifi LAT | Williams | 17 | 51 | +1 Lap | 0 |
| 15 | Kimi Räikkönen RAI | Alfa Romeo | 13 | 51 | +1 Lap | 0 |
| 16 | Sergio Pérez PER | Red Bull | 0 | 51 | +1 Lap | 0 |
| 17 | Nikita Mazepin MAZ | Haas F1 Team | 19 | 51 | +1 Lap | 0 |
| 18 | Mick Schumacher MSC | Haas F1 Team | 18 | 51 | +1 Lap | 0 |
| 19 | Sebastian Vettel VET | Aston Martin | 8 | 40 | Retired | 0 |
| 20 | Max Verstappen VER | Red Bull | 1 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:26.786 | 1:26.023 | 1:26.134 |
| 2 | Max Verstappen VER | 1:26.751 | 1:26.315 | 1:26.209 |
| 3 | Valtteri Bottas BOT | 1:27.487 | 1:26.764 | 1:26.328 |
| 4 | Charles Leclerc LEC | 1:27.051 | 1:26.919 | 1:26.828 |
| 5 | Sergio Pérez PER | 1:27.121 | 1:27.073 | 1:26.844 |
| 6 | Lando Norris NOR | 1:27.444 | 1:27.220 | 1:26.897 |
| 7 | Daniel Ricciardo RIC | 1:27.323 | 1:27.125 | 1:26.899 |
| 8 | George Russell RUS | 1:27.671 | 1:27.080 | 1:26.971 |
| 9 | Carlos Sainz SAI | 1:27.337 | 1:26.848 | 1:27.007 |
| 10 | Sebastian Vettel VET | 1:27.493 | 1:27.103 | 1:27.179 |
| 11 | Fernando Alonso ALO | 1:27.580 | 1:27.245 | — |
| 12 | Pierre Gasly GAS | 1:27.600 | 1:27.273 | — |
| 13 | Esteban Ocon OCO | 1:27.415 | 1:27.340 | — |
| 14 | Antonio Giovinazzi GIO | 1:27.595 | 1:27.617 | — |
| 15 | Lance Stroll STR | 1:28.017 | 1:27.665 | — |
| 16 | Yuki Tsunoda TSU | 1:28.043 | — | — |
| 17 | Kimi Räikkönen RAI | 1:28.062 | — | — |
| 18 | Nicholas Latifi LAT | 1:28.254 | — | — |
| 19 | Mick Schumacher MSC | 1:28.738 | — | — |
| 20 | Nikita Mazepin MAZ | 1:29.051 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:29.699
Lap 45
Charles Leclerc
Ferrari
1:30.569
Lap 45
Valtteri Bottas
Mercedes
1:30.524
Lap 45
Lando Norris
McLaren
1:31.420
Lap 44
Daniel Ricciardo
McLaren
1:31.284
Lap 51
Carlos Sainz
Ferrari
1:31.223
Lap 51
Fernando Alonso
Alpine F1 Team
1:31.698
Lap 48
Lance Stroll
Aston Martin
1:31.992
Lap 48
Esteban Ocon
Alpine F1 Team
1:32.210
Lap 48
Yuki Tsunoda
AlphaTauri
1:30.826
Lap 51
Pierre Gasly
AlphaTauri
1:30.266
Lap 52
George Russell
Williams
1:32.049
Lap 49
Antonio Giovinazzi
Alfa Romeo
1:32.346
Lap 49
Nicholas Latifi
Williams
1:32.477
Lap 51
Kimi Räikkönen
Alfa Romeo
1:31.895
Lap 48
Sergio Pérez
Red Bull
1:28.617
Lap 50
Nikita Mazepin
Haas F1 Team
1:32.909
Lap 51
Mick Schumacher
Haas F1 Team
1:32.862
Lap 50
Sebastian Vettel
Aston Martin
1:33.059
Lap 35
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Charles Leclerc | 1 | 2 | 34:07.731 |
| Lewis Hamilton | 1 | 2 | 34:08.376 |
| Valtteri Bottas | 1 | 2 | 34:09.149 |
| Lando Norris | 1 | 2 | 34:12.218 |
| Daniel Ricciardo | 1 | 2 | 34:11.281 |
| Sebastian Vettel | 1 | 2 | 34:15.222 |
| Fernando Alonso | 1 | 2 | 34:18.580 |
| Carlos Sainz | 1 | 2 | 34:19.122 |
| Kimi Räikkönen | 1 | 2 | 34:22.984 |
| Esteban Ocon | 1 | 2 | 34:26.994 |
| Lance Stroll | 1 | 2 | 34:27.861 |
| Pierre Gasly | 1 | 2 | 34:27.244 |
| Antonio Giovinazzi | 1 | 2 | 34:30.250 |
| George Russell | 1 | 2 | 34:32.543 |
| Yuki Tsunoda | 1 | 2 | 34:35.695 |
| Mick Schumacher | 1 | 2 | 34:35.728 |
| Nicholas Latifi | 1 | 2 | 34:37.164 |
| Nikita Mazepin | 1 | 2 | 34:36.977 |
| Sergio Pérez | 1 | 2 | 34:36.405 |
| Kimi Räikkönen | 2 | 18 | 28.110 |
| Sergio Pérez | 2 | 18 | 27.892 |
| George Russell | 2 | 18 | 27.812 |
| Sebastian Vettel | 2 | 18 | 28.145 |
| Esteban Ocon | 2 | 19 | 28.772 |
| Nicholas Latifi | 2 | 19 | 27.543 |
| Daniel Ricciardo | 2 | 20 | 28.817 |
| Lando Norris | 2 | 21 | 31.706 |
| Valtteri Bottas | 2 | 22 | 28.209 |
| Lance Stroll | 2 | 23 | 28.213 |
| Antonio Giovinazzi | 2 | 23 | 28.137 |
Race Summary
- Round: 10 of 2021
- Circuit: Silverstone Circuit — Silverstone, UK
- Date: Jul 18, 2021
- Winner: Lewis Hamilton (Mercedes), started P2.
- Pole position: Lewis Hamilton (1:26.134)
- Fastest lap: Sergio Pérez (1:28.617, lap 50)
- Podium: 1. Lewis Hamilton, 2. Charles Leclerc, 3. Valtteri Bottas
- Classified finishers: 18