German Grand Prix
Round 11 of 2019
Circuit
Hockenheimring
Hockenheim
Country
Germany
Date
Jul 28, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 2 | 64 | 1:44:31.275 | 26 |
| 2 | Sebastian Vettel VET | Ferrari | 20 | 64 | +7.333 | 18 |
| 3 | Daniil Kvyat KVY | Toro Rosso | 14 | 64 | +8.305 | 15 |
| 4 | Lance Stroll STR | Racing Point | 15 | 64 | +8.966 | 12 |
| 5 | Carlos Sainz SAI | McLaren | 7 | 64 | +9.583 | 10 |
| 6 | Alexander Albon ALB | Toro Rosso | 16 | 64 | +10.052 | 8 |
| 7 | Romain Grosjean GRO | Haas F1 Team | 6 | 64 | +16.838 | 6 |
| 8 | Kevin Magnussen MAG | Haas F1 Team | 12 | 64 | +18.765 | 4 |
| 9 | Lewis Hamilton HAM | Mercedes | 1 | 64 | +19.667 | 2 |
| 10 | Robert Kubica KUB | Williams | 18 | 64 | +24.987 | 1 |
| 11 | George Russell RUS | Williams | 17 | 64 | +26.404 | 0 |
| 12 | Kimi Räikkönen RAI | Alfa Romeo | 5 | 64 | +42.214 | 0 |
| 13 | Antonio Giovinazzi GIO | Alfa Romeo | 11 | 64 | +43.849 | 0 |
| 14 | Pierre Gasly GAS | Red Bull | 4 | 61 | Collision | 0 |
| 15 | Valtteri Bottas BOT | Mercedes | 3 | 56 | Accident | 0 |
| 16 | Nico Hülkenberg HUL | Renault | 9 | 39 | Accident | 0 |
| 17 | Charles Leclerc LEC | Ferrari | 10 | 27 | Accident | 0 |
| 18 | Lando Norris NOR | McLaren | 19 | 25 | Power loss | 0 |
| 19 | Daniel Ricciardo RIC | Renault | 13 | 13 | Exhaust | 0 |
| 20 | Sergio Pérez PER | Racing Point | 8 | 1 | Spun off | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:12.852 | 1:12.149 | 1:11.767 |
| 2 | Max Verstappen VER | 1:12.593 | 1:12.427 | 1:12.113 |
| 3 | Valtteri Bottas BOT | 1:13.075 | 1:12.424 | 1:12.129 |
| 4 | Pierre Gasly GAS | 1:12.991 | 1:12.385 | 1:12.522 |
| 5 | Kimi Räikkönen RAI | 1:13.066 | 1:12.519 | 1:12.538 |
| 6 | Romain Grosjean GRO | 1:13.146 | 1:12.769 | 1:12.851 |
| 7 | Carlos Sainz SAI | 1:13.221 | 1:12.632 | 1:12.897 |
| 8 | Sergio Pérez PER | 1:13.194 | 1:12.776 | 1:13.065 |
| 9 | Nico Hülkenberg HUL | 1:13.186 | 1:12.766 | 1:13.126 |
| 10 | Charles Leclerc LEC | 1:12.229 | 1:12.344 | — |
| 11 | Antonio Giovinazzi GIO | 1:13.170 | 1:12.786 | — |
| 12 | Kevin Magnussen MAG | 1:13.103 | 1:12.789 | — |
| 13 | Daniel Ricciardo RIC | 1:13.131 | 1:12.799 | — |
| 14 | Daniil Kvyat KVY | 1:13.278 | 1:13.135 | — |
| 15 | Lance Stroll STR | 1:13.256 | 1:13.450 | — |
| 16 | Lando Norris NOR | 1:13.333 | — | — |
| 17 | Alexander Albon ALB | 1:13.461 | — | — |
| 18 | George Russell RUS | 1:14.721 | — | — |
| 19 | Robert Kubica KUB | 1:14.839 | — | — |
| 20 | Sebastian Vettel VET | — | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:16.645
Lap 61
Sebastian Vettel
Ferrari
1:16.794
Lap 63
Daniil Kvyat
Toro Rosso
1:17.708
Lap 61
Lance Stroll
Racing Point
1:17.831
Lap 61
Carlos Sainz
McLaren
1:17.841
Lap 63
Alexander Albon
Toro Rosso
1:17.850
Lap 63
Romain Grosjean
Haas F1 Team
1:17.746
Lap 55
Kevin Magnussen
Haas F1 Team
1:17.507
Lap 62
Lewis Hamilton
Mercedes
1:18.811
Lap 64
Robert Kubica
Williams
1:19.062
Lap 63
George Russell
Williams
1:17.485
Lap 60
Kimi Räikkönen
Alfa Romeo
1:19.563
Lap 60
Antonio Giovinazzi
Alfa Romeo
1:19.300
Lap 60
Pierre Gasly
Red Bull
1:17.495
Lap 56
Valtteri Bottas
Mercedes
1:18.272
Lap 54
Nico Hülkenberg
Renault
1:29.576
Lap 18
Charles Leclerc
Ferrari
1:27.697
Lap 17
Lando Norris
McLaren
1:31.081
Lap 16
Daniel Ricciardo
Renault
1:32.654
Lap 10
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sebastian Vettel | 1 | 2 | 20.094 |
| Alexander Albon | 1 | 2 | 20.576 |
| Lewis Hamilton | 1 | 3 | 20.203 |
| Valtteri Bottas | 1 | 3 | 22.243 |
| Max Verstappen | 1 | 3 | 22.358 |
| Kimi Räikkönen | 1 | 3 | 27.256 |
| Nico Hülkenberg | 1 | 3 | 22.132 |
| Charles Leclerc | 1 | 3 | 20.361 |
| Romain Grosjean | 1 | 3 | 27.232 |
| Pierre Gasly | 1 | 3 | 29.667 |
| Carlos Sainz | 1 | 3 | 23.363 |
| Antonio Giovinazzi | 1 | 3 | 22.509 |
| Daniel Ricciardo | 1 | 3 | 21.224 |
| Daniil Kvyat | 1 | 3 | 23.090 |
| Lando Norris | 1 | 6 | 21.402 |
| Lance Stroll | 1 | 7 | 22.696 |
| George Russell | 1 | 7 | 20.718 |
| Robert Kubica | 1 | 7 | 23.801 |
| Kevin Magnussen | 1 | 8 | 21.106 |
| Charles Leclerc | 2 | 15 | 22.102 |
| Nico Hülkenberg | 2 | 15 | 20.118 |
| Kevin Magnussen | 2 | 21 | 21.179 |
| Sebastian Vettel | 2 | 23 | 20.768 |
| Robert Kubica | 2 | 23 | 20.436 |
| Max Verstappen | 2 | 25 | 19.640 |
| George Russell | 2 | 24 | 19.287 |
| Daniil Kvyat | 2 | 25 | 21.488 |
| Lando Norris | 2 | 25 | 20.242 |
| Lance Stroll | 2 | 25 | 21.260 |
| Valtteri Bottas | 2 | 26 | 20.498 |
Race Summary
- Round: 11 of 2019
- Circuit: Hockenheimring — Hockenheim, Germany
- Date: Jul 28, 2019
- Winner: Max Verstappen (Red Bull), started P2.
- Pole position: Lewis Hamilton (1:11.767)
- Fastest lap: Max Verstappen (1:16.645, lap 61)
- Podium: 1. Max Verstappen, 2. Sebastian Vettel, 3. Daniil Kvyat
- Classified finishers: 14