German Grand Prix
Round 12 of 2016
Circuit
Hockenheimring
Hockenheim
Country
Germany
Date
Jul 31, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 67 | 1:30:44.200 | 25 |
| 2 | Daniel Ricciardo RIC | Red Bull | 3 | 67 | +6.996 | 18 |
| 3 | Max Verstappen VER | Red Bull | 4 | 67 | +13.413 | 15 |
| 4 | Nico Rosberg ROS | Mercedes | 1 | 67 | +15.845 | 12 |
| 5 | Sebastian Vettel VET | Ferrari | 6 | 67 | +32.570 | 10 |
| 6 | Kimi Räikkönen RAI | Ferrari | 5 | 67 | +37.023 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 8 | 67 | +1:10.049 | 6 |
| 8 | Jenson Button BUT | McLaren | 12 | 66 | +1 Lap | 4 |
| 9 | Valtteri Bottas BOT | Williams | 7 | 66 | +1 Lap | 2 |
| 10 | Sergio Pérez PER | Force India | 9 | 66 | +1 Lap | 1 |
| 11 | Esteban Gutiérrez GUT | Haas F1 Team | 11 | 66 | +1 Lap | 0 |
| 12 | Fernando Alonso ALO | McLaren | 13 | 66 | +1 Lap | 0 |
| 13 | Romain Grosjean GRO | Haas F1 Team | 20 | 66 | +1 Lap | 0 |
| 14 | Carlos Sainz SAI | Toro Rosso | 15 | 66 | +1 Lap | 0 |
| 15 | Daniil Kvyat KVY | Toro Rosso | 18 | 66 | +1 Lap | 0 |
| 16 | Kevin Magnussen MAG | Renault | 16 | 66 | +1 Lap | 0 |
| 17 | Pascal Wehrlein WEH | Manor Marussia | 17 | 65 | +2 Laps | 0 |
| 18 | Marcus Ericsson ERI | Sauber | 22 | 65 | +2 Laps | 0 |
| 19 | Jolyon Palmer PAL | Renault | 14 | 65 | +2 Laps | 0 |
| 20 | Rio Haryanto HAR | Manor Marussia | 19 | 65 | +2 Laps | 0 |
| 21 | Felipe Nasr NAS | Sauber | 21 | 57 | Power Unit | 0 |
| 22 | Felipe Massa MAS | Williams | 10 | 36 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:15.485 | 1:14.839 | 1:14.363 |
| 2 | Lewis Hamilton HAM | 1:15.243 | 1:14.748 | 1:14.470 |
| 3 | Daniel Ricciardo RIC | 1:15.591 | 1:15.545 | 1:14.726 |
| 4 | Max Verstappen VER | 1:15.875 | 1:15.124 | 1:14.834 |
| 5 | Kimi Räikkönen RAI | 1:15.752 | 1:15.242 | 1:15.142 |
| 6 | Sebastian Vettel VET | 1:15.927 | 1:15.630 | 1:15.315 |
| 7 | Nico Hülkenberg HUL | 1:16.301 | 1:15.623 | 1:15.510 |
| 8 | Valtteri Bottas BOT | 1:15.952 | 1:15.490 | 1:15.530 |
| 9 | Sergio Pérez PER | 1:16.169 | 1:15.500 | 1:15.537 |
| 10 | Felipe Massa MAS | 1:16.503 | 1:15.699 | 1:15.615 |
| 11 | Esteban Gutiérrez GUT | 1:15.987 | 1:15.883 | — |
| 12 | Jenson Button BUT | 1:16.172 | 1:15.909 | — |
| 13 | Carlos Sainz SAI | 1:16.317 | 1:15.989 | — |
| 14 | Fernando Alonso ALO | 1:16.338 | 1:16.041 | — |
| 15 | Romain Grosjean GRO | 1:16.328 | 1:16.086 | — |
| 16 | Jolyon Palmer PAL | 1:16.636 | 1:16.665 | — |
| 17 | Kevin Magnussen MAG | 1:16.716 | — | — |
| 18 | Pascal Wehrlein WEH | 1:16.717 | — | — |
| 19 | Daniil Kvyat KVY | 1:16.876 | — | — |
| 20 | Rio Haryanto HAR | 1:16.977 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:18.746
Lap 52
Daniel Ricciardo
Red Bull
1:18.442
Lap 48
Max Verstappen
Red Bull
1:18.910
Lap 47
Nico Rosberg
Mercedes
1:19.122
Lap 51
Sebastian Vettel
Ferrari
1:18.710
Lap 48
Kimi Räikkönen
Ferrari
1:19.572
Lap 36
Nico Hülkenberg
Force India
1:20.056
Lap 46
Jenson Button
McLaren
1:19.781
Lap 48
Valtteri Bottas
Williams
1:20.442
Lap 36
Sergio Pérez
Force India
1:19.606
Lap 46
Esteban Gutiérrez
Haas F1 Team
1:19.883
Lap 56
Fernando Alonso
McLaren
1:20.132
Lap 50
Romain Grosjean
Haas F1 Team
1:20.250
Lap 58
Carlos Sainz
Toro Rosso
1:19.957
Lap 54
Daniil Kvyat
Toro Rosso
1:19.585
Lap 51
Kevin Magnussen
Renault
1:21.649
Lap 42
Pascal Wehrlein
Manor Marussia
1:20.710
Lap 49
Marcus Ericsson
Sauber
1:21.212
Lap 35
Jolyon Palmer
Renault
1:21.127
Lap 55
Rio Haryanto
Manor Marussia
1:21.845
Lap 56
Felipe Nasr
Sauber
1:21.420
Lap 45
Felipe Massa
Williams
1:21.476
Lap 31
Race Summary
- Round: 12 of 2016
- Circuit: Hockenheimring — Hockenheim, Germany
- Date: Jul 31, 2016
- Winner: Lewis Hamilton (Mercedes), started P2.
- Classified finishers: 22