Mexican Grand Prix
Round 17 of 2015
Circuit
Autódromo Hermanos Rodríguez
Mexico City
Country
Mexico
Date
Nov 1, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg ROS | Mercedes | 1 | 71 | 1:42:35.038 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 71 | +1.954 | 18 |
| 3 | Valtteri Bottas BOT | Williams | 6 | 71 | +14.592 | 15 |
| 4 | Daniil Kvyat KVY | Red Bull | 4 | 71 | +16.572 | 12 |
| 5 | Daniel Ricciardo RIC | Red Bull | 5 | 71 | +19.682 | 10 |
| 6 | Felipe Massa MAS | Williams | 7 | 71 | +21.493 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 10 | 71 | +25.860 | 6 |
| 8 | Sergio Pérez PER | Force India | 9 | 71 | +34.343 | 4 |
| 9 | Max Verstappen VER | Toro Rosso | 8 | 71 | +35.229 | 2 |
| 10 | Romain Grosjean GRO | Lotus F1 | 12 | 71 | +37.934 | 1 |
| 11 | Pastor Maldonado MAL | Lotus F1 | 13 | 71 | +38.538 | 0 |
| 12 | Marcus Ericsson ERI | Sauber | 14 | 71 | +40.180 | 0 |
| 13 | Carlos Sainz SAI | Toro Rosso | 11 | 71 | +48.772 | 0 |
| 14 | Jenson Button BUT | McLaren | 20 | 71 | +49.214 | 0 |
| 15 | Alexander Rossi RSS | Manor Marussia | 16 | 69 | +2 Laps | 0 |
| 16 | Will Stevens STE | Manor Marussia | 17 | 69 | +2 Laps | 0 |
| 17 | Felipe Nasr NAS | Sauber | 15 | 57 | Brakes | 0 |
| 18 | Sebastian Vettel VET | Ferrari | 3 | 50 | Accident | 0 |
| 19 | Kimi Räikkönen RAI | Ferrari | 19 | 21 | Collision | 0 |
| 20 | Fernando Alonso ALO | McLaren | 18 | 1 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:20.436 | 1:20.053 | 1:19.480 |
| 2 | Lewis Hamilton HAM | 1:20.808 | 1:19.829 | 1:19.668 |
| 3 | Sebastian Vettel VET | 1:20.503 | 1:20.045 | 1:19.850 |
| 4 | Daniil Kvyat KVY | 1:20.826 | 1:20.490 | 1:20.398 |
| 5 | Daniel Ricciardo RIC | 1:21.166 | 1:20.783 | 1:20.399 |
| 6 | Valtteri Bottas BOT | 1:20.817 | 1:20.458 | 1:20.448 |
| 7 | Felipe Massa MAS | 1:21.379 | 1:20.642 | 1:20.567 |
| 8 | Max Verstappen VER | 1:20.995 | 1:20.894 | 1:20.710 |
| 9 | Sergio Pérez PER | 1:20.966 | 1:20.669 | 1:20.716 |
| 10 | Nico Hülkenberg HUL | 1:21.315 | 1:20.935 | 1:20.788 |
| 11 | Carlos Sainz SAI | 1:20.960 | 1:20.942 | — |
| 12 | Romain Grosjean GRO | 1:21.577 | 1:21.038 | — |
| 13 | Pastor Maldonado MAL | 1:21.520 | 1:21.261 | — |
| 14 | Marcus Ericsson ERI | 1:21.299 | 1:21.544 | — |
| 15 | Kimi Räikkönen RAI | 1:21.422 | 1:22.494 | — |
| 16 | Fernando Alonso ALO | 1:21.779 | — | — |
| 17 | Felipe Nasr NAS | 1:21.788 | — | — |
| 18 | Alexander Rossi RSS | 1:24.136 | — | — |
| 19 | Will Stevens STE | 1:24.386 | — | — |
| 20 | Jenson Button BUT | — | — | — |
Fastest Lap
Mercedes
1:20.521
Lap 67
Mercedes
1:20.723
Lap 67
Williams
1:21.585
Lap 68
Red Bull
1:21.549
Lap 69
Red Bull
1:21.625
Lap 70
Williams
1:22.009
Lap 71
Force India
1:22.391
Lap 69
Force India
1:22.757
Lap 51
Toro Rosso
1:22.603
Lap 70
Lotus F1
1:22.893
Lap 69
Lotus F1
1:22.963
Lap 70
Sauber
1:22.716
Lap 62
Toro Rosso
1:22.172
Lap 46
McLaren
1:23.006
Lap 49
Manor Marussia
1:25.005
Lap 69
Manor Marussia
1:25.540
Lap 67
Sauber
1:23.350
Lap 48
Ferrari
1:21.847
Lap 48
Ferrari
1:24.054
Lap 20
Race Overview
The 2015 Mexican Grand Prix took place at Autódromo Hermanos Rodríguez in Mexico. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Nico Rosberg taking the victory.