Hungarian Grand Prix
Round 10 of 2015
Circuit
Hungaroring
Budapest
Country
Hungary
Date
Jul 26, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Ferrari | 3 | 69 | 1:46:09.985 | 25 |
| 2 | Daniil Kvyat KVY | Red Bull | 7 | 69 | +15.748 | 18 |
| 3 | Daniel Ricciardo RIC | Red Bull | 4 | 69 | +25.084 | 15 |
| 4 | Max Verstappen VER | Toro Rosso | 9 | 69 | +44.251 | 12 |
| 5 | Fernando Alonso ALO | McLaren | 15 | 69 | +49.079 | 10 |
| 6 | Lewis Hamilton HAM | Mercedes | 1 | 69 | +52.025 | 8 |
| 7 | Romain Grosjean GRO | Lotus F1 | 10 | 69 | +58.578 | 6 |
| 8 | Nico Rosberg ROS | Mercedes | 2 | 69 | +58.876 | 4 |
| 9 | Jenson Button BUT | McLaren | 16 | 69 | +1:07.028 | 2 |
| 10 | Marcus Ericsson ERI | Sauber | 17 | 69 | +1:09.130 | 1 |
| 11 | Felipe Nasr NAS | Sauber | 18 | 69 | +1:13.458 | 0 |
| 12 | Felipe Massa MAS | Williams | 8 | 69 | +1:14.278 | 0 |
| 13 | Valtteri Bottas BOT | Williams | 6 | 69 | +1:20.228 | 0 |
| 14 | Pastor Maldonado MAL | Lotus F1 | 14 | 69 | +1:25.142 | 0 |
| 15 | Roberto Merhi MER | Manor Marussia | 19 | 67 | +2 Laps | 0 |
| 16 | Will Stevens STE | Manor Marussia | 20 | 65 | +4 Laps | 0 |
| 17 | Carlos Sainz SAI | Toro Rosso | 12 | 60 | Electrical | 0 |
| 18 | Kimi Räikkönen RAI | Ferrari | 5 | 55 | Power Unit | 0 |
| 19 | Sergio Pérez PER | Force India | 13 | 53 | Suspension | 0 |
| 20 | Nico Hülkenberg HUL | Force India | 11 | 41 | Front wing | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:22.890 | 1:22.285 | 1:22.020 |
| 2 | Nico Rosberg ROS | 1:22.979 | 1:22.775 | 1:22.595 |
| 3 | Sebastian Vettel VET | 1:23.312 | 1:23.168 | 1:22.739 |
| 4 | Daniel Ricciardo RIC | 1:24.408 | 1:23.230 | 1:22.774 |
| 5 | Kimi Räikkönen RAI | 1:23.596 | 1:23.460 | 1:23.020 |
| 6 | Valtteri Bottas BOT | 1:23.649 | 1:23.555 | 1:23.222 |
| 7 | Daniil Kvyat KVY | 1:23.587 | 1:23.597 | 1:23.332 |
| 8 | Felipe Massa MAS | 1:23.895 | 1:23.598 | 1:23.537 |
| 9 | Max Verstappen VER | 1:24.032 | 1:23.781 | 1:23.679 |
| 10 | Romain Grosjean GRO | 1:24.242 | 1:23.805 | 1:24.181 |
| 11 | Nico Hülkenberg HUL | 1:24.115 | 1:23.826 | — |
| 12 | Carlos Sainz SAI | 1:24.623 | 1:23.869 | — |
| 13 | Sergio Pérez PER | 1:24.444 | 1:24.461 | — |
| 14 | Pastor Maldonado MAL | 1:23.895 | 1:24.609 | — |
| 15 | Fernando Alonso ALO | 1:24.563 | — | — |
| 16 | Jenson Button BUT | 1:24.739 | — | — |
| 17 | Marcus Ericsson ERI | 1:24.843 | — | — |
| 18 | Felipe Nasr NAS | 1:24.997 | — | — |
| 19 | Roberto Merhi MER | 1:27.416 | — | — |
| 20 | Will Stevens STE | 1:27.949 | — | — |
Fastest Lap
Sebastian Vettel
Ferrari
1:26.772
Lap 63
Daniil Kvyat
Red Bull
1:26.519
Lap 57
Daniel Ricciardo
Red Bull
1:24.821
Lap 68
Max Verstappen
Toro Rosso
1:27.650
Lap 62
Fernando Alonso
McLaren
1:27.311
Lap 67
Lewis Hamilton
Mercedes
1:25.727
Lap 68
Romain Grosjean
Lotus F1
1:28.080
Lap 60
Nico Rosberg
Mercedes
1:25.149
Lap 68
Jenson Button
McLaren
1:28.535
Lap 65
Marcus Ericsson
Sauber
1:28.004
Lap 60
Felipe Nasr
Sauber
1:28.268
Lap 51
Felipe Massa
Williams
1:26.864
Lap 59
Valtteri Bottas
Williams
1:27.058
Lap 51
Pastor Maldonado
Lotus F1
1:27.130
Lap 62
Roberto Merhi
Manor Marussia
1:29.868
Lap 59
Will Stevens
Manor Marussia
1:29.543
Lap 56
Carlos Sainz
Toro Rosso
1:28.611
Lap 38
Kimi Räikkönen
Ferrari
1:26.954
Lap 24
Sergio Pérez
Force India
1:28.499
Lap 51
Nico Hülkenberg
Force India
1:28.074
Lap 38
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Roberto Merhi | 1 | 6 | 26.392 |
| Valtteri Bottas | 1 | 13 | 22.974 |
| Daniil Kvyat | 1 | 13 | 22.072 |
| Felipe Massa | 1 | 14 | 27.936 |
| Max Verstappen | 1 | 14 | 22.536 |
| Jenson Button | 1 | 14 | 22.231 |
| Romain Grosjean | 1 | 14 | 22.805 |
| Felipe Nasr | 1 | 14 | 22.729 |
| Nico Hülkenberg | 1 | 15 | 22.573 |
| Carlos Sainz | 1 | 15 | 25.096 |
| Fernando Alonso | 1 | 15 | 21.567 |
| Sergio Pérez | 1 | 16 | 22.068 |
| Marcus Ericsson | 1 | 16 | 23.005 |
| Lewis Hamilton | 1 | 19 | 23.146 |
| Nico Rosberg | 1 | 20 | 21.780 |
| Sebastian Vettel | 1 | 21 | 21.900 |
| Daniel Ricciardo | 1 | 21 | 21.824 |
| Kimi Räikkönen | 1 | 22 | 22.566 |
| Pastor Maldonado | 1 | 24 | 16.444 |
| Pastor Maldonado | 2 | 25 | 22.812 |
| Will Stevens | 1 | 26 | 23.051 |
| Felipe Massa | 2 | 29 | 21.915 |
| Sergio Pérez | 2 | 30 | 22.409 |
| Roberto Merhi | 2 | 30 | 23.125 |
| Felipe Nasr | 2 | 32 | 22.907 |
| Daniil Kvyat | 2 | 33 | 21.574 |
| Marcus Ericsson | 2 | 33 | 22.199 |
| Romain Grosjean | 2 | 34 | 28.707 |
| Jenson Button | 2 | 35 | 21.753 |
| Nico Hülkenberg | 2 | 36 | 22.222 |
Race Summary
- Round: 10 of 2015
- Circuit: Hungaroring — Budapest, Hungary
- Date: Jul 26, 2015
- Winner: Sebastian Vettel (Ferrari), started P3.
- Pole position: Lewis Hamilton (1:22.020)
- Fastest lap: Daniel Ricciardo (1:24.821, lap 68)
- Podium: 1. Sebastian Vettel, 2. Daniil Kvyat, 3. Daniel Ricciardo
- Classified finishers: 16