Turkish Grand Prix
Round 4 of 2011
Circuit
Istanbul Park
Istanbul
Country
Turkey
Date
May 8, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 58 | 1:30:17.558 | 25 |
| 2 | Mark Webber WEB | Red Bull | 2 | 58 | +8.807 | 18 |
| 3 | Fernando Alonso ALO | Ferrari | 5 | 58 | +10.075 | 15 |
| 4 | Lewis Hamilton HAM | McLaren | 4 | 58 | +40.232 | 12 |
| 5 | Nico Rosberg ROS | Mercedes | 3 | 58 | +47.539 | 10 |
| 6 | Jenson Button BUT | McLaren | 6 | 58 | +59.431 | 8 |
| 7 | Nick Heidfeld HEI | Renault | 9 | 58 | +1:00.857 | 6 |
| 8 | Vitaly Petrov PET | Renault | 7 | 58 | +1:08.168 | 4 |
| 9 | Sébastien Buemi BUE | Toro Rosso | 16 | 58 | +1:09.394 | 2 |
| 10 | Kamui Kobayashi KOB | Sauber | 24 | 58 | +1:18.021 | 1 |
| 11 | Felipe Massa MAS | Ferrari | 10 | 58 | +1:19.823 | 0 |
| 12 | Michael Schumacher MSC | Mercedes | 8 | 58 | +1:25.444 | 0 |
| 13 | Adrian Sutil SUT | Force India | 12 | 57 | +1 Lap | 0 |
| 14 | Sergio Pérez PER | Sauber | 15 | 57 | +1 Lap | 0 |
| 15 | Rubens Barrichello BAR | Williams | 11 | 57 | +1 Lap | 0 |
| 16 | Jaime Alguersuari ALG | Toro Rosso | 17 | 57 | +1 Lap | 0 |
| 17 | Pastor Maldonado MAL | Williams | 14 | 57 | +1 Lap | 0 |
| 18 | Jarno Trulli TRU | Lotus | 19 | 57 | +1 Lap | 0 |
| 19 | Heikki Kovalainen KOV | Lotus | 18 | 56 | +2 Laps | 0 |
| 20 | Jérôme d'Ambrosio DAM | Virgin | 23 | 56 | +2 Laps | 0 |
| 21 | Narain Karthikeyan KAR | HRT | 22 | 55 | +3 Laps | 0 |
| 22 | Vitantonio Liuzzi LIU | HRT | 20 | 53 | +5 Laps | 0 |
| 23 | Paul di Resta DIR | Force India | 13 | 44 | Retired | 0 |
| 24 | Timo Glock GLO | Virgin | 21 | 0 | Gearbox | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:27.039 | 1:25.610 | 1:25.049 |
| 2 | Mark Webber WEB | 1:27.090 | 1:26.075 | 1:25.454 |
| 3 | Nico Rosberg ROS | 1:27.514 | 1:25.801 | 1:25.574 |
| 4 | Lewis Hamilton HAM | 1:27.091 | 1:26.066 | 1:25.595 |
| 5 | Fernando Alonso ALO | 1:27.349 | 1:26.152 | 1:25.851 |
| 6 | Jenson Button BUT | 1:27.374 | 1:26.485 | 1:25.982 |
| 7 | Vitaly Petrov PET | 1:27.475 | 1:26.654 | 1:26.296 |
| 8 | Michael Schumacher MSC | 1:27.697 | 1:26.121 | 1:26.646 |
| 9 | Nick Heidfeld HEI | 1:27.901 | 1:26.740 | 1:26.659 |
| 10 | Felipe Massa MAS | 1:27.013 | 1:26.395 | — |
| 11 | Rubens Barrichello BAR | 1:28.246 | 1:26.764 | — |
| 12 | Adrian Sutil SUT | 1:27.392 | 1:27.027 | — |
| 13 | Paul di Resta DIR | 1:27.625 | 1:27.145 | — |
| 14 | Pastor Maldonado MAL | 1:27.396 | 1:27.236 | — |
| 15 | Sergio Pérez PER | 1:27.778 | 1:27.244 | — |
| 16 | Sébastien Buemi BUE | 1:27.620 | 1:27.255 | — |
| 17 | Jaime Alguersuari ALG | 1:28.055 | 1:27.572 | — |
| 18 | Heikki Kovalainen KOV | 1:28.780 | — | — |
| 19 | Jarno Trulli TRU | 1:29.673 | — | — |
| 20 | Jérôme d'Ambrosio DAM | 1:30.445 | — | — |
Fastest Lap
Sebastian Vettel
Red Bull
1:29.937
Lap 50
Mark Webber
Red Bull
1:29.703
Lap 48
Fernando Alonso
Ferrari
1:30.279
Lap 48
Lewis Hamilton
McLaren
1:30.108
Lap 48
Nico Rosberg
Mercedes
1:30.573
Lap 47
Jenson Button
McLaren
1:31.167
Lap 47
Nick Heidfeld
Renault
1:30.158
Lap 52
Vitaly Petrov
Renault
1:30.618
Lap 48
Sébastien Buemi
Toro Rosso
1:31.360
Lap 44
Kamui Kobayashi
Sauber
1:31.038
Lap 45
Felipe Massa
Ferrari
1:31.118
Lap 57
Michael Schumacher
Mercedes
1:31.153
Lap 47
Adrian Sutil
Force India
1:32.070
Lap 43
Sergio Pérez
Sauber
1:30.797
Lap 46
Rubens Barrichello
Williams
1:32.079
Lap 46
Jaime Alguersuari
Toro Rosso
1:29.894
Lap 57
Pastor Maldonado
Williams
1:32.044
Lap 44
Jarno Trulli
Lotus
1:32.862
Lap 49
Heikki Kovalainen
Lotus
1:32.695
Lap 55
Jérôme d'Ambrosio
Virgin
1:34.971
Lap 55
1:33.948
Lap 51
1:34.699
Lap 41
Paul di Resta
Force India
1:32.519
Lap 40
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 1 | 29.270 |
| Michael Schumacher | 1 | 2 | 30.182 |
| Vitaly Petrov | 1 | 8 | 21.422 |
| Felipe Massa | 1 | 9 | 22.022 |
| Lewis Hamilton | 1 | 9 | 20.833 |
| Sébastien Buemi | 1 | 9 | 21.769 |
| Mark Webber | 1 | 10 | 21.050 |
| Fernando Alonso | 1 | 10 | 21.308 |
| Nico Rosberg | 1 | 10 | 22.573 |
| Nick Heidfeld | 1 | 10 | 22.300 |
| Rubens Barrichello | 1 | 10 | 22.717 |
| Adrian Sutil | 1 | 10 | 21.649 |
| Sebastian Vettel | 1 | 11 | 20.623 |
| Paul di Resta | 1 | 11 | 20.775 |
| Pastor Maldonado | 1 | 11 | 23.881 |
| Jenson Button | 1 | 13 | 21.368 |
| Kamui Kobayashi | 1 | 13 | 21.820 |
| Jaime Alguersuari | 1 | 13 | 22.713 |
| Jarno Trulli | 1 | 13 | 23.066 |
| Michael Schumacher | 2 | 14 | 20.907 |
| Narain Karthikeyan | 1 | 14 | 27.353 |
| Heikki Kovalainen | 1 | 15 | 22.854 |
| Vitantonio Liuzzi | 1 | 15 | 24.634 |
| Sergio Pérez | 2 | 16 | 22.895 |
| Jérôme d'Ambrosio | 1 | 16 | 22.779 |
| Vitantonio Liuzzi | 2 | 16 | 56.611 |
| Vitaly Petrov | 2 | 19 | 21.323 |
| Lewis Hamilton | 2 | 20 | 21.075 |
| Mark Webber | 2 | 21 | 20.421 |
| Nico Rosberg | 2 | 22 | 20.927 |
Race Summary
- Round: 4 of 2011
- Circuit: Istanbul Park — Istanbul, Turkey
- Date: May 8, 2011
- Winner: Sebastian Vettel (Red Bull), started P1.
- Pole position: Sebastian Vettel (1:25.049)
- Fastest lap: Mark Webber (1:29.703, lap 48)
- Podium: 1. Sebastian Vettel, 2. Mark Webber, 3. Fernando Alonso
- Classified finishers: 22