Turkish Grand Prix
Round 7 of 2009
Circuit
Istanbul Park
Istanbul
Country
Turkey
Date
Jun 7, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button BUT | Brawn | 2 | 58 | 1:26:24.848 | 10 |
| 2 | Mark Webber WEB | Red Bull | 4 | 58 | +6.714 | 8 |
| 3 | Sebastian Vettel VET | Red Bull | 1 | 58 | +7.461 | 6 |
| 4 | Jarno Trulli TRU | Toyota | 5 | 58 | +27.843 | 5 |
| 5 | Nico Rosberg ROS | Williams | 9 | 58 | +31.539 | 4 |
| 6 | Felipe Massa MAS | Ferrari | 7 | 58 | +39.996 | 3 |
| 7 | Robert Kubica KUB | BMW Sauber | 10 | 58 | +46.247 | 2 |
| 8 | Timo Glock GLO | Toyota | 13 | 58 | +46.959 | 1 |
| 9 | Kimi Räikkönen RAI | Ferrari | 6 | 58 | +50.246 | 0 |
| 10 | Fernando Alonso ALO | Renault | 8 | 58 | +1:02.420 | 0 |
| 11 | Nick Heidfeld HEI | BMW Sauber | 11 | 58 | +1:04.327 | 0 |
| 12 | Kazuki Nakajima NAK | Williams | 12 | 58 | +1:06.376 | 0 |
| 13 | Lewis Hamilton HAM | McLaren | 16 | 58 | +1:20.454 | 0 |
| 14 | Heikki Kovalainen KOV | McLaren | 14 | 57 | +1 Lap | 0 |
| 15 | Sébastien Buemi BUE | Toro Rosso | 18 | 57 | +1 Lap | 0 |
| 16 | Nelson Piquet Jr. PIQ | Renault | 17 | 57 | +1 Lap | 0 |
| 17 | Adrian Sutil SUT | Force India | 15 | 57 | +1 Lap | 0 |
| 18 | Sébastien Bourdais BOU | Toro Rosso | 20 | 57 | +1 Lap | 0 |
| 19 | Rubens Barrichello BAR | Brawn | 3 | 47 | Gearbox | 0 |
| 20 | Giancarlo Fisichella FIS | Force India | 19 | 4 | Brakes | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:27.330 | 1:27.016 | 1:28.316 |
| 2 | Jenson Button BUT | 1:27.355 | 1:27.230 | 1:28.421 |
| 3 | Rubens Barrichello BAR | 1:27.371 | 1:27.418 | 1:28.579 |
| 4 | Mark Webber WEB | 1:27.466 | 1:27.416 | 1:28.613 |
| 5 | Jarno Trulli TRU | 1:27.529 | 1:27.195 | 1:28.666 |
| 6 | Kimi Räikkönen RAI | 1:27.556 | 1:27.387 | 1:28.815 |
| 7 | Felipe Massa MAS | 1:27.508 | 1:27.349 | 1:28.858 |
| 8 | Fernando Alonso ALO | 1:27.988 | 1:27.473 | 1:29.075 |
| 9 | Nico Rosberg ROS | 1:27.517 | 1:27.418 | 1:29.191 |
| 10 | Robert Kubica KUB | 1:27.788 | 1:27.455 | 1:29.357 |
| 11 | Nick Heidfeld HEI | 1:27.795 | 1:27.521 | — |
| 12 | Kazuki Nakajima NAK | 1:27.691 | 1:27.629 | — |
| 13 | Timo Glock GLO | 1:28.160 | 1:27.795 | — |
| 14 | Heikki Kovalainen KOV | 1:28.199 | 1:28.207 | — |
| 15 | Adrian Sutil SUT | 1:28.278 | 1:28.391 | — |
| 16 | Lewis Hamilton HAM | 1:28.318 | — | — |
| 17 | Nelson Piquet Jr. PIQ | 1:28.582 | — | — |
| 18 | Sébastien Buemi BUE | 1:28.708 | — | — |
| 19 | Giancarlo Fisichella FIS | 1:28.717 | — | — |
| 20 | Sébastien Bourdais BOU | 1:28.918 | — | — |
Fastest Lap
Brawn
1:27.579
Lap 40
Red Bull
1:27.809
Lap 42
Red Bull
1:27.622
Lap 51
Toyota
1:27.868
Lap 40
Williams
1:28.222
Lap 36
Ferrari
1:28.176
Lap 41
BMW Sauber
1:28.008
Lap 58
Toyota
1:27.883
Lap 56
Ferrari
1:28.061
Lap 58
Renault
1:28.389
Lap 57
BMW Sauber
1:28.214
Lap 43
Williams
1:27.988
Lap 58
McLaren
1:28.562
Lap 53
McLaren
1:29.174
Lap 41
Toro Rosso
1:28.624
Lap 57
Renault
1:28.340
Lap 45
Force India
1:29.192
Lap 55
Toro Rosso
1:29.022
Lap 53
Brawn
1:28.526
Lap 37
Force India
1:34.070
Lap 3
Race Overview
The 2009 Turkish Grand Prix took place at Istanbul Park in Turkey. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Jenson Button taking the victory.