European Grand Prix
Round 11 of 2009
Circuit
Valencia Street Circuit
Valencia
Country
Spain
Date
Aug 23, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello BAR | Brawn | 3 | 57 | 1:35:51.289 | 10 |
| 2 | Lewis Hamilton HAM | McLaren | 1 | 57 | +2.358 | 8 |
| 3 | Kimi Räikkönen RAI | Ferrari | 6 | 57 | +15.994 | 6 |
| 4 | Heikki Kovalainen KOV | McLaren | 2 | 57 | +20.032 | 5 |
| 5 | Nico Rosberg ROS | Williams | 7 | 57 | +20.870 | 4 |
| 6 | Fernando Alonso ALO | Renault | 8 | 57 | +27.744 | 3 |
| 7 | Jenson Button BUT | Brawn | 5 | 57 | +34.913 | 2 |
| 8 | Robert Kubica KUB | BMW Sauber | 10 | 57 | +36.667 | 1 |
| 9 | Mark Webber WEB | Red Bull | 9 | 57 | +44.910 | 0 |
| 10 | Adrian Sutil SUT | Force India | 12 | 57 | +47.935 | 0 |
| 11 | Nick Heidfeld HEI | BMW Sauber | 11 | 57 | +48.822 | 0 |
| 12 | Giancarlo Fisichella FIS | Force India | 16 | 57 | +1:03.614 | 0 |
| 13 | Jarno Trulli TRU | Toyota | 18 | 57 | +1:04.527 | 0 |
| 14 | Timo Glock GLO | Toyota | 13 | 57 | +1:26.519 | 0 |
| 15 | Romain Grosjean GRO | Renault | 14 | 57 | +1:31.774 | 0 |
| 16 | Jaime Alguersuari ALG | Toro Rosso | 19 | 56 | +1 Lap | 0 |
| 17 | Luca Badoer BAD | Ferrari | 20 | 56 | +1 Lap | 0 |
| 18 | Kazuki Nakajima NAK | Williams | 17 | 54 | +3 Laps | 0 |
| 19 | Sébastien Buemi BUE | Toro Rosso | 15 | 41 | Brakes | 0 |
| 20 | Sebastian Vettel VET | Red Bull | 4 | 23 | Engine | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:38.649 | 1:38.182 | 1:39.489 |
| 2 | Heikki Kovalainen KOV | 1:38.816 | 1:38.230 | 1:39.532 |
| 3 | Rubens Barrichello BAR | 1:39.019 | 1:38.076 | 1:39.563 |
| 4 | Sebastian Vettel VET | 1:39.295 | 1:38.273 | 1:39.789 |
| 5 | Jenson Button BUT | 1:38.531 | 1:38.601 | 1:39.821 |
| 6 | Kimi Räikkönen RAI | 1:38.843 | 1:38.782 | 1:40.144 |
| 7 | Nico Rosberg ROS | 1:39.039 | 1:38.346 | 1:40.185 |
| 8 | Fernando Alonso ALO | 1:39.155 | 1:38.717 | 1:40.236 |
| 9 | Mark Webber WEB | 1:38.983 | 1:38.625 | 1:40.239 |
| 10 | Robert Kubica KUB | 1:38.806 | 1:38.747 | 1:40.512 |
| 11 | Nick Heidfeld HEI | 1:39.032 | 1:38.826 | — |
| 12 | Adrian Sutil SUT | 1:39.145 | 1:38.846 | — |
| 13 | Timo Glock GLO | 1:39.459 | 1:38.991 | — |
| 14 | Romain Grosjean GRO | 1:39.322 | 1:39.040 | — |
| 15 | Sébastien Buemi BUE | 1:38.912 | 1:39.514 | — |
| 16 | Giancarlo Fisichella FIS | 1:39.531 | — | — |
| 17 | Kazuki Nakajima NAK | 1:39.795 | — | — |
| 18 | Jarno Trulli TRU | 1:39.807 | — | — |
| 19 | Jaime Alguersuari ALG | 1:39.925 | — | — |
| 20 | Luca Badoer BAD | 1:41.413 | — | — |
Fastest Lap
Rubens Barrichello
Brawn
1:38.990
Lap 39
Lewis Hamilton
McLaren
1:39.056
Lap 57
Kimi Räikkönen
Ferrari
1:39.207
Lap 39
Heikki Kovalainen
McLaren
1:39.341
Lap 56
Nico Rosberg
Williams
1:39.329
Lap 52
Fernando Alonso
Renault
1:39.494
Lap 46
Jenson Button
Brawn
1:38.874
Lap 46
Robert Kubica
BMW Sauber
1:39.374
Lap 55
Mark Webber
Red Bull
1:39.528
Lap 50
Adrian Sutil
Force India
1:39.622
Lap 36
Nick Heidfeld
BMW Sauber
1:39.704
Lap 53
Giancarlo Fisichella
Force India
1:40.111
Lap 53
Jarno Trulli
Toyota
1:39.941
Lap 52
Timo Glock
Toyota
1:38.683
Lap 55
Romain Grosjean
Renault
1:39.428
Lap 41
Jaime Alguersuari
Toro Rosso
1:40.935
Lap 29
Luca Badoer
Ferrari
1:40.590
Lap 52
Kazuki Nakajima
Williams
1:39.747
Lap 53
Sébastien Buemi
Toro Rosso
1:41.042
Lap 37
Sebastian Vettel
Red Bull
1:39.992
Lap 13
Race Summary
- Round: 11 of 2009
- Circuit: Valencia Street Circuit — Valencia, Spain
- Date: Aug 23, 2009
- Winner: Rubens Barrichello (Brawn), started P3.
- Pole position: Lewis Hamilton (1:39.489)
- Fastest lap: Timo Glock (1:38.683, lap 55)
- Podium: 1. Rubens Barrichello, 2. Lewis Hamilton, 3. Kimi Räikkönen
- Classified finishers: 18