Constructor Champion: Red Bull
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Sebastian Vettel | Red Bull | 13 | 397 | |
| Fernando Alonso | Ferrari | 2 | 242 | |
| Mark Webber | Red Bull | 0 | 199 | |
| 4 | Lewis Hamilton | Mercedes | 1 | 189 |
| 5 | Kimi Räikkönen | Lotus F1 | 1 | 183 |
| 6 | Nico Rosberg | Mercedes | 2 | 171 |
| 7 | Romain Grosjean | Lotus F1 | 0 | 132 |
| 8 | Felipe Massa | Ferrari | 0 | 112 |
| 9 | Jenson Button | McLaren | 0 | 73 |
| 10 | Nico Hülkenberg | Sauber | 0 | 51 |
| 11 | Sergio Pérez | McLaren | 0 | 49 |
| 12 | Paul di Resta | Force India | 0 | 48 |
| 13 | Adrian Sutil | Force India | 0 | 29 |
| 14 | Daniel Ricciardo | Toro Rosso | 0 | 20 |
| 15 | Jean-Éric Vergne | Toro Rosso | 0 | 13 |
| 16 | Esteban Gutiérrez | Sauber | 0 | 6 |
| 17 | Valtteri Bottas | Williams | 0 | 4 |
| 18 | Pastor Maldonado | Williams | 0 | 1 |
| 19 | Jules Bianchi | Marussia | 0 | 0 |
| 20 | Charles Pic | Caterham | 0 | 0 |
| 21 | Giedo van der Garde | Caterham | 0 | 0 |
| 22 | Heikki Kovalainen | Lotus F1 | 0 | 0 |
| 23 | Max Chilton | Marussia | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Red Bull | 13 | 596 | |
| Mercedes | 3 | 360 | |
| Ferrari | 2 | 354 | |
| 4 | Lotus F1 | 1 | 315 |
| 5 | McLaren | 0 | 122 |
| 6 | Force India | 0 | 77 |
| 7 | Sauber | 0 | 57 |
| 8 | Toro Rosso | 0 | 33 |
| 9 | Williams | 0 | 5 |
| 10 | Marussia | 0 | 0 |
| 11 | Caterham | 0 | 0 |
Total Races
19
Countries
19
Circuits
19
Teams
11
Race Calendar
Season Summary
- Races: 19 across 19 countries and 19 circuits.
- Drivers' Champion: Sebastian Vettel — 397 points.
- Constructors' Champion: Red Bull.
- First round: Australian Grand Prix (2013-03-17). Final round: Brazilian Grand Prix (2013-11-24).
Complete 2013 F1 season data • Jolpica F1 API