Constructor Champion: Renault
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Fernando Alonso | Renault | 7 | 133 | |
| Kimi Räikkönen | McLaren | 7 | 112 | |
| Michael Schumacher | Ferrari | 1 | 62 | |
| 4 | Juan Pablo Montoya | McLaren | 3 | 60 |
| 5 | Giancarlo Fisichella | Renault | 1 | 58 |
| 6 | Ralf Schumacher | Toyota | 0 | 45 |
| 7 | Jarno Trulli | Toyota | 0 | 43 |
| 8 | Rubens Barrichello | Ferrari | 0 | 38 |
| 9 | Jenson Button | BAR | 0 | 37 |
| 10 | Mark Webber | Williams | 0 | 36 |
| 11 | Nick Heidfeld | Williams | 0 | 28 |
| 12 | David Coulthard | Red Bull | 0 | 24 |
| 13 | Felipe Massa | Sauber | 0 | 11 |
| 14 | Jacques Villeneuve | Sauber | 0 | 9 |
| 15 | Christian Klien | Red Bull | 0 | 9 |
| 16 | Tiago Monteiro | Jordan | 0 | 7 |
| 17 | Alexander Wurz | McLaren | 0 | 6 |
| 18 | Narain Karthikeyan | Jordan | 0 | 5 |
| 19 | Christijan Albers | Minardi | 0 | 4 |
| 20 | Pedro de la Rosa | McLaren | 0 | 4 |
| 21 | Patrick Friesacher | Minardi | 0 | 3 |
| 22 | Antônio Pizzonia | Williams | 0 | 2 |
| 23 | Takuma Sato | BAR | 0 | 1 |
| 24 | Vitantonio Liuzzi | Red Bull | 0 | 1 |
| 25 | Robert Doornbos | Minardi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Renault | 8 | 191 | |
| McLaren | 10 | 182 | |
| Ferrari | 1 | 100 | |
| 4 | Toyota | 0 | 88 |
| 5 | Williams | 0 | 66 |
| 6 | BAR | 0 | 38 |
| 7 | Red Bull | 0 | 34 |
| 8 | Sauber | 0 | 20 |
| 9 | Jordan | 0 | 12 |
| 10 | Minardi | 0 | 7 |
Total Races
19
Countries
17
Circuits
19
Teams
10
Race Calendar
Season Summary
- Races: 19 across 17 countries and 19 circuits.
- Drivers' Champion: Fernando Alonso — 133 points.
- Constructors' Champion: Renault.
- First round: Australian Grand Prix (2005-03-06). Final round: Chinese Grand Prix (2005-10-16).
Complete 2005 F1 season data • Jolpica F1 API