Spanish Grand Prix
Round 5 of 2005
Circuit
Circuit de Barcelona-Catalunya
Barcelona
Country
Spain
Date
May 8, 2005
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen RAI | McLaren | 1 | 66 | 1:27:16.830 | 10 |
| 2 | Fernando Alonso ALO | Renault | 3 | 66 | +27.652 | 8 |
| 3 | Jarno Trulli TRU | Toyota | 5 | 66 | +45.947 | 6 |
| 4 | Ralf Schumacher SCH | Toyota | 4 | 66 | +46.719 | 5 |
| 5 | Giancarlo Fisichella FIS | Renault | 6 | 66 | +57.936 | 4 |
| 6 | Mark Webber WEB | Williams | 2 | 66 | +1:08.542 | 3 |
| 7 | Juan Pablo Montoya MON | McLaren | 7 | 65 | +1 Lap | 2 |
| 8 | David Coulthard COU | Red Bull | 9 | 65 | +1 Lap | 1 |
| 9 | Rubens Barrichello BAR | Ferrari | 16 | 65 | +1 Lap | 0 |
| 10 | Nick Heidfeld HEI | Williams | 17 | 65 | +1 Lap | 0 |
| 11 | Felipe Massa MAS | Sauber | 10 | 63 | Wheel rim | 0 |
| 12 | Tiago Monteiro TMO | Jordan | 18 | 63 | +3 Laps | 0 |
| 13 | Narain Karthikeyan KAR | Jordan | 13 | 63 | +3 Laps | 0 |
| 14 | Jacques Villeneuve VIL | Sauber | 12 | 51 | Engine | 0 |
| 15 | Michael Schumacher MSC | Ferrari | 8 | 46 | Puncture | 0 |
| 16 | Christijan Albers ALB | Minardi | 14 | 19 | Gearbox | 0 |
| 17 | Patrick Friesacher FRI | Minardi | 15 | 11 | Spun off | 0 |
| 18 | Vitantonio Liuzzi LIU | Red Bull | 11 | 9 | Spun off | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Kimi Räikkönen RAI | 1:14.819 | 1:16.602 | — |
| 2 | Mark Webber WEB | 1:15.042 | 1:16.626 | — |
| 3 | Fernando Alonso ALO | 1:14.811 | 1:16.880 | — |
| 4 | Ralf Schumacher SCH | 1:14.870 | 1:17.047 | — |
| 5 | Jarno Trulli TRU | 1:14.795 | 1:17.200 | — |
| 6 | Giancarlo Fisichella FIS | 1:15.601 | 1:17.229 | — |
| 7 | Juan Pablo Montoya MON | 1:15.902 | 1:17.570 | — |
| 8 | Michael Schumacher MSC | 1:15.398 | 1:18.153 | — |
| 9 | David Coulthard COU | 1:15.795 | 1:18.373 | — |
| 10 | Felipe Massa MAS | 1:15.863 | 1:18.361 | — |
| 11 | Vitantonio Liuzzi LIU | 1:16.288 | 1:19.014 | — |
| 12 | Jacques Villeneuve VIL | 1:16.794 | 1:19.686 | — |
| 13 | Narain Karthikeyan KAR | 1:18.557 | 1:20.711 | — |
| 14 | Tiago Monteiro TMO | 1:19.040 | 1:20.903 | — |
| 15 | Christijan Albers ALB | 1:19.563 | 1:21.578 | — |
| 16 | Patrick Friesacher FRI | 1:20.306 | 1:22.453 | — |
| 17 | Nick Heidfeld HEI | 1:15.038 | — | — |
| 18 | Rubens Barrichello BAR | 1:15.746 | — | — |
Fastest Lap
McLaren
1:15.977
Lap 41
Renault
1:16.098
Lap 59
Toyota
1:16.614
Lap 63
Toyota
1:16.469
Lap 63
Renault
1:15.641
Lap 66
Williams
1:16.761
Lap 62
McLaren
1:15.771
Lap 55
Red Bull
1:16.947
Lap 65
Ferrari
1:17.156
Lap 64
Williams
1:16.519
Lap 60
Sauber
1:16.802
Lap 51
Jordan
1:18.998
Lap 22
Jordan
1:19.734
Lap 16
Sauber
1:17.585
Lap 43
Ferrari
1:15.648
Lap 31
Minardi
1:20.124
Lap 15
Minardi
1:20.865
Lap 10
Red Bull
1:19.435
Lap 9
Race Overview
The 2005 Spanish Grand Prix took place at Circuit de Barcelona-Catalunya in Spain. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
18 drivers completed the race, with Kimi Räikkönen taking the victory.