Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Emerson Fittipaldi | McLaren | 3 | 55 | |
| Clay Regazzoni | Ferrari | 1 | 52 | |
| Jody Scheckter | Tyrrell | 2 | 45 | |
| 4 | Niki Lauda | Ferrari | 2 | 38 |
| 5 | Ronnie Peterson | Team Lotus | 3 | 35 |
| 6 | Carlos Reutemann | Brabham | 3 | 32 |
| 7 | Denny Hulme | McLaren | 1 | 20 |
| 8 | James Hunt | March | 0 | 15 |
| 9 | Patrick Depailler | Tyrrell | 0 | 14 |
| 10 | Jacky Ickx | Team Lotus | 0 | 12 |
| 11 | Mike Hailwood | McLaren | 0 | 12 |
| 12 | Carlos Pace | Surtees | 0 | 11 |
| 13 | Jean-Pierre Beltoise | BRM | 0 | 10 |
| 14 | Jean-Pierre Jarier | Shadow | 0 | 6 |
| 15 | John Watson | Brabham | 0 | 6 |
| 16 | Hans-Joachim Stuck | March | 0 | 5 |
| 17 | Arturo Merzario | Iso Marlboro | 0 | 4 |
| 18 | Graham Hill | Lola | 0 | 1 |
| 19 | Tom Pryce | Token | 0 | 1 |
| 20 | Vittorio Brambilla | March | 0 | 1 |
| Guy Edwards | Lola | 0 | 0 | |
| David Hobbs | McLaren | 0 | 0 | |
| Jochen Mass | Surtees | 0 | 0 | |
| Brian Redman | Shadow | 0 | 0 | |
| Mario Andretti | Parnelli | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 4 | 72 | |
| Ferrari | 3 | 65 | |
| Tyrrell | 2 | 51 | |
| 4 | Team Lotus | 3 | 42 |
| 5 | Brabham | 3 | 35 |
| 6 | Hesketh | 0 | 15 |
| 7 | BRM | 0 | 10 |
| 8 | Shadow | 0 | 7 |
| 9 | March | 0 | 6 |
| 10 | Iso Marlboro | 0 | 4 |
| 11 | Surtees | 0 | 3 |
| 12 | Lola | 0 | 1 |
| Parnelli | 0 | 0 | |
| Trojan | 0 | 0 | |
| Penske | 0 | 0 |
Total Races
15
Countries
15
Circuits
15
Teams
18
Race Calendar
Season Summary
- Races: 15 across 15 countries and 15 circuits.
- Drivers' Champion: Emerson Fittipaldi — 55 points.
- Constructors' Champion: McLaren.
- First round: Argentine Grand Prix (1974-01-13). Final round: United States Grand Prix (1974-10-06).
Complete 1974 F1 season data • Jolpica F1 API