Swedish Grand Prix
Round 7 of 1974
Circuit
Scandinavian Raceway
Anderstorp
Country
Sweden
Date
Jun 9, 1974
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jody Scheckter N/A | Tyrrell | 2 | 80 | 1:58:31.391 | 9 |
| 2 | Patrick Depailler N/A | Tyrrell | 1 | 80 | +0.380 | 6 |
| 3 | James Hunt N/A | Hesketh | 6 | 80 | +3.325 | 4 |
| 4 | Emerson Fittipaldi N/A | McLaren | 9 | 80 | +53.507 | 3 |
| 5 | Jean-Pierre Jarier N/A | Shadow | 8 | 80 | +1:16.403 | 2 |
| 6 | Graham Hill N/A | Lola | 15 | 79 | +1 Lap | 1 |
| 7 | Guy Edwards N/A | Lola | 18 | 79 | +1 Lap | 0 |
| 8 | Tom Belsø N/A | Iso Marlboro | 21 | 79 | +1 Lap | 0 |
| 9 | Rikky von Opel N/A | Brabham | 20 | 79 | +1 Lap | 0 |
| 10 | Vittorio Brambilla N/A | March | 17 | 78 | Engine | 0 |
| 11 | John Watson N/A | Brabham | 14 | 77 | +3 Laps | 0 |
| 12 | Vern Schuppan N/A | Ensign | 26 | 77 | Disqualified | 0 |
| 13 | Niki Lauda N/A | Ferrari | 3 | 70 | Gearbox | 0 |
| 14 | Reine Wisell N/A | March | 16 | 59 | Suspension | 0 |
| 15 | Denny Hulme N/A | McLaren | 12 | 56 | Suspension | 0 |
| 16 | Jochen Mass N/A | Surtees | 22 | 53 | Suspension | 0 |
| 17 | Carlos Reutemann N/A | Brabham | 10 | 30 | Oil leak | 0 |
| 18 | Jacky Ickx N/A | Team Lotus | 7 | 27 | Engine | 0 |
| 19 | Clay Regazzoni N/A | Ferrari | 4 | 24 | Gearbox | 0 |
| 20 | Carlos Pace N/A | Surtees | 24 | 15 | Handling | 0 |
| 21 | Ronnie Peterson N/A | Team Lotus | 5 | 8 | Halfshaft | 0 |
| 22 | Leo Kinnunen N/A | Surtees | 25 | 8 | Engine | 0 |
| 23 | Mike Hailwood N/A | McLaren | 11 | 5 | Fuel leak | 0 |
| 24 | Jean-Pierre Beltoise N/A | BRM | 13 | 3 | Engine | 0 |
| 25 | Bertil Roos N/A | Shadow | 23 | 2 | Gearbox | 0 |
| 26 | Henri Pescarolo N/A | BRM | 19 | 0 | Heat shield fire | 0 |
Race Overview
The 1974 Swedish Grand Prix took place at Scandinavian Raceway in Sweden. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with Jody Scheckter taking the victory.