Canadian Grand Prix
Round 7 of 2019
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 9, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 70 | 1:29:07.084 | 25 |
| 2 | Sebastian Vettel VET | Ferrari | 1 | 70 | +3.658 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 3 | 70 | +4.696 | 15 |
| 4 | Valtteri Bottas BOT | Mercedes | 6 | 70 | +51.043 | 13 |
| 5 | Max Verstappen VER | Red Bull | 9 | 70 | +57.655 | 10 |
| 6 | Daniel Ricciardo RIC | Renault | 4 | 69 | +1 Lap | 8 |
| 7 | Nico Hülkenberg HUL | Renault | 7 | 69 | +1 Lap | 6 |
| 8 | Pierre Gasly GAS | Red Bull | 5 | 69 | +1 Lap | 4 |
| 9 | Lance Stroll STR | Racing Point | 17 | 69 | +1 Lap | 2 |
| 10 | Daniil Kvyat KVY | Toro Rosso | 10 | 69 | +1 Lap | 1 |
| 11 | Carlos Sainz SAI | McLaren | 11 | 69 | +1 Lap | 0 |
| 12 | Sergio Pérez PER | Racing Point | 15 | 69 | +1 Lap | 0 |
| 13 | Antonio Giovinazzi GIO | Alfa Romeo | 12 | 69 | +1 Lap | 0 |
| 14 | Romain Grosjean GRO | Haas F1 Team | 14 | 69 | +1 Lap | 0 |
| 15 | Kimi Räikkönen RAI | Alfa Romeo | 16 | 69 | +1 Lap | 0 |
| 16 | George Russell RUS | Williams | 18 | 68 | +2 Laps | 0 |
| 17 | Kevin Magnussen MAG | Haas F1 Team | 0 | 68 | +2 Laps | 0 |
| 18 | Robert Kubica KUB | Williams | 19 | 67 | +3 Laps | 0 |
| 19 | Alexander Albon ALB | Toro Rosso | 13 | 59 | Collision damage | 0 |
| 20 | Lando Norris NOR | McLaren | 8 | 8 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:11.200 | 1:11.142 | 1:10.240 |
| 2 | Lewis Hamilton HAM | 1:11.518 | 1:11.010 | 1:10.446 |
| 3 | Charles Leclerc LEC | 1:11.214 | 1:11.205 | 1:10.920 |
| 4 | Daniel Ricciardo RIC | 1:11.837 | 1:11.532 | 1:11.071 |
| 5 | Pierre Gasly GAS | 1:12.023 | 1:11.196 | 1:11.079 |
| 6 | Valtteri Bottas BOT | 1:11.229 | 1:11.095 | 1:11.101 |
| 7 | Nico Hülkenberg HUL | 1:11.720 | 1:11.553 | 1:11.324 |
| 8 | Lando Norris NOR | 1:11.780 | 1:11.735 | 1:11.863 |
| 9 | Carlos Sainz SAI | 1:11.750 | 1:11.572 | 1:13.981 |
| 10 | Kevin Magnussen MAG | 1:12.107 | 1:11.786 | — |
| 11 | Max Verstappen VER | 1:11.619 | 1:11.800 | — |
| 12 | Daniil Kvyat KVY | 1:11.965 | 1:11.921 | — |
| 13 | Antonio Giovinazzi GIO | 1:12.122 | 1:12.136 | — |
| 14 | Alexander Albon ALB | 1:12.020 | 1:12.193 | — |
| 15 | Romain Grosjean GRO | 1:12.109 | — | — |
| 16 | Sergio Pérez PER | 1:12.197 | — | — |
| 17 | Kimi Räikkönen RAI | 1:12.230 | — | — |
| 18 | Lance Stroll STR | 1:12.266 | — | — |
| 19 | George Russell RUS | 1:13.617 | — | — |
| 20 | Robert Kubica KUB | 1:14.393 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:14.813
Lap 62
Sebastian Vettel
Ferrari
1:14.875
Lap 57
Charles Leclerc
Ferrari
1:14.356
Lap 63
Valtteri Bottas
Mercedes
1:13.078
Lap 69
Max Verstappen
Red Bull
1:14.767
Lap 67
Daniel Ricciardo
Renault
1:16.075
Lap 55
Nico Hülkenberg
Renault
1:15.995
Lap 57
Pierre Gasly
Red Bull
1:16.157
Lap 51
Lance Stroll
Racing Point
1:16.043
Lap 47
Daniil Kvyat
Toro Rosso
1:16.198
Lap 44
Carlos Sainz
McLaren
1:16.471
Lap 37
Sergio Pérez
Racing Point
1:16.314
Lap 61
Antonio Giovinazzi
Alfa Romeo
1:16.365
Lap 69
Romain Grosjean
Haas F1 Team
1:16.245
Lap 60
Kimi Räikkönen
Alfa Romeo
1:15.442
Lap 60
George Russell
Williams
1:17.241
Lap 58
Kevin Magnussen
Haas F1 Team
1:17.309
Lap 41
Robert Kubica
Williams
1:17.285
Lap 64
Alexander Albon
Toro Rosso
1:17.151
Lap 47
Lando Norris
McLaren
1:18.023
Lap 4
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 1 | 37.950 |
| Carlos Sainz | 1 | 3 | 24.727 |
| Kimi Räikkönen | 1 | 6 | 25.342 |
| Pierre Gasly | 1 | 7 | 23.485 |
| Daniel Ricciardo | 1 | 8 | 23.927 |
| Robert Kubica | 1 | 8 | 25.210 |
| George Russell | 1 | 9 | 23.686 |
| Sergio Pérez | 1 | 11 | 24.076 |
| Daniil Kvyat | 1 | 12 | 23.825 |
| Nico Hülkenberg | 1 | 16 | 24.030 |
| Sebastian Vettel | 1 | 26 | 23.782 |
| Lewis Hamilton | 1 | 28 | 23.662 |
| Valtteri Bottas | 1 | 30 | 23.994 |
| Charles Leclerc | 1 | 33 | 23.732 |
| Antonio Giovinazzi | 1 | 33 | 23.884 |
| Romain Grosjean | 1 | 34 | 24.071 |
| Robert Kubica | 2 | 38 | 23.119 |
| Kevin Magnussen | 1 | 39 | 24.381 |
| Lance Stroll | 1 | 45 | 23.727 |
| Max Verstappen | 1 | 48 | 23.426 |
| Kimi Räikkönen | 2 | 58 | 24.666 |
| Valtteri Bottas | 2 | 67 | 23.456 |
Race Summary
- Round: 7 of 2019
- Circuit: Circuit Gilles Villeneuve — Montreal, Canada
- Date: Jun 9, 2019
- Winner: Lewis Hamilton (Mercedes), started P2.
- Pole position: Sebastian Vettel (1:10.240)
- Fastest lap: Valtteri Bottas (1:13.078, lap 69)
- Podium: 1. Lewis Hamilton, 2. Sebastian Vettel, 3. Charles Leclerc
- Classified finishers: 18