United States Grand Prix
Round 19 of 2019
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Nov 3, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | Mercedes | 1 | 56 | 1:33:55.653 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 5 | 56 | +4.148 | 18 |
| 3 | Max Verstappen VER | Red Bull | 3 | 56 | +5.002 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 4 | 56 | +52.239 | 13 |
| 5 | Alexander Albon ALB | Red Bull | 6 | 56 | +1:18.038 | 10 |
| 6 | Daniel Ricciardo RIC | Renault | 9 | 56 | +1:30.366 | 8 |
| 7 | Lando Norris NOR | McLaren | 8 | 56 | +1:30.764 | 6 |
| 8 | Carlos Sainz SAI | McLaren | 7 | 55 | +1 Lap | 4 |
| 9 | Nico Hülkenberg HUL | Renault | 11 | 55 | +1 Lap | 2 |
| 10 | Sergio Pérez PER | Racing Point | 0 | 55 | +1 Lap | 1 |
| 11 | Kimi Räikkönen RAI | Alfa Romeo | 17 | 55 | +1 Lap | 0 |
| 12 | Daniil Kvyat KVY | Toro Rosso | 13 | 55 | +1 Lap | 0 |
| 13 | Lance Stroll STR | Racing Point | 14 | 55 | +1 Lap | 0 |
| 14 | Antonio Giovinazzi GIO | Alfa Romeo | 16 | 55 | +1 Lap | 0 |
| 15 | Romain Grosjean GRO | Haas F1 Team | 15 | 55 | +1 Lap | 0 |
| 16 | Pierre Gasly GAS | Toro Rosso | 10 | 54 | Suspension | 0 |
| 17 | George Russell RUS | Williams | 18 | 54 | +2 Laps | 0 |
| 18 | Kevin Magnussen MAG | Haas F1 Team | 12 | 52 | Brakes | 0 |
| 19 | Robert Kubica KUB | Williams | 19 | 31 | Oil leak | 0 |
| 20 | Sebastian Vettel VET | Ferrari | 2 | 7 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:33.750 | 1:33.160 | 1:32.029 |
| 2 | Sebastian Vettel VET | 1:33.766 | 1:33.782 | 1:32.041 |
| 3 | Max Verstappen VER | 1:33.549 | 1:33.120 | 1:32.096 |
| 4 | Charles Leclerc LEC | 1:33.988 | 1:32.760 | 1:32.137 |
| 5 | Lewis Hamilton HAM | 1:33.454 | 1:33.045 | 1:32.321 |
| 6 | Alexander Albon ALB | 1:33.984 | 1:32.898 | 1:32.548 |
| 7 | Carlos Sainz SAI | 1:33.916 | 1:33.422 | 1:32.847 |
| 8 | Lando Norris NOR | 1:33.353 | 1:33.316 | 1:33.175 |
| 9 | Daniel Ricciardo RIC | 1:33.835 | 1:33.608 | 1:33.488 |
| 10 | Pierre Gasly GAS | 1:33.556 | 1:33.715 | 1:33.601 |
| 11 | Nico Hülkenberg HUL | 1:34.092 | 1:33.815 | — |
| 12 | Kevin Magnussen MAG | 1:33.812 | 1:33.979 | — |
| 13 | Daniil Kvyat KVY | 1:34.138 | 1:33.989 | — |
| 14 | Lance Stroll STR | 1:33.921 | 1:34.100 | — |
| 15 | Romain Grosjean GRO | 1:34.161 | 1:34.158 | — |
| 16 | Antonio Giovinazzi GIO | 1:34.226 | — | — |
| 17 | Kimi Räikkönen RAI | 1:34.369 | — | — |
| 18 | George Russell RUS | 1:35.372 | — | — |
| 19 | Sergio Pérez PER | 1:35.808 | — | — |
| 20 | Robert Kubica KUB | 1:35.889 | — | — |
Fastest Lap
Valtteri Bottas
Mercedes
1:36.957
Lap 37
Lewis Hamilton
Mercedes
1:38.446
Lap 26
Max Verstappen
Red Bull
1:38.214
Lap 42
Charles Leclerc
Ferrari
1:36.169
Lap 44
Alexander Albon
Red Bull
1:38.029
Lap 42
Daniel Ricciardo
Renault
1:40.564
Lap 28
Lando Norris
McLaren
1:38.074
Lap 44
Carlos Sainz
McLaren
1:40.844
Lap 44
Nico Hülkenberg
Renault
1:38.437
Lap 47
Sergio Pérez
Racing Point
1:40.165
Lap 34
Kimi Räikkönen
Alfa Romeo
1:39.608
Lap 46
Daniil Kvyat
Toro Rosso
1:38.969
Lap 41
Lance Stroll
Racing Point
1:40.380
Lap 42
Antonio Giovinazzi
Alfa Romeo
1:39.964
Lap 41
Romain Grosjean
Haas F1 Team
1:41.270
Lap 52
Pierre Gasly
Toro Rosso
1:40.850
Lap 31
George Russell
Williams
1:41.239
Lap 54
Kevin Magnussen
Haas F1 Team
1:40.347
Lap 42
Robert Kubica
Williams
1:43.830
Lap 22
Sebastian Vettel
Ferrari
1:42.165
Lap 6
Race Summary
- Round: 19 of 2019
- Circuit: Circuit of the Americas — Austin, USA
- Date: Nov 3, 2019
- Winner: Valtteri Bottas (Mercedes), started P1.
- Classified finishers: 20