Australian Grand Prix
Round 1 of 2019
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 17, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | Mercedes | 2 | 58 | 1:25:27.325 | 26 |
| 2 | Lewis Hamilton HAM | Mercedes | 1 | 58 | +20.886 | 18 |
| 3 | Max Verstappen VER | Red Bull | 4 | 58 | +22.520 | 15 |
| 4 | Sebastian Vettel VET | Ferrari | 3 | 58 | +57.109 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 5 | 58 | +58.203 | 10 |
| 6 | Kevin Magnussen MAG | Haas F1 Team | 7 | 58 | +1:27.156 | 8 |
| 7 | Nico Hülkenberg HUL | Renault | 11 | 57 | +1 Lap | 6 |
| 8 | Kimi Räikkönen RAI | Alfa Romeo | 9 | 57 | +1 Lap | 4 |
| 9 | Lance Stroll STR | Racing Point | 16 | 57 | +1 Lap | 2 |
| 10 | Daniil Kvyat KVY | Toro Rosso | 15 | 57 | +1 Lap | 1 |
| 11 | Pierre Gasly GAS | Red Bull | 17 | 57 | +1 Lap | 0 |
| 12 | Lando Norris NOR | McLaren | 8 | 57 | +1 Lap | 0 |
| 13 | Sergio Pérez PER | Racing Point | 10 | 57 | +1 Lap | 0 |
| 14 | Alexander Albon ALB | Toro Rosso | 13 | 57 | +1 Lap | 0 |
| 15 | Antonio Giovinazzi GIO | Alfa Romeo | 14 | 57 | +1 Lap | 0 |
| 16 | George Russell RUS | Williams | 19 | 56 | +2 Laps | 0 |
| 17 | Robert Kubica KUB | Williams | 20 | 55 | +3 Laps | 0 |
| 18 | Romain Grosjean GRO | Haas F1 Team | 6 | 29 | Wheel | 0 |
| 19 | Daniel Ricciardo RIC | Renault | 12 | 28 | Damage | 0 |
| 20 | Carlos Sainz SAI | McLaren | 18 | 9 | Engine | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:22.043 | 1:21.014 | 1:20.486 |
| 2 | Valtteri Bottas BOT | 1:22.367 | 1:21.193 | 1:20.598 |
| 3 | Sebastian Vettel VET | 1:22.885 | 1:21.912 | 1:21.190 |
| 4 | Max Verstappen VER | 1:22.876 | 1:21.678 | 1:21.320 |
| 5 | Charles Leclerc LEC | 1:22.017 | 1:21.739 | 1:21.442 |
| 6 | Romain Grosjean GRO | 1:22.959 | 1:21.870 | 1:21.826 |
| 7 | Kevin Magnussen MAG | 1:22.519 | 1:22.221 | 1:22.099 |
| 8 | Lando Norris NOR | 1:22.702 | 1:22.423 | 1:22.304 |
| 9 | Kimi Räikkönen RAI | 1:22.966 | 1:22.349 | 1:22.314 |
| 10 | Sergio Pérez PER | 1:22.908 | 1:22.532 | 1:22.781 |
| 11 | Nico Hülkenberg HUL | 1:22.540 | 1:22.562 | — |
| 12 | Daniel Ricciardo RIC | 1:22.921 | 1:22.570 | — |
| 13 | Alexander Albon ALB | 1:22.757 | 1:22.636 | — |
| 14 | Antonio Giovinazzi GIO | 1:22.431 | 1:22.714 | — |
| 15 | Daniil Kvyat KVY | 1:22.511 | 1:22.774 | — |
| 16 | Lance Stroll STR | 1:23.017 | — | — |
| 17 | Pierre Gasly GAS | 1:23.020 | — | — |
| 18 | Carlos Sainz SAI | 1:23.084 | — | — |
| 19 | George Russell RUS | 1:24.360 | — | — |
| 20 | Robert Kubica KUB | 1:26.067 | — | — |
Fastest Lap
Valtteri Bottas
Mercedes
1:25.580
Lap 57
Lewis Hamilton
Mercedes
1:26.057
Lap 57
Max Verstappen
Red Bull
1:26.256
Lap 57
Sebastian Vettel
Ferrari
1:27.954
Lap 16
Charles Leclerc
Ferrari
1:26.926
Lap 58
Kevin Magnussen
Haas F1 Team
1:28.182
Lap 56
Nico Hülkenberg
Renault
1:28.444
Lap 52
Kimi Räikkönen
Alfa Romeo
1:28.270
Lap 52
Lance Stroll
Racing Point
1:27.568
Lap 29
Daniil Kvyat
Toro Rosso
1:27.448
Lap 39
Pierre Gasly
Red Bull
1:27.229
Lap 39
Lando Norris
McLaren
1:28.555
Lap 17
Sergio Pérez
Racing Point
1:28.485
Lap 41
Alexander Albon
Toro Rosso
1:28.188
Lap 43
Antonio Giovinazzi
Alfa Romeo
1:28.479
Lap 29
George Russell
Williams
1:28.713
Lap 55
Robert Kubica
Williams
1:29.284
Lap 30
Romain Grosjean
Haas F1 Team
1:28.462
Lap 17
Daniel Ricciardo
Renault
1:29.848
Lap 18
Carlos Sainz
McLaren
1:30.899
Lap 9
Race Summary
- Round: 1 of 2019
- Circuit: Albert Park Grand Prix Circuit — Melbourne, Australia
- Date: Mar 17, 2019
- Winner: Valtteri Bottas (Mercedes), started P2.
- Classified finishers: 20