Malaysian Grand Prix
Round 2 of 2011
Circuit
Sepang International Circuit
Kuala Lumpur
Country
Malaysia
Date
Apr 10, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 56 | 1:37:39.832 | 25 |
| 2 | Jenson Button BUT | McLaren | 4 | 56 | +3.261 | 18 |
| 3 | Nick Heidfeld HEI | Renault | 6 | 56 | +25.075 | 15 |
| 4 | Mark Webber WEB | Red Bull | 3 | 56 | +26.384 | 12 |
| 5 | Felipe Massa MAS | Ferrari | 7 | 56 | +36.958 | 10 |
| 6 | Fernando Alonso ALO | Ferrari | 5 | 56 | +37.248 | 8 |
| 7 | Kamui Kobayashi KOB | Sauber | 10 | 56 | +1:06.439 | 6 |
| 8 | Lewis Hamilton HAM | McLaren | 2 | 56 | +1:09.957 | 4 |
| 9 | Michael Schumacher MSC | Mercedes | 11 | 56 | +1:24.896 | 2 |
| 10 | Paul di Resta DIR | Force India | 14 | 56 | +1:31.563 | 1 |
| 11 | Adrian Sutil SUT | Force India | 17 | 55 | +1:41.379 | 0 |
| 12 | Nico Rosberg ROS | Mercedes | 9 | 55 | +1 Lap | 0 |
| 13 | Sébastien Buemi BUE | Toro Rosso | 12 | 55 | +1 Lap | 0 |
| 14 | Jaime Alguersuari ALG | Toro Rosso | 13 | 55 | +1 Lap | 0 |
| 15 | Heikki Kovalainen KOV | Lotus | 19 | 55 | +1 Lap | 0 |
| 16 | Timo Glock GLO | Virgin | 21 | 54 | +2 Laps | 0 |
| 17 | Vitaly Petrov PET | Renault | 8 | 52 | Accident | 0 |
| 18 | Vitantonio Liuzzi LIU | HRT | 23 | 46 | +10 Laps | 0 |
| 19 | Jérôme d'Ambrosio DAM | Virgin | 22 | 42 | Accident | 0 |
| 20 | Jarno Trulli TRU | Lotus | 20 | 31 | Clutch | 0 |
| 21 | Sergio Pérez PER | Sauber | 16 | 23 | Accident | 0 |
| 22 | Rubens Barrichello BAR | Williams | 15 | 22 | Gearbox | 0 |
| 23 | Narain Karthikeyan KAR | HRT | 24 | 14 | +42 Laps | 0 |
| 24 | Pastor Maldonado MAL | Williams | 18 | 8 | Engine misfire | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:37.468 | 1:35.934 | 1:34.870 |
| 2 | Lewis Hamilton HAM | 1:36.861 | 1:35.852 | 1:34.974 |
| 3 | Mark Webber WEB | 1:37.924 | 1:36.080 | 1:35.179 |
| 4 | Jenson Button BUT | 1:37.033 | 1:35.569 | 1:35.200 |
| 5 | Fernando Alonso ALO | 1:36.897 | 1:36.320 | 1:35.802 |
| 6 | Nick Heidfeld HEI | 1:37.224 | 1:36.811 | 1:36.124 |
| 7 | Felipe Massa MAS | 1:36.744 | 1:36.557 | 1:36.251 |
| 8 | Vitaly Petrov PET | 1:37.210 | 1:36.642 | 1:36.324 |
| 9 | Nico Rosberg ROS | 1:37.316 | 1:36.388 | 1:36.809 |
| 10 | Kamui Kobayashi KOB | 1:36.994 | 1:36.691 | 1:36.820 |
| 11 | Michael Schumacher MSC | 1:36.904 | 1:37.035 | — |
| 12 | Sébastien Buemi BUE | 1:37.693 | 1:37.160 | — |
| 13 | Jaime Alguersuari ALG | 1:37.677 | 1:37.347 | — |
| 14 | Paul di Resta DIR | 1:38.045 | 1:37.370 | — |
| 15 | Rubens Barrichello BAR | 1:38.163 | 1:37.496 | — |
| 16 | Sergio Pérez PER | 1:37.759 | 1:37.528 | — |
| 17 | Adrian Sutil SUT | 1:37.693 | 1:37.593 | — |
| 18 | Pastor Maldonado MAL | 1:38.276 | — | — |
| 19 | Heikki Kovalainen KOV | 1:38.645 | — | — |
| 20 | Jarno Trulli TRU | 1:38.791 | — | — |
Fastest Lap
Sebastian Vettel
Red Bull
1:41.539
Lap 33
Jenson Button
McLaren
1:41.264
Lap 50
Nick Heidfeld
Renault
1:41.547
Lap 47
Mark Webber
Red Bull
1:40.571
Lap 46
Felipe Massa
Ferrari
1:41.999
Lap 41
Fernando Alonso
Ferrari
1:40.717
Lap 49
Kamui Kobayashi
Sauber
1:42.095
Lap 39
Lewis Hamilton
McLaren
1:41.512
Lap 54
Michael Schumacher
Mercedes
1:42.491
Lap 45
Paul di Resta
Force India
1:42.883
Lap 48
Adrian Sutil
Force India
1:42.973
Lap 34
Nico Rosberg
Mercedes
1:41.778
Lap 45
Sébastien Buemi
Toro Rosso
1:42.659
Lap 36
Jaime Alguersuari
Toro Rosso
1:43.744
Lap 37
Heikki Kovalainen
Lotus
1:43.677
Lap 43
Timo Glock
Virgin
1:45.357
Lap 50
Vitaly Petrov
Renault
1:41.054
Lap 49
1:46.521
Lap 42
Jérôme d'Ambrosio
Virgin
1:45.346
Lap 41
Jarno Trulli
Lotus
1:45.280
Lap 23
Sergio Pérez
Sauber
1:43.298
Lap 19
Rubens Barrichello
Williams
1:45.516
Lap 10
1:49.385
Lap 5
Pastor Maldonado
Williams
1:45.689
Lap 5
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Adrian Sutil | 1 | 3 | 31.694 |
| Rubens Barrichello | 1 | 3 | 32.978 |
| Mark Webber | 1 | 10 | 22.572 |
| Paul di Resta | 1 | 11 | 22.773 |
| Lewis Hamilton | 1 | 12 | 22.552 |
| Sebastian Vettel | 1 | 13 | 23.019 |
| Nick Heidfeld | 1 | 13 | 23.900 |
| Jenson Button | 1 | 13 | 22.400 |
| Felipe Massa | 1 | 13 | 29.224 |
| Jarno Trulli | 1 | 13 | 25.516 |
| Fernando Alonso | 1 | 14 | 23.152 |
| Michael Schumacher | 1 | 14 | 22.576 |
| Vitaly Petrov | 1 | 15 | 23.182 |
| Sébastien Buemi | 1 | 15 | 23.280 |
| Nico Rosberg | 1 | 15 | 24.967 |
| Heikki Kovalainen | 1 | 15 | 29.084 |
| Jaime Alguersuari | 1 | 16 | 23.584 |
| Adrian Sutil | 2 | 16 | 22.046 |
| Kamui Kobayashi | 1 | 17 | 23.280 |
| Sergio Pérez | 1 | 17 | 23.597 |
| Timo Glock | 1 | 17 | 24.617 |
| Jérôme d'Ambrosio | 1 | 17 | 26.252 |
| Vitantonio Liuzzi | 1 | 17 | 27.815 |
| Rubens Barrichello | 2 | 17 | 24.502 |
| Sébastien Buemi | 2 | 20 | 29.843 |
| Mark Webber | 2 | 22 | 21.991 |
| Jenson Button | 2 | 23 | 22.471 |
| Lewis Hamilton | 2 | 24 | 22.611 |
| Paul di Resta | 2 | 24 | 22.419 |
| Sebastian Vettel | 2 | 25 | 21.893 |
Race Summary
- Round: 2 of 2011
- Circuit: Sepang International Circuit — Kuala Lumpur, Malaysia
- Date: Apr 10, 2011
- Winner: Sebastian Vettel (Red Bull), started P1.
- Pole position: Sebastian Vettel (1:34.870)
- Fastest lap: Mark Webber (1:40.571, lap 46)
- Podium: 1. Sebastian Vettel, 2. Jenson Button, 3. Nick Heidfeld
- Classified finishers: 17