British Grand Prix
Round 9 of 2007
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 8, 2007
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen RAI | Ferrari | 2 | 59 | 1:21:43.074 | 10 |
| 2 | Fernando Alonso ALO | McLaren | 3 | 59 | +2.459 | 8 |
| 3 | Lewis Hamilton HAM | McLaren | 1 | 59 | +39.373 | 6 |
| 4 | Robert Kubica KUB | BMW Sauber | 5 | 59 | +53.319 | 5 |
| 5 | Felipe Massa MAS | Ferrari | 4 | 59 | +54.063 | 4 |
| 6 | Nick Heidfeld HEI | BMW Sauber | 9 | 59 | +56.336 | 3 |
| 7 | Heikki Kovalainen KOV | Renault | 7 | 58 | +1 Lap | 2 |
| 8 | Giancarlo Fisichella FIS | Renault | 8 | 58 | +1 Lap | 1 |
| 9 | Rubens Barrichello BAR | Honda | 14 | 58 | +1 Lap | 0 |
| 10 | Jenson Button BUT | Honda | 18 | 58 | +1 Lap | 0 |
| 11 | David Coulthard COU | Red Bull | 12 | 58 | +1 Lap | 0 |
| 12 | Nico Rosberg ROS | Williams | 17 | 58 | +1 Lap | 0 |
| 13 | Alexander Wurz WUR | Williams | 13 | 58 | +1 Lap | 0 |
| 14 | Takuma Sato SAT | Super Aguri | 21 | 57 | +2 Laps | 0 |
| 15 | Christijan Albers ALB | Spyker | 22 | 57 | +2 Laps | 0 |
| 16 | Vitantonio Liuzzi LIU | Toro Rosso | 16 | 53 | Gearbox | 0 |
| 17 | Jarno Trulli TRU | Toyota | 10 | 43 | Retired | 0 |
| 18 | Anthony Davidson DAV | Super Aguri | 19 | 35 | Mechanical | 0 |
| 19 | Scott Speed SPE | Toro Rosso | 15 | 29 | Accident | 0 |
| 20 | Ralf Schumacher SCH | Toyota | 6 | 22 | Wheel | 0 |
| 21 | Adrian Sutil SUT | Spyker | 20 | 16 | Engine | 0 |
| 22 | Mark Webber WEB | Red Bull | 11 | 8 | Hydraulics | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:19.885 | 1:19.400 | 1:19.997 |
| 2 | Kimi Räikkönen RAI | 1:19.753 | 1:19.252 | 1:20.099 |
| 3 | Fernando Alonso ALO | 1:19.330 | 1:19.152 | 1:20.147 |
| 4 | Felipe Massa MAS | 1:19.790 | 1:19.421 | 1:20.265 |
| 5 | Robert Kubica KUB | 1:20.294 | 1:20.054 | 1:20.401 |
| 6 | Ralf Schumacher SCH | 1:20.513 | 1:19.860 | 1:20.516 |
| 7 | Heikki Kovalainen KOV | 1:20.570 | 1:20.077 | 1:20.721 |
| 8 | Giancarlo Fisichella FIS | 1:20.842 | 1:20.042 | 1:20.775 |
| 9 | Nick Heidfeld HEI | 1:20.534 | 1:20.178 | 1:20.894 |
| 10 | Jarno Trulli TRU | 1:21.150 | 1:20.133 | 1:21.240 |
| 11 | Mark Webber WEB | 1:20.583 | 1:20.235 | — |
| 12 | David Coulthard COU | 1:21.154 | 1:20.329 | — |
| 13 | Alexander Wurz WUR | 1:20.830 | 1:20.350 | — |
| 14 | Rubens Barrichello BAR | 1:21.169 | 1:20.364 | — |
| 15 | Scott Speed SPE | 1:20.834 | 1:20.515 | — |
| 16 | Vitantonio Liuzzi LIU | 1:21.160 | 1:20.823 | — |
| 17 | Nico Rosberg ROS | 1:21.219 | — | — |
| 18 | Jenson Button BUT | 1:21.335 | — | — |
| 19 | Anthony Davidson DAV | 1:21.448 | — | — |
| 20 | Adrian Sutil SUT | 1:22.019 | — | — |
Fastest Lap
Kimi Räikkönen
Ferrari
1:20.638
Lap 17
Fernando Alonso
McLaren
1:21.117
Lap 35
Lewis Hamilton
McLaren
1:21.675
Lap 11
Robert Kubica
BMW Sauber
1:22.105
Lap 14
Felipe Massa
Ferrari
1:20.858
Lap 17
Nick Heidfeld
BMW Sauber
1:21.991
Lap 17
Heikki Kovalainen
Renault
1:22.552
Lap 11
Giancarlo Fisichella
Renault
1:22.136
Lap 13
Rubens Barrichello
Honda
1:23.387
Lap 28
Jenson Button
Honda
1:23.581
Lap 29
David Coulthard
Red Bull
1:23.118
Lap 40
Nico Rosberg
Williams
1:22.896
Lap 49
Alexander Wurz
Williams
1:22.693
Lap 57
Takuma Sato
Super Aguri
1:23.413
Lap 42
Christijan Albers
Spyker
1:24.390
Lap 56
Vitantonio Liuzzi
Toro Rosso
1:23.628
Lap 46
Jarno Trulli
Toyota
1:23.708
Lap 17
Anthony Davidson
Super Aguri
1:24.144
Lap 26
Scott Speed
Toro Rosso
1:23.570
Lap 19
Ralf Schumacher
Toyota
1:22.510
Lap 12
Adrian Sutil
Spyker
1:25.015
Lap 16
Mark Webber
Red Bull
1:23.767
Lap 6
Race Summary
- Round: 9 of 2007
- Circuit: Silverstone Circuit — Silverstone, UK
- Date: Jul 8, 2007
- Winner: Kimi Räikkönen (Ferrari), started P2.
- Classified finishers: 22