Australian Grand Prix
Round 3 of 2006
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Apr 2, 2006
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Renault | 3 | 57 | 1:34:27.870 | 10 |
| 2 | Kimi Räikkönen RAI | McLaren | 4 | 57 | +1.800 | 8 |
| 3 | Ralf Schumacher SCH | Toyota | 6 | 57 | +24.800 | 6 |
| 4 | Nick Heidfeld HEI | BMW Sauber | 8 | 57 | +31.000 | 5 |
| 5 | Giancarlo Fisichella FIS | Renault | 2 | 57 | +38.100 | 4 |
| 6 | Jacques Villeneuve VIL | BMW Sauber | 19 | 57 | +49.500 | 3 |
| 7 | Rubens Barrichello BAR | Honda | 16 | 57 | +51.900 | 2 |
| 8 | David Coulthard COU | Red Bull | 11 | 57 | +53.900 | 1 |
| 9 | Scott Speed SPE | Toro Rosso | 18 | 57 | +1:18.800 | 0 |
| 10 | Jenson Button BUT | Honda | 1 | 56 | +1 Lap | 0 |
| 11 | Christijan Albers ALB | MF1 | 17 | 56 | +1 Lap | 0 |
| 12 | Takuma Sato SAT | Super Aguri | 21 | 55 | +2 Laps | 0 |
| 13 | Yuji Ide IDE | Super Aguri | 22 | 54 | +3 Laps | 0 |
| 14 | Juan Pablo Montoya MON | McLaren | 5 | 46 | Electrical | 0 |
| 15 | Tiago Monteiro TMO | MF1 | 20 | 39 | Mechanical | 0 |
| 16 | Vitantonio Liuzzi LIU | Toro Rosso | 12 | 37 | Accident | 0 |
| 17 | Michael Schumacher MSC | Ferrari | 10 | 32 | Accident | 0 |
| 18 | Mark Webber WEB | Williams | 7 | 22 | Transmission | 0 |
| 19 | Christian Klien KLI | Red Bull | 13 | 4 | Accident | 0 |
| 20 | Jarno Trulli TRU | Toyota | 9 | 0 | Accident | 0 |
| 21 | Nico Rosberg ROS | Williams | 14 | 0 | Accident | 0 |
| 22 | Felipe Massa MAS | Ferrari | 15 | 0 | Accident | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jenson Button BUT | 1:28.081 | 1:26.337 | 1:25.229 |
| 2 | Giancarlo Fisichella FIS | 1:27.765 | 1:26.196 | 1:25.635 |
| 3 | Fernando Alonso ALO | 1:28.569 | 1:25.729 | 1:25.778 |
| 4 | Kimi Räikkönen RAI | 1:27.193 | 1:26.161 | 1:25.822 |
| 5 | Juan Pablo Montoya MON | 1:27.079 | 1:25.902 | 1:25.976 |
| 6 | Ralf Schumacher SCH | 1:28.007 | 1:26.596 | 1:26.612 |
| 7 | Mark Webber WEB | 1:27.669 | 1:26.075 | 1:26.937 |
| 8 | Nick Heidfeld HEI | 1:27.796 | 1:26.014 | 1:27.579 |
| 9 | Jacques Villeneuve VIL | 1:28.460 | 1:26.714 | 1:29.239 |
| 10 | Jarno Trulli TRU | 1:27.748 | 1:26.327 | — |
| 11 | Michael Schumacher MSC | 1:28.228 | 1:26.718 | — |
| 12 | David Coulthard COU | 1:28.408 | 1:27.023 | — |
| 13 | Vitantonio Liuzzi LIU | 1:28.999 | 1:27.219 | — |
| 14 | Christian Klien KLI | 1:28.757 | 1:27.591 | — |
| 15 | Nico Rosberg ROS | 1:28.351 | 1:29.422 | — |
| 16 | Felipe Massa MAS | 1:28.868 | — | — |
| 17 | Rubens Barrichello BAR | 1:29.943 | — | — |
| 18 | Christijan Albers ALB | 1:30.226 | — | — |
| 19 | Scott Speed SPE | 1:30.426 | — | — |
| 20 | Tiago Monteiro TMO | 1:30.709 | — | — |
Fastest Lap
Fernando Alonso
Renault
1:26.189
Lap 49
Kimi Räikkönen
McLaren
1:26.045
Lap 57
Ralf Schumacher
Toyota
1:27.810
Lap 45
Nick Heidfeld
BMW Sauber
1:27.700
Lap 49
Giancarlo Fisichella
Renault
1:27.561
Lap 53
Jacques Villeneuve
BMW Sauber
1:28.321
Lap 56
Rubens Barrichello
Honda
1:27.690
Lap 32
David Coulthard
Red Bull
1:28.250
Lap 32
Scott Speed
Toro Rosso
1:28.367
Lap 26
Jenson Button
Honda
1:27.799
Lap 17
1:29.238
Lap 53
Takuma Sato
Super Aguri
1:30.574
Lap 54
Yuji Ide
Super Aguri
1:33.737
Lap 49
Juan Pablo Montoya
McLaren
1:27.464
Lap 45
1:29.687
Lap 31
Vitantonio Liuzzi
Toro Rosso
1:27.988
Lap 25
Michael Schumacher
Ferrari
1:27.180
Lap 27
Mark Webber
Williams
1:27.800
Lap 19
Christian Klien
Red Bull
1:41.351
Lap 4
Race Summary
- Round: 3 of 2006
- Circuit: Albert Park Grand Prix Circuit — Melbourne, Australia
- Date: Apr 2, 2006
- Winner: Fernando Alonso (Renault), started P3.
- Classified finishers: 22