Korean International Circuit
Location
Yeongam County, Korea
Coordinates
34.7333, 126.417
Most successful team here: Red Bull (3 wins) · 4 Grands Prix run here between 2010 and 2013.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Sebastian Vettel VET | 3 | 3 | 4 |
| Fernando Alonso ALO | 1 | 2 | 4 |
| Lewis Hamilton HAM | 0 | 2 | 4 |
| Mark Webber WEB | 0 | 2 | 4 |
| Felipe Massa MAS | 0 | 1 | 4 |
| Kimi Räikkönen RAI | 0 | 1 | 2 |
| Romain Grosjean GRO | 0 | 1 | 2 |
| Jenson Button BUT | 0 | 0 | 4 |
| Nico Rosberg ROS | 0 | 0 | 4 |
| Michael Schumacher MSC | 0 | 0 | 3 |
| Kamui Kobayashi KOB | 0 | 0 | 3 |
| Nico Hülkenberg HUL | 0 | 0 | 3 |
| Heikki Kovalainen KOV | 0 | 0 | 3 |
| Bruno Senna SEN | 0 | 0 | 3 |
| Adrian Sutil SUT | 0 | 0 | 3 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Red Bull | 3 | 5 | 8 |
| Ferrari | 1 | 3 | 8 |
| McLaren | 0 | 2 | 8 |
| Lotus F1 | 0 | 2 | 4 |
| Mercedes | 0 | 0 | 8 |
| Force India | 0 | 0 | 8 |
| Williams | 0 | 0 | 8 |
| Sauber | 0 | 0 | 8 |
| Toro Rosso | 0 | 0 | 8 |
| HRT | 0 | 0 | 6 |
Pole Positions
| Year | Driver |
|---|---|
| 2013 | Sebastian Vettel VET |
| 2012 | Mark Webber WEB |
| 2011 | Lewis Hamilton HAM |
| 2010 | Sebastian Vettel VET |
Fastest Laps
Fastest-lap data is recorded from 2004 onwards.
| Year | Driver | Time |
|---|---|---|
| 2013 | Sebastian Vettel VET | 1:41.380 |
| 2012 | Mark Webber WEB | 1:42.037 |
| 2011 | Sebastian Vettel VET | 1:39.605 |
| 2010 | Fernando Alonso ALO | 1:50.257 |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 2013 | Korean Grand Prix | Sebastian Vettel Red Bull | 2013-10-06 | View Results → |
| 2012 | Korean Grand Prix | Sebastian Vettel Red Bull | 2012-10-14 | View Results → |
| 2011 | Korean Grand Prix | Sebastian Vettel Red Bull | 2011-10-16 | View Results → |
| 2010 | Korean Grand Prix | Fernando Alonso Ferrari | 2010-10-24 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits