Indianapolis Motor Speedway
Location
Indianapolis, USA
Coordinates
39.795, -86.2347
Most successful team here: Ferrari (6 wins) · 19 Grands Prix run here between 1950 and 2007.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Michael Schumacher MSC | 5 | 7 | 7 |
| Bill Vukovich — | 2 | 2 | 5 |
| Jim Rathmann — | 1 | 4 | 12 |
| Sam Hanks — | 1 | 4 | 9 |
| Rubens Barrichello BAR | 1 | 4 | 8 |
| Jimmy Bryan — | 1 | 3 | 9 |
| Rodger Ward — | 1 | 2 | 10 |
| Johnnie Parsons — | 1 | 1 | 10 |
| Troy Ruttman — | 1 | 1 | 7 |
| Pat Flaherty — | 1 | 1 | 6 |
| Bob Sweikert — | 1 | 1 | 5 |
| Lee Wallard — | 1 | 1 | 2 |
| Mika Häkkinen — | 1 | 1 | 2 |
| Lewis Hamilton HAM | 1 | 1 | 1 |
| David Coulthard COU | 0 | 2 | 8 |
Most Successful Teams
Pole Positions
| Year | Driver |
|---|---|
| 2007 | Lewis Hamilton HAM |
| 2006 | Michael Schumacher MSC |
| 2005 | Jarno Trulli TRU |
| 2004 | Rubens Barrichello BAR |
| 2003 | Kimi Räikkönen RAI |
| 2002 | Michael Schumacher MSC |
| 2001 | Michael Schumacher MSC |
| 2000 | Michael Schumacher MSC |
| 1960 | Eddie Sachs |
| 1959 | Johnny Thomson |
| 1958 | Dick Rathmann |
| 1957 | Pat O'Connor |
| 1956 | Pat Flaherty |
| 1955 | Jerry Hoyt |
| 1954 | Jack McGrath |
| 1953 | Bill Vukovich |
| 1952 | Fred Agabashian |
| 1951 | Duke Nalon |
| 1950 | Walt Faulkner |
Fastest Laps
Fastest-lap data is recorded from 2004 onwards.
| Year | Driver | Time |
|---|---|---|
| 2007 | Kimi Räikkönen RAI | 1:13.117 |
| 2006 | Michael Schumacher MSC | 1:12.719 |
| 2005 | Michael Schumacher MSC | 1:11.497 |
| 2004 | Rubens Barrichello BAR | 1:10.399 |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 2007 | United States Grand Prix | Lewis Hamilton McLaren | 2007-06-17 | View Results → |
| 2006 | United States Grand Prix | Michael Schumacher Ferrari | 2006-07-02 | View Results → |
| 2005 | United States Grand Prix | Michael Schumacher Ferrari | 2005-06-19 | View Results → |
| 2004 | United States Grand Prix | Michael Schumacher Ferrari | 2004-06-20 | View Results → |
| 2003 | United States Grand Prix | Michael Schumacher Ferrari | 2003-09-28 | View Results → |
| 2002 | United States Grand Prix | Rubens Barrichello Ferrari | 2002-09-29 | View Results → |
| 2001 | United States Grand Prix | Mika Häkkinen McLaren | 2001-09-30 | View Results → |
| 2000 | United States Grand Prix | Michael Schumacher Ferrari | 2000-09-24 | View Results → |
| 1960 | Indianapolis 500 | Jim Rathmann Watson | 1960-05-30 | View Results → |
| 1959 | Indianapolis 500 | Rodger Ward Watson | 1959-05-30 | View Results → |
| 1958 | Indianapolis 500 | Jimmy Bryan Epperly | 1958-05-30 | View Results → |
| 1957 | Indianapolis 500 | Sam Hanks Epperly | 1957-05-30 | View Results → |
| 1956 | Indianapolis 500 | Pat Flaherty Watson | 1956-05-30 | View Results → |
| 1955 | Indianapolis 500 | Bob Sweikert Kurtis Kraft | 1955-05-30 | View Results → |
| 1954 | Indianapolis 500 | Bill Vukovich Kurtis Kraft | 1954-05-31 | View Results → |
| 1953 | Indianapolis 500 | Bill Vukovich Kurtis Kraft | 1953-05-30 | View Results → |
| 1952 | Indianapolis 500 | Troy Ruttman Kuzma | 1952-05-30 | View Results → |
| 1951 | Indianapolis 500 | Lee Wallard Kurtis Kraft | 1951-05-30 | View Results → |
| 1950 | Indianapolis 500 | Johnnie Parsons Kurtis Kraft | 1950-05-30 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits