Fuji Speedway
Location
Oyama, Japan
Coordinates
35.3717, 138.927
Most successful team here: McLaren (2 wins) · 4 Grands Prix run here between 1976 and 2008.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| James Hunt — | 1 | 2 | 2 |
| Mario Andretti — | 1 | 1 | 2 |
| Lewis Hamilton HAM | 1 | 1 | 2 |
| Fernando Alonso ALO | 1 | 1 | 2 |
| Patrick Depailler — | 0 | 2 | 2 |
| Kimi Räikkönen RAI | 0 | 2 | 2 |
| Heikki Kovalainen KOV | 0 | 1 | 2 |
| Robert Kubica KUB | 0 | 1 | 2 |
| Carlos Reutemann — | 0 | 1 | 1 |
| Alan Jones — | 0 | 0 | 2 |
| Clay Regazzoni — | 0 | 0 | 2 |
| Gunnar Nilsson — | 0 | 0 | 2 |
| Jacques Laffite — | 0 | 0 | 2 |
| Noritake Takahara — | 0 | 0 | 2 |
| Jean-Pierre Jarier — | 0 | 0 | 2 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| McLaren | 2 | 3 | 8 |
| Renault | 1 | 2 | 4 |
| Team Lotus | 1 | 1 | 4 |
| Ferrari | 0 | 3 | 8 |
| Tyrrell | 0 | 2 | 6 |
| BMW Sauber | 0 | 1 | 4 |
| Surtees | 0 | 0 | 4 |
| Shadow | 0 | 0 | 4 |
| March | 0 | 0 | 4 |
| Red Bull | 0 | 0 | 4 |
Pole Positions
| Year | Driver |
|---|---|
| 2008 | Lewis Hamilton HAM |
| 2007 | Lewis Hamilton HAM |
| 1977 | Mario Andretti |
| 1976 | Mario Andretti |
Fastest Laps
Fastest-lap data is recorded from 2004 onwards.
| Year | Driver | Time |
|---|---|---|
| 2008 | Felipe Massa MAS | 1:18.426 |
| 2007 | Lewis Hamilton HAM | 1:28.193 |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 2008 | Japanese Grand Prix | Fernando Alonso Renault | 2008-10-12 | View Results → |
| 2007 | Japanese Grand Prix | Lewis Hamilton McLaren | 2007-09-30 | View Results → |
| 1977 | Japanese Grand Prix | James Hunt McLaren | 1977-10-23 | View Results → |
| 1976 | Japanese Grand Prix | Mario Andretti Team Lotus | 1976-10-24 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits