Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 6 | 93 | |
| Kimi Räikkönen | McLaren | 1 | 91 | |
| Juan Pablo Montoya | Williams | 2 | 82 | |
| 4 | Rubens Barrichello | Ferrari | 2 | 65 |
| 5 | Ralf Schumacher | Williams | 2 | 58 |
| 6 | Fernando Alonso | Renault | 1 | 55 |
| 7 | David Coulthard | McLaren | 1 | 51 |
| 8 | Jarno Trulli | Renault | 0 | 33 |
| 9 | Jenson Button | BAR | 0 | 17 |
| 10 | Mark Webber | Jaguar | 0 | 17 |
| 11 | Heinz-Harald Frentzen | Sauber | 0 | 13 |
| 12 | Giancarlo Fisichella | Jordan | 1 | 12 |
| 13 | Cristiano da Matta | Toyota | 0 | 10 |
| 14 | Nick Heidfeld | Sauber | 0 | 6 |
| 15 | Olivier Panis | Toyota | 0 | 6 |
| 16 | Jacques Villeneuve | BAR | 0 | 6 |
| 17 | Marc Gené | Williams | 0 | 4 |
| 18 | Takuma Sato | BAR | 0 | 3 |
| 19 | Ralph Firman | Jordan | 0 | 1 |
| 20 | Justin Wilson | Minardi | 0 | 1 |
| 21 | Antônio Pizzonia | Jaguar | 0 | 0 |
| 22 | Jos Verstappen | Minardi | 0 | 0 |
| 23 | Nicolas Kiesa | Minardi | 0 | 0 |
| 24 | Zsolt Baumgartner | Jordan | 0 | 0 |
Total Races
0
Countries
0
Circuits
0
Teams
0
Race Calendar
Season Overview
The 2003 Formula 1 World Championship consisted of 0 races across 0 countries. Michael Schumacher captured the driver's title with 93 points.
Races were held at 0 different circuits, from and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2003 F1 season data • Jolpica F1 API