Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 6 | 93 | |
| Kimi Räikkönen | McLaren | 1 | 91 | |
| Juan Pablo Montoya | Williams | 2 | 82 | |
| 4 | Rubens Barrichello | Ferrari | 2 | 65 |
| 5 | Ralf Schumacher | Williams | 2 | 58 |
| 6 | Fernando Alonso | Renault | 1 | 55 |
| 7 | David Coulthard | McLaren | 1 | 51 |
| 8 | Jarno Trulli | Renault | 0 | 33 |
| 9 | Jenson Button | BAR | 0 | 17 |
| 10 | Mark Webber | Jaguar | 0 | 17 |
| 11 | Heinz-Harald Frentzen | Sauber | 0 | 13 |
| 12 | Giancarlo Fisichella | Jordan | 1 | 12 |
| 13 | Cristiano da Matta | Toyota | 0 | 10 |
| 14 | Nick Heidfeld | Sauber | 0 | 6 |
| 15 | Olivier Panis | Toyota | 0 | 6 |
| 16 | Jacques Villeneuve | BAR | 0 | 6 |
| 17 | Marc Gené | Williams | 0 | 4 |
| 18 | Takuma Sato | BAR | 0 | 3 |
| 19 | Ralph Firman | Jordan | 0 | 1 |
| 20 | Justin Wilson | Minardi | 0 | 1 |
| 21 | Antônio Pizzonia | Jaguar | 0 | 0 |
| 22 | Jos Verstappen | Minardi | 0 | 0 |
| 23 | Nicolas Kiesa | Minardi | 0 | 0 |
| 24 | Zsolt Baumgartner | Jordan | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 8 | 158 | |
| Williams | 4 | 144 | |
| McLaren | 2 | 142 | |
| 4 | Renault | 1 | 88 |
| 5 | BAR | 0 | 26 |
| 6 | Sauber | 0 | 19 |
| 7 | Jaguar | 0 | 18 |
| 8 | Toyota | 0 | 16 |
| 9 | Jordan | 1 | 13 |
| 10 | Minardi | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
10
Race Calendar
Season Summary
- Races: 16 across 14 countries and 16 circuits.
- Drivers' Champion: Michael Schumacher — 93 points.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2003-03-09). Final round: Japanese Grand Prix (2003-10-12).
Complete 2003 F1 season data • Jolpica F1 API