Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 9 | 179 | |
| McLaren | 4 | 102 | |
| Williams | 4 | 80 | |
| 4 | Sauber | 0 | 21 |
| 5 | Jordan | 0 | 19 |
| 6 | BAR | 0 | 17 |
| 7 | Benetton | 0 | 10 |
| 8 | Jaguar | 0 | 9 |
| 9 | Prost | 0 | 4 |
| 10 | Arrows | 0 | 1 |
| Minardi | 0 | 0 |
Total Races
17
Countries
15
Circuits
17
Teams
11
Race Calendar
Season Summary
- Races: 17 across 15 countries and 17 circuits.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2001-03-04). Final round: Japanese Grand Prix (2001-10-14).
Complete 2001 F1 season data • Jolpica F1 API