Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Nelson Piquet | Williams | 3 | 73 | |
| Nigel Mansell | Williams | 6 | 61 | |
| Ayrton Senna | Team Lotus | 2 | 57 | |
| 4 | Alain Prost | McLaren | 3 | 46 |
| 5 | Gerhard Berger | Ferrari | 2 | 36 |
| 6 | Stefan Johansson | McLaren | 0 | 30 |
| 7 | Michele Alboreto | Ferrari | 0 | 17 |
| 8 | Thierry Boutsen | Benetton | 0 | 16 |
| 9 | Teo Fabi | Benetton | 0 | 12 |
| 10 | Eddie Cheever | Arrows | 0 | 8 |
| 11 | Jonathan Palmer | Tyrrell | 0 | 7 |
| 12 | Satoru Nakajima | Team Lotus | 0 | 7 |
| 13 | Riccardo Patrese | Brabham | 0 | 6 |
| 14 | Andrea de Cesaris | Brabham | 0 | 4 |
| 15 | Philippe Streiff | Tyrrell | 0 | 4 |
| 16 | Derek Warwick | Arrows | 0 | 3 |
| 17 | Philippe Alliot | Larrousse | 0 | 3 |
| 18 | Martin Brundle | Zakspeed | 0 | 2 |
| 19 | Ivan Capelli | March | 0 | 1 |
| 20 | René Arnoux | Ligier | 0 | 1 |
| 21 | Roberto Moreno | AGS | 0 | 1 |
| Yannick Dalmas | Larrousse | 0 | 0 | |
| Christian Danner | Zakspeed | 0 | 0 | |
| Piercarlo Ghinzani | Ligier | 0 | 0 | |
| Pascal Fabre | AGS | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 9 | 137 | |
| McLaren | 3 | 76 | |
| Team Lotus | 2 | 64 | |
| 4 | Ferrari | 2 | 53 |
| 5 | Benetton | 0 | 28 |
| 6 | Tyrrell | 0 | 11 |
| 7 | Arrows | 0 | 11 |
| 8 | Brabham | 0 | 10 |
| 9 | Larrousse | 0 | 3 |
| 10 | Zakspeed | 0 | 2 |
| 11 | Ligier | 0 | 1 |
| 12 | AGS | 0 | 1 |
| 13 | March | 0 | 1 |
| Minardi | 0 | 0 | |
| Osella | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
16
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: Nelson Piquet — 73 points.
- Constructors' Champion: Williams.
- First round: Brazilian Grand Prix (1987-04-12). Final round: Australian Grand Prix (1987-11-15).
Complete 1987 F1 season data • Jolpica F1 API