Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Niki Lauda | Ferrari | 3 | 70 | |
| Jody Scheckter | Wolf | 3 | 55 | |
| Mario Andretti | Team Lotus | 4 | 47 | |
| 4 | Carlos Reutemann | Ferrari | 1 | 41 |
| 5 | James Hunt | McLaren | 3 | 40 |
| 6 | Jochen Mass | McLaren | 0 | 25 |
| 7 | Alan Jones | Shadow | 1 | 22 |
| 8 | Gunnar Nilsson | Team Lotus | 1 | 20 |
| 9 | Patrick Depailler | Tyrrell | 0 | 20 |
| 10 | Jacques Laffite | Ligier | 1 | 18 |
| 11 | Hans-Joachim Stuck | March | 0 | 12 |
| 12 | Emerson Fittipaldi | Fittipaldi | 0 | 11 |
| 13 | John Watson | Brabham | 0 | 9 |
| 14 | Ronnie Peterson | Tyrrell | 0 | 7 |
| 15 | Carlos Pace | Brabham | 0 | 6 |
| 16 | Vittorio Brambilla | Surtees | 0 | 6 |
| 17 | Clay Regazzoni | Ensign | 0 | 5 |
| 18 | Patrick Tambay | Surtees | 0 | 5 |
| 19 | Jean-Pierre Jarier | Penske | 0 | 1 |
| 20 | Riccardo Patrese | Shadow | 0 | 1 |
| 21 | Renzo Zorzi | Shadow | 0 | 1 |
| Rupert Keegan | Hesketh | 0 | 0 | |
| Patrick Nève | March | 0 | 0 | |
| Vern Schuppan | Surtees | 0 | 0 | |
| Ingo Hoffmann | Fittipaldi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 4 | 84 | |
| Team Lotus | 5 | 62 | |
| McLaren | 3 | 56 | |
| 4 | Wolf | 3 | 55 |
| 5 | Brabham | 0 | 27 |
| 6 | Tyrrell | 0 | 27 |
| 7 | Shadow | 1 | 23 |
| 8 | Ligier | 1 | 18 |
| 9 | Fittipaldi | 0 | 11 |
| 10 | Ensign | 0 | 10 |
| 11 | Surtees | 0 | 6 |
| 12 | Penske | 0 | 1 |
| March | 0 | 0 | |
| Hesketh | 0 | 0 | |
| Kojima | 0 | 0 |
Total Races
17
Countries
16
Circuits
17
Teams
19
Race Calendar
Season Summary
- Races: 17 across 16 countries and 17 circuits.
- Drivers' Champion: Niki Lauda — 70 points.
- Constructors' Champion: Ferrari.
- First round: Argentine Grand Prix (1977-01-09). Final round: Japanese Grand Prix (1977-10-23).
Complete 1977 F1 season data • Jolpica F1 API