British Grand Prix
Round 10 of 1977
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 16, 1977
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | James Hunt N/A | McLaren | 1 | 68 | 1:31:46.060 | 9 |
| 2 | Niki Lauda N/A | Ferrari | 3 | 68 | +18.310 | 6 |
| 3 | Gunnar Nilsson N/A | Team Lotus | 5 | 68 | +19.570 | 4 |
| 4 | Jochen Mass N/A | McLaren | 11 | 68 | +47.760 | 3 |
| 5 | Hans-Joachim Stuck N/A | Brabham | 7 | 68 | +1:11.730 | 2 |
| 6 | Jacques Laffite N/A | Ligier | 15 | 67 | +1 Lap | 1 |
| 7 | Alan Jones N/A | Shadow | 12 | 67 | +1 Lap | 0 |
| 8 | Vittorio Brambilla N/A | Surtees | 8 | 67 | +1 Lap | 0 |
| 9 | Jean-Pierre Jarier N/A | Penske | 20 | 67 | +1 Lap | 0 |
| 10 | Patrick Nève N/A | March | 26 | 66 | +2 Laps | 0 |
| 11 | Gilles Villeneuve N/A | McLaren | 9 | 66 | +2 Laps | 0 |
| 12 | Vern Schuppan N/A | Surtees | 23 | 66 | +2 Laps | 0 |
| 13 | Brett Lunger N/A | McLaren | 19 | 64 | +4 Laps | 0 |
| 14 | Mario Andretti N/A | Team Lotus | 6 | 62 | Engine | 0 |
| 15 | Carlos Reutemann N/A | Ferrari | 14 | 62 | +6 Laps | 0 |
| 16 | John Watson N/A | Brabham | 2 | 60 | Fuel system | 0 |
| 17 | Jody Scheckter N/A | Wolf | 4 | 59 | Engine | 0 |
| 18 | Emerson Fittipaldi N/A | Fittipaldi | 22 | 42 | Throttle | 0 |
| 19 | Arturo Merzario N/A | March | 17 | 28 | Transmission | 0 |
| 20 | Riccardo Patrese N/A | Shadow | 25 | 20 | Fuel pressure | 0 |
| 21 | Patrick Depailler N/A | Tyrrell | 18 | 16 | Brakes | 0 |
| 22 | Jean-Pierre Jabouille N/A | Renault | 21 | 16 | Turbo | 0 |
| 23 | Ian Scheckter N/A | March | 24 | 6 | Accident | 0 |
| 24 | Ronnie Peterson N/A | Tyrrell | 16 | 3 | Engine | 0 |
| 25 | Patrick Tambay N/A | Ensign | 10 | 3 | Electrical | 0 |
| 26 | Rupert Keegan N/A | Hesketh | 13 | 0 | Accident | 0 |
Race Overview
The 1977 British Grand Prix took place at Silverstone Circuit in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
26 drivers completed the race, with James Hunt taking the victory.