Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 11 | 144 | |
| Rubens Barrichello | Ferrari | 4 | 77 | |
| Juan Pablo Montoya | Williams | 0 | 50 | |
| 4 | Ralf Schumacher | Williams | 1 | 42 |
| 5 | David Coulthard | McLaren | 1 | 41 |
| 6 | Kimi Räikkönen | McLaren | 0 | 24 |
| 7 | Jenson Button | Renault | 0 | 14 |
| 8 | Jarno Trulli | Renault | 0 | 9 |
| 9 | Eddie Irvine | Jaguar | 0 | 8 |
| 10 | Nick Heidfeld | Sauber | 0 | 7 |
| 11 | Giancarlo Fisichella | Jordan | 0 | 7 |
| 12 | Jacques Villeneuve | BAR | 0 | 4 |
| 13 | Felipe Massa | Sauber | 0 | 4 |
| 14 | Olivier Panis | BAR | 0 | 3 |
| 15 | Takuma Sato | Jordan | 0 | 2 |
| 16 | Mark Webber | Minardi | 0 | 2 |
| 17 | Mika Salo | Toyota | 0 | 2 |
| 18 | Heinz-Harald Frentzen | Arrows | 0 | 2 |
| 19 | Allan McNish | Toyota | 0 | 0 |
| 20 | Alex Yoong | Minardi | 0 | 0 |
| 21 | Pedro de la Rosa | Jaguar | 0 | 0 |
| 22 | Enrique Bernoldi | Arrows | 0 | 0 |
| Anthony Davidson | Minardi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 15 | 221 | |
| Williams | 1 | 92 | |
| McLaren | 1 | 65 | |
| 4 | Renault | 0 | 23 |
| 5 | Sauber | 0 | 11 |
| 6 | Jordan | 0 | 9 |
| 7 | Jaguar | 0 | 8 |
| 8 | BAR | 0 | 7 |
| 9 | Minardi | 0 | 2 |
| 10 | Toyota | 0 | 2 |
| 11 | Arrows | 0 | 2 |
Total Races
17
Countries
15
Circuits
17
Teams
11
Race Calendar
Season Overview
The 2002 Formula 1 World Championship consisted of 17 races across 15 countries. Michael Schumacher captured the driver's title with 144 points.
Ferrari won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 17 different circuits, from Australia, Malaysia, Brazil and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2002 F1 season data • Jolpica F1 API