Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 9 | 108 | |
| Mika Häkkinen | McLaren | 4 | 89 | |
| David Coulthard | McLaren | 3 | 73 | |
| 4 | Rubens Barrichello | Ferrari | 1 | 62 |
| 5 | Ralf Schumacher | Williams | 0 | 24 |
| 6 | Giancarlo Fisichella | Benetton | 0 | 18 |
| 7 | Jacques Villeneuve | BAR | 0 | 17 |
| 8 | Jenson Button | Williams | 0 | 12 |
| 9 | Heinz-Harald Frentzen | Jordan | 0 | 11 |
| 10 | Jarno Trulli | Jordan | 0 | 6 |
| 11 | Mika Salo | Sauber | 0 | 6 |
| 12 | Jos Verstappen | Arrows | 0 | 5 |
| 13 | Eddie Irvine | Jaguar | 0 | 4 |
| 14 | Ricardo Zonta | BAR | 0 | 3 |
| 15 | Alexander Wurz | Benetton | 0 | 2 |
| 16 | Pedro de la Rosa | Arrows | 0 | 2 |
| Johnny Herbert | Jaguar | 0 | 0 | |
| Pedro Diniz | Sauber | 0 | 0 | |
| Marc Gené | Minardi | 0 | 0 | |
| Nick Heidfeld | Prost | 0 | 0 | |
| Gastón Mazzacane | Minardi | 0 | 0 | |
| Jean Alesi | Prost | 0 | 0 | |
| Luciano Burti | Jaguar | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 10 | 170 | |
| McLaren | 7 | 162 | |
| Williams | 0 | 36 | |
| 4 | Benetton | 0 | 20 |
| 5 | BAR | 0 | 20 |
| 6 | Jordan | 0 | 17 |
| 7 | Arrows | 0 | 7 |
| 8 | Sauber | 0 | 6 |
| 9 | Jaguar | 0 | 4 |
| Minardi | 0 | 0 | |
| Prost | 0 | 0 |
Total Races
17
Countries
15
Circuits
17
Teams
11
Race Calendar
Season Summary
- Races: 17 across 15 countries and 17 circuits.
- Drivers' Champion: Michael Schumacher — 108 points.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2000-03-12). Final round: Malaysian Grand Prix (2000-10-22).
Complete 2000 F1 season data • Jolpica F1 API