Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Mika Häkkinen | McLaren | 5 | 76 | |
| Eddie Irvine | Ferrari | 4 | 74 | |
| Heinz-Harald Frentzen | Jordan | 2 | 54 | |
| 4 | David Coulthard | McLaren | 2 | 48 |
| 5 | Michael Schumacher | Ferrari | 2 | 44 |
| 6 | Ralf Schumacher | Williams | 0 | 35 |
| 7 | Rubens Barrichello | Stewart | 0 | 21 |
| 8 | Johnny Herbert | Stewart | 1 | 15 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 13 |
| 10 | Mika Salo | BAR | 0 | 10 |
| 11 | Jarno Trulli | Prost | 0 | 7 |
| 12 | Damon Hill | Jordan | 0 | 7 |
| 13 | Alexander Wurz | Benetton | 0 | 3 |
| 14 | Pedro Diniz | Sauber | 0 | 3 |
| 15 | Jean Alesi | Sauber | 0 | 2 |
| 16 | Olivier Panis | Prost | 0 | 2 |
| 17 | Marc Gené | Minardi | 0 | 1 |
| 18 | Pedro de la Rosa | Arrows | 0 | 1 |
| Alessandro Zanardi | Williams | 0 | 0 | |
| Toranosuke Takagi | Arrows | 0 | 0 | |
| Jacques Villeneuve | BAR | 0 | 0 | |
| Ricardo Zonta | BAR | 0 | 0 | |
| Luca Badoer | Minardi | 0 | 0 | |
| Stéphane Sarrazin | Minardi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 6 | 128 | |
| McLaren | 7 | 124 | |
| Jordan | 2 | 61 | |
| 4 | Stewart | 1 | 36 |
| 5 | Williams | 0 | 35 |
| 6 | Benetton | 0 | 16 |
| 7 | Prost | 0 | 9 |
| 8 | Sauber | 0 | 5 |
| 9 | Arrows | 0 | 1 |
| 10 | Minardi | 0 | 1 |
| BAR | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
11
Race Calendar
Season Overview
The 1999 Formula 1 World Championship consisted of 16 races across 14 countries. Mika Häkkinen captured the driver's title with 76 points.
Ferrari won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 16 different circuits, from Australia, Brazil, Italy and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1999 F1 season data • Jolpica F1 API