Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Mika Häkkinen | McLaren | 8 | 100 | |
| Michael Schumacher | Ferrari | 6 | 86 | |
| David Coulthard | McLaren | 1 | 56 | |
| 4 | Eddie Irvine | Ferrari | 0 | 47 |
| 5 | Jacques Villeneuve | Williams | 0 | 21 |
| 6 | Damon Hill | Jordan | 1 | 20 |
| 7 | Heinz-Harald Frentzen | Williams | 0 | 17 |
| 8 | Alexander Wurz | Benetton | 0 | 17 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 16 |
| 10 | Ralf Schumacher | Jordan | 0 | 14 |
| 11 | Jean Alesi | Sauber | 0 | 9 |
| 12 | Rubens Barrichello | Stewart | 0 | 4 |
| 13 | Mika Salo | Arrows | 0 | 3 |
| 14 | Pedro Diniz | Arrows | 0 | 3 |
| 15 | Johnny Herbert | Sauber | 0 | 1 |
| 16 | Jarno Trulli | Prost | 0 | 1 |
| 17 | Jan Magnussen | Stewart | 0 | 1 |
| Shinji Nakano | Minardi | 0 | 0 | |
| Esteban Tuero | Minardi | 0 | 0 | |
| Ricardo Rosset | Tyrrell | 0 | 0 | |
| Toranosuke Takagi | Tyrrell | 0 | 0 | |
| Olivier Panis | Prost | 0 | 0 | |
| Jos Verstappen | Stewart | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
0
Race Calendar
Season Summary
- Races: 16 across 14 countries and 16 circuits.
- Drivers' Champion: Mika Häkkinen — 100 points.
- First round: Australian Grand Prix (1998-03-08). Final round: Japanese Grand Prix (1998-11-01).
Complete 1998 F1 season data • Jolpica F1 API