Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Mika Häkkinen | McLaren | 8 | 100 | |
| Michael Schumacher | Ferrari | 6 | 86 | |
| David Coulthard | McLaren | 1 | 56 | |
| 4 | Eddie Irvine | Ferrari | 0 | 47 |
| 5 | Jacques Villeneuve | Williams | 0 | 21 |
| 6 | Damon Hill | Jordan | 1 | 20 |
| 7 | Heinz-Harald Frentzen | Williams | 0 | 17 |
| 8 | Alexander Wurz | Benetton | 0 | 17 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 16 |
| 10 | Ralf Schumacher | Jordan | 0 | 14 |
| 11 | Jean Alesi | Sauber | 0 | 9 |
| 12 | Rubens Barrichello | Stewart | 0 | 4 |
| 13 | Mika Salo | Arrows | 0 | 3 |
| 14 | Pedro Diniz | Arrows | 0 | 3 |
| 15 | Johnny Herbert | Sauber | 0 | 1 |
| 16 | Jarno Trulli | Prost | 0 | 1 |
| 17 | Jan Magnussen | Stewart | 0 | 1 |
| Shinji Nakano | Minardi | 0 | 0 | |
| Esteban Tuero | Minardi | 0 | 0 | |
| Ricardo Rosset | Tyrrell | 0 | 0 | |
| Toranosuke Takagi | Tyrrell | 0 | 0 | |
| Olivier Panis | Prost | 0 | 0 | |
| Jos Verstappen | Stewart | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 9 | 156 | |
| Ferrari | 6 | 133 | |
| Williams | 0 | 38 | |
| 4 | Jordan | 1 | 34 |
| 5 | Benetton | 0 | 33 |
| 6 | Sauber | 0 | 10 |
| 7 | Arrows | 0 | 6 |
| 8 | Stewart | 0 | 5 |
| 9 | Prost | 0 | 1 |
| Minardi | 0 | 0 | |
| Tyrrell | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
11
Race Calendar
Season Overview
The 1998 Formula 1 World Championship consisted of 16 races across 14 countries. Mika Häkkinen captured the driver's title with 100 points.
McLaren won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 16 different circuits, from Australia, Brazil, Argentina and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1998 F1 season data • Jolpica F1 API