Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jacques Villeneuve | Williams | 7 | 81 | |
| Heinz-Harald Frentzen | Williams | 1 | 42 | |
| David Coulthard | McLaren | 2 | 36 | |
| 4 | Jean Alesi | Benetton | 0 | 36 |
| 5 | Gerhard Berger | Benetton | 1 | 27 |
| 6 | Mika Häkkinen | McLaren | 1 | 27 |
| 7 | Eddie Irvine | Ferrari | 0 | 24 |
| 8 | Giancarlo Fisichella | Jordan | 0 | 20 |
| 9 | Olivier Panis | Prost | 0 | 16 |
| 10 | Johnny Herbert | Sauber | 0 | 15 |
| 11 | Ralf Schumacher | Jordan | 0 | 13 |
| 12 | Damon Hill | Arrows | 0 | 7 |
| 13 | Rubens Barrichello | Stewart | 0 | 6 |
| 14 | Alexander Wurz | Benetton | 0 | 4 |
| 15 | Jarno Trulli | Minardi | 0 | 3 |
| 16 | Pedro Diniz | Arrows | 0 | 2 |
| 17 | Mika Salo | Tyrrell | 0 | 2 |
| 18 | Shinji Nakano | Prost | 0 | 2 |
| 19 | Nicola Larini | Sauber | 0 | 1 |
| Michael Schumacher | Ferrari | 5 | 78 | |
| Jan Magnussen | Stewart | 0 | 0 | |
| Jos Verstappen | Tyrrell | 0 | 0 | |
| Gianni Morbidelli | Sauber | 0 | 0 | |
| Norberto Fontana | Sauber | 0 | 0 | |
| Ukyo Katayama | Minardi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 8 | 123 | |
| Ferrari | 5 | 102 | |
| Benetton | 1 | 67 | |
| 4 | McLaren | 3 | 63 |
| 5 | Jordan | 0 | 33 |
| 6 | Prost | 0 | 21 |
| 7 | Sauber | 0 | 16 |
| 8 | Arrows | 0 | 9 |
| 9 | Stewart | 0 | 6 |
| 10 | Tyrrell | 0 | 2 |
| Minardi | 0 | 0 |
Total Races
17
Countries
14
Circuits
17
Teams
11
Race Calendar
Season Summary
- Races: 17 across 14 countries and 17 circuits.
- Drivers' Champion: Jacques Villeneuve — 81 points.
- Constructors' Champion: Williams.
- First round: Australian Grand Prix (1997-03-09). Final round: European Grand Prix (1997-10-26).
Complete 1997 F1 season data • Jolpica F1 API