Constructor Champion: Benetton
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Benetton | 9 | 102 | |
| Damon Hill | Williams | 4 | 69 | |
| David Coulthard | Williams | 1 | 49 | |
| 4 | Johnny Herbert | Benetton | 2 | 45 |
| 5 | Jean Alesi | Ferrari | 1 | 42 |
| 6 | Gerhard Berger | Ferrari | 0 | 31 |
| 7 | Mika Häkkinen | McLaren | 0 | 17 |
| 8 | Olivier Panis | Ligier | 0 | 16 |
| 9 | Heinz-Harald Frentzen | Sauber | 0 | 15 |
| 10 | Mark Blundell | McLaren | 0 | 13 |
| 11 | Rubens Barrichello | Jordan | 0 | 11 |
| 12 | Eddie Irvine | Jordan | 0 | 10 |
| 13 | Martin Brundle | Ligier | 0 | 7 |
| 14 | Gianni Morbidelli | Footwork | 0 | 5 |
| 15 | Mika Salo | Tyrrell | 0 | 5 |
| 16 | Jean-Christophe Boullion | Sauber | 0 | 3 |
| 17 | Aguri Suzuki | Ligier | 0 | 1 |
| 18 | Pedro Lamy | Minardi | 0 | 1 |
| Pierluigi Martini | Minardi | 0 | 0 | |
| Ukyo Katayama | Tyrrell | 0 | 0 | |
| Pedro Diniz | Forti | 0 | 0 | |
| Massimiliano Papis | Footwork | 0 | 0 | |
| Luca Badoer | Minardi | 0 | 0 | |
| Taki Inoue | Footwork | 0 | 0 | |
| Andrea Montermini | Pacific | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Benetton | 11 | 147 | |
| Williams | 5 | 118 | |
| Ferrari | 1 | 73 | |
| 4 | McLaren | 0 | 30 |
| 5 | Ligier | 0 | 24 |
| 6 | Jordan | 0 | 21 |
| 7 | Sauber | 0 | 18 |
| 8 | Footwork | 0 | 5 |
| 9 | Tyrrell | 0 | 5 |
| 10 | Minardi | 0 | 1 |
| Forti | 0 | 0 | |
| Pacific | 0 | 0 | |
| Simtek | 0 | 0 |
Total Races
17
Countries
14
Circuits
17
Teams
13
Race Calendar
Season Summary
- Races: 17 across 14 countries and 17 circuits.
- Drivers' Champion: Michael Schumacher — 102 points.
- Constructors' Champion: Benetton.
- First round: Brazilian Grand Prix (1995-03-26). Final round: Australian Grand Prix (1995-11-12).
Complete 1995 F1 season data • Jolpica F1 API