Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Benetton | 8 | 92 | |
| Damon Hill | Williams | 6 | 91 | |
| Gerhard Berger | Ferrari | 1 | 41 | |
| 4 | Mika Häkkinen | McLaren | 0 | 26 |
| 5 | Jean Alesi | Ferrari | 0 | 24 |
| 6 | Rubens Barrichello | Jordan | 0 | 19 |
| 7 | Martin Brundle | McLaren | 0 | 16 |
| 8 | David Coulthard | Williams | 0 | 14 |
| 9 | Nigel Mansell | Williams | 1 | 13 |
| 10 | Jos Verstappen | Benetton | 0 | 10 |
| 11 | Olivier Panis | Ligier | 0 | 9 |
| 12 | Mark Blundell | Tyrrell | 0 | 8 |
| 13 | Heinz-Harald Frentzen | Sauber | 0 | 7 |
| 14 | Nicola Larini | Ferrari | 0 | 6 |
| 15 | Christian Fittipaldi | Footwork | 0 | 6 |
| 16 | Eddie Irvine | Jordan | 0 | 6 |
| 17 | Ukyo Katayama | Tyrrell | 0 | 5 |
| 18 | Éric Bernard | Ligier | 0 | 4 |
| 19 | Karl Wendlinger | Sauber | 0 | 4 |
| 20 | Andrea de Cesaris | Jordan | 0 | 4 |
| 21 | Pierluigi Martini | Minardi | 0 | 4 |
| 22 | Gianni Morbidelli | Footwork | 0 | 3 |
| 23 | Érik Comas | Larrousse | 0 | 2 |
| 24 | Jyrki Järvilehto | Benetton | 0 | 1 |
| 25 | Michele Alboreto | Minardi | 0 | 1 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 7 | 118 | |
| Benetton | 8 | 103 | |
| Ferrari | 1 | 71 | |
| 4 | McLaren | 0 | 42 |
| 5 | Jordan | 0 | 28 |
| 6 | Ligier | 0 | 13 |
| 7 | Tyrrell | 0 | 13 |
| 8 | Sauber | 0 | 12 |
| 9 | Footwork | 0 | 9 |
| 10 | Minardi | 0 | 5 |
| 11 | Larrousse | 0 | 2 |
| Team Lotus | 0 | 0 | |
| Simtek | 0 | 0 | |
| Pacific | 0 | 0 |
Total Races
16
Countries
13
Circuits
16
Teams
14
Race Calendar
Season Summary
- Races: 16 across 13 countries and 16 circuits.
- Drivers' Champion: Michael Schumacher — 92 points.
- Constructors' Champion: Williams.
- First round: Brazilian Grand Prix (1994-03-27). Final round: Australian Grand Prix (1994-11-13).
Complete 1994 F1 season data • Jolpica F1 API