Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Alain Prost | Williams | 7 | 99 | |
| Ayrton Senna | McLaren | 5 | 73 | |
| Damon Hill | Williams | 3 | 69 | |
| 4 | Michael Schumacher | Benetton | 1 | 52 |
| 5 | Riccardo Patrese | Benetton | 0 | 20 |
| 6 | Jean Alesi | Ferrari | 0 | 16 |
| 7 | Martin Brundle | Ligier | 0 | 13 |
| 8 | Gerhard Berger | Ferrari | 0 | 12 |
| 9 | Johnny Herbert | Team Lotus | 0 | 11 |
| 10 | Mark Blundell | Ligier | 0 | 10 |
| 11 | Michael Andretti | McLaren | 0 | 7 |
| 12 | Karl Wendlinger | Sauber | 0 | 7 |
| 13 | Jyrki Järvilehto | Sauber | 0 | 5 |
| 14 | Christian Fittipaldi | Minardi | 0 | 5 |
| 15 | Mika Häkkinen | McLaren | 0 | 4 |
| 16 | Derek Warwick | Footwork | 0 | 4 |
| 17 | Philippe Alliot | Larrousse | 0 | 2 |
| 18 | Rubens Barrichello | Jordan | 0 | 2 |
| 19 | Fabrizio Barbazza | Minardi | 0 | 2 |
| 20 | Alessandro Zanardi | Team Lotus | 0 | 1 |
| 21 | Érik Comas | Larrousse | 0 | 1 |
| 22 | Eddie Irvine | Jordan | 0 | 1 |
| Pierluigi Martini | Minardi | 0 | 0 | |
| Aguri Suzuki | Footwork | 0 | 0 | |
| Luca Badoer | Lola | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 10 | 168 | |
| McLaren | 5 | 84 | |
| Benetton | 1 | 72 | |
| 4 | Ferrari | 0 | 28 |
| 5 | Ligier | 0 | 23 |
| 6 | Team Lotus | 0 | 12 |
| 7 | Sauber | 0 | 12 |
| 8 | Minardi | 0 | 7 |
| 9 | Footwork | 0 | 4 |
| 10 | Larrousse | 0 | 3 |
| 11 | Jordan | 0 | 3 |
| Lola | 0 | 0 | |
| Tyrrell | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
13
Race Calendar
Season Summary
- Races: 16 across 14 countries and 16 circuits.
- Drivers' Champion: Alain Prost — 99 points.
- Constructors' Champion: Williams.
- First round: South African Grand Prix (1993-03-14). Final round: Australian Grand Prix (1993-11-07).
Complete 1993 F1 season data • Jolpica F1 API