Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Ayrton Senna | McLaren | 6 | 78 | |
| Alain Prost | Ferrari | 5 | 71 | |
| Nelson Piquet | Benetton | 2 | 43 | |
| 4 | Gerhard Berger | McLaren | 0 | 43 |
| 5 | Nigel Mansell | Ferrari | 1 | 37 |
| 6 | Thierry Boutsen | Williams | 1 | 34 |
| 7 | Riccardo Patrese | Williams | 1 | 23 |
| 8 | Alessandro Nannini | Benetton | 0 | 21 |
| 9 | Jean Alesi | Tyrrell | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
| 11 | Roberto Moreno | Euro Brun | 0 | 6 |
| 12 | Aguri Suzuki | Larrousse | 0 | 6 |
| 13 | Éric Bernard | Larrousse | 0 | 5 |
| 14 | Derek Warwick | Team Lotus | 0 | 3 |
| 15 | Satoru Nakajima | Tyrrell | 0 | 3 |
| 16 | Alex Caffi | Arrows | 0 | 2 |
| 17 | Stefano Modena | Brabham | 0 | 2 |
| 18 | Maurício Gugelmin | Leyton House | 0 | 1 |
| Nicola Larini | Ligier | 0 | 0 | |
| Martin Donnelly | Team Lotus | 0 | 0 | |
| Pierluigi Martini | Minardi | 0 | 0 | |
| Gregor Foitek | Brabham | 0 | 0 | |
| Philippe Alliot | Ligier | 0 | 0 | |
| Michele Alboreto | Arrows | 0 | 0 | |
| Yannick Dalmas | AGS | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 6 | 121 | |
| Ferrari | 6 | 110 | |
| Benetton | 2 | 71 | |
| 4 | Williams | 2 | 57 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Larrousse | 0 | 11 |
| 7 | Leyton House | 0 | 7 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |
| Ligier | 0 | 0 | |
| Minardi | 0 | 0 | |
| Onyx | 0 | 0 | |
| AGS | 0 | 0 | |
| Dallara | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
17
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: Ayrton Senna — 78 points.
- Constructors' Champion: McLaren.
- First round: United States Grand Prix (1990-03-11). Final round: Australian Grand Prix (1990-11-04).
Complete 1990 F1 season data • Jolpica F1 API