Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 6 | 121 | |
| Ferrari | 6 | 110 | |
| Benetton | 2 | 71 | |
| 4 | Williams | 2 | 57 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Larrousse | 0 | 11 |
| 7 | Leyton House | 0 | 7 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |
| Ligier | 0 | 0 | |
| Minardi | 0 | 0 | |
| Onyx | 0 | 0 | |
| AGS | 0 | 0 | |
| Dallara | 0 | 0 |
Total Races
0
Countries
0
Circuits
0
Teams
19
Race Calendar
Season Overview
The 1990 Formula 1 World Championship consisted of 0 races across 0 countries.
McLaren won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 0 different circuits, from and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1990 F1 season data • Jolpica F1 API