Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Ayrton Senna | McLaren | 8 | 90 | |
| Alain Prost | McLaren | 7 | 87 | |
| Gerhard Berger | Ferrari | 1 | 41 | |
| 4 | Thierry Boutsen | Benetton | 0 | 27 |
| 5 | Michele Alboreto | Ferrari | 0 | 24 |
| 6 | Nelson Piquet | Team Lotus | 0 | 22 |
| 7 | Ivan Capelli | March | 0 | 17 |
| 8 | Derek Warwick | Arrows | 0 | 17 |
| 9 | Nigel Mansell | Williams | 0 | 12 |
| 10 | Alessandro Nannini | Benetton | 0 | 12 |
| 11 | Riccardo Patrese | Williams | 0 | 8 |
| 12 | Eddie Cheever | Arrows | 0 | 6 |
| 13 | Maurício Gugelmin | March | 0 | 5 |
| 14 | Jonathan Palmer | Tyrrell | 0 | 5 |
| 15 | Andrea de Cesaris | Rial | 0 | 3 |
| 16 | Satoru Nakajima | Team Lotus | 0 | 1 |
| 17 | Pierluigi Martini | Minardi | 0 | 1 |
| Yannick Dalmas | Larrousse | 0 | 0 | |
| Alex Caffi | Dallara | 0 | 0 | |
| Martin Brundle | Williams | 0 | 0 | |
| Philippe Streiff | AGS | 0 | 0 | |
| Luis Pérez-Sala | Minardi | 0 | 0 | |
| Gabriele Tarquini | Coloni | 0 | 0 | |
| Philippe Alliot | Larrousse | 0 | 0 | |
| Stefan Johansson | Ligier | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 15 | 199 | |
| Ferrari | 1 | 65 | |
| Benetton | 0 | 39 | |
| 4 | Team Lotus | 0 | 23 |
| 5 | Arrows | 0 | 23 |
| 6 | March | 0 | 22 |
| 7 | Williams | 0 | 20 |
| 8 | Tyrrell | 0 | 5 |
| 9 | Rial | 0 | 3 |
| 10 | Minardi | 0 | 1 |
| Larrousse | 0 | 0 | |
| Dallara | 0 | 0 | |
| AGS | 0 | 0 | |
| Coloni | 0 | 0 | |
| Ligier | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
18
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: Ayrton Senna — 90 points.
- Constructors' Champion: McLaren.
- First round: Brazilian Grand Prix (1988-04-03). Final round: Australian Grand Prix (1988-11-13).
Complete 1988 F1 season data • Jolpica F1 API