Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Alain Prost | McLaren | 4 | 72 | |
| Nigel Mansell | Williams | 5 | 70 | |
| Nelson Piquet | Williams | 4 | 69 | |
| 4 | Ayrton Senna | Team Lotus | 2 | 55 |
| 5 | Stefan Johansson | Ferrari | 0 | 23 |
| 6 | Keke Rosberg | McLaren | 0 | 22 |
| 7 | Gerhard Berger | Benetton | 1 | 17 |
| 8 | Jacques Laffite | Ligier | 0 | 14 |
| 9 | Michele Alboreto | Ferrari | 0 | 14 |
| 10 | René Arnoux | Ligier | 0 | 14 |
| 11 | Martin Brundle | Tyrrell | 0 | 8 |
| 12 | Alan Jones | Lola | 0 | 4 |
| 13 | Johnny Dumfries | Team Lotus | 0 | 3 |
| 14 | Philippe Streiff | Tyrrell | 0 | 3 |
| 15 | Patrick Tambay | Lola | 0 | 2 |
| 16 | Teo Fabi | Benetton | 0 | 2 |
| 17 | Riccardo Patrese | Brabham | 0 | 2 |
| 18 | Christian Danner | Osella | 0 | 1 |
| 19 | Philippe Alliot | Ligier | 0 | 1 |
| Thierry Boutsen | Arrows | 0 | 0 | |
| Derek Warwick | Brabham | 0 | 0 | |
| Jonathan Palmer | Zakspeed | 0 | 0 | |
| Huub Rothengatter | Zakspeed | 0 | 0 | |
| Andrea de Cesaris | Minardi | 0 | 0 | |
| Elio de Angelis | Brabham | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 9 | 141 | |
| McLaren | 4 | 96 | |
| Team Lotus | 2 | 58 | |
| 4 | Ferrari | 0 | 37 |
| 5 | Ligier | 0 | 29 |
| 6 | Benetton | 1 | 19 |
| 7 | Tyrrell | 0 | 11 |
| 8 | Lola | 0 | 6 |
| 9 | Brabham | 0 | 2 |
| 10 | Arrows | 0 | 1 |
| Zakspeed | 0 | 0 | |
| Minardi | 0 | 0 | |
| Osella | 0 | 0 | |
| AGS | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
14
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: Alain Prost — 72 points.
- Constructors' Champion: Williams.
- First round: Brazilian Grand Prix (1986-03-23). Final round: Australian Grand Prix (1986-10-26).
Complete 1986 F1 season data • Jolpica F1 API