Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Alain Prost | McLaren | 5 | 73 | |
| Michele Alboreto | Ferrari | 2 | 53 | |
| Keke Rosberg | Williams | 2 | 40 | |
| 4 | Ayrton Senna | Team Lotus | 2 | 38 |
| 5 | Elio de Angelis | Team Lotus | 1 | 33 |
| 6 | Nigel Mansell | Williams | 2 | 31 |
| 7 | Stefan Johansson | Tyrrell | 0 | 26 |
| 8 | Nelson Piquet | Brabham | 1 | 21 |
| 9 | Jacques Laffite | Ligier | 0 | 16 |
| 10 | Niki Lauda | McLaren | 1 | 14 |
| 11 | Thierry Boutsen | Arrows | 0 | 11 |
| 12 | Patrick Tambay | Renault | 0 | 11 |
| 13 | Marc Surer | Brabham | 0 | 5 |
| 14 | Derek Warwick | Renault | 0 | 5 |
| 15 | Philippe Streiff | Ligier | 0 | 4 |
| 16 | Stefan Bellof | Tyrrell | 0 | 4 |
| 17 | Andrea de Cesaris | Ligier | 0 | 3 |
| 18 | Ivan Capelli | Tyrrell | 0 | 3 |
| 19 | René Arnoux | Ferrari | 0 | 3 |
| 20 | Gerhard Berger | Arrows | 0 | 3 |
| Martin Brundle | Tyrrell | 0 | 0 | |
| Huub Rothengatter | Osella | 0 | 0 | |
| John Watson | McLaren | 0 | 0 | |
| Pierluigi Martini | Minardi | 0 | 0 | |
| Riccardo Patrese | Alfa Romeo | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 6 | 90 | |
| Ferrari | 2 | 82 | |
| Williams | 4 | 71 | |
| 4 | Team Lotus | 3 | 71 |
| 5 | Brabham | 1 | 26 |
| 6 | Ligier | 0 | 23 |
| 7 | Renault | 0 | 16 |
| 8 | Arrows | 0 | 14 |
| 9 | Tyrrell | 0 | 7 |
| Osella | 0 | 0 | |
| Minardi | 0 | 0 | |
| Alfa Romeo | 0 | 0 | |
| RAM | 0 | 0 | |
| Zakspeed | 0 | 0 | |
| Toleman | 0 | 0 |
Total Races
16
Countries
14
Circuits
16
Teams
17
Race Calendar
Season Summary
- Races: 16 across 14 countries and 16 circuits.
- Drivers' Champion: Alain Prost — 73 points.
- Constructors' Champion: McLaren.
- First round: Brazilian Grand Prix (1985-04-07). Final round: Australian Grand Prix (1985-11-03).
Complete 1985 F1 season data • Jolpica F1 API