Constructor Champion: McLaren
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Niki Lauda | McLaren | 5 | 72 | |
| Alain Prost | McLaren | 7 | 71.5 | |
| Elio de Angelis | Team Lotus | 0 | 34 | |
| 4 | Michele Alboreto | Ferrari | 1 | 30.5 |
| 5 | Nelson Piquet | Brabham | 2 | 29 |
| 6 | René Arnoux | Ferrari | 0 | 27 |
| 7 | Derek Warwick | Renault | 0 | 23 |
| 8 | Keke Rosberg | Williams | 1 | 20.5 |
| 9 | Ayrton Senna | Toleman | 0 | 13 |
| 10 | Nigel Mansell | Team Lotus | 0 | 13 |
| 11 | Patrick Tambay | Renault | 0 | 11 |
| 12 | Teo Fabi | Brabham | 0 | 9 |
| 13 | Riccardo Patrese | Alfa Romeo | 0 | 8 |
| 14 | Jacques Laffite | Williams | 0 | 5 |
| 15 | Thierry Boutsen | Arrows | 0 | 5 |
| 16 | Eddie Cheever | Alfa Romeo | 0 | 3 |
| 17 | Stefan Johansson | Tyrrell | 0 | 3 |
| 18 | Andrea de Cesaris | Ligier | 0 | 3 |
| 19 | Piercarlo Ghinzani | Osella | 0 | 2 |
| 20 | Marc Surer | Arrows | 0 | 1 |
| Jo Gartner | Osella | 0 | 0 | |
| Gerhard Berger | ATS | 0 | 0 | |
| François Hesnault | Ligier | 0 | 0 | |
| Corrado Fabi | Brabham | 0 | 0 | |
| Mauro Baldi | Spirit | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| McLaren | 12 | 143.5 | |
| Ferrari | 1 | 57.5 | |
| Team Lotus | 0 | 47 | |
| 4 | Brabham | 2 | 38 |
| 5 | Renault | 0 | 34 |
| 6 | Williams | 1 | 25.5 |
| 7 | Toleman | 0 | 16 |
| 8 | Alfa Romeo | 0 | 11 |
| 9 | Arrows | 0 | 6 |
| 10 | Ligier | 0 | 3 |
| 11 | Osella | 0 | 2 |
| ATS | 0 | 0 | |
| Spirit | 0 | 0 | |
| RAM | 0 | 0 | |
| Tyrrell | 0 | 0 |
Total Races
16
Countries
13
Circuits
16
Teams
15
Race Calendar
Season Summary
- Races: 16 across 13 countries and 16 circuits.
- Drivers' Champion: Niki Lauda — 72 points.
- Constructors' Champion: McLaren.
- First round: Brazilian Grand Prix (1984-03-25). Final round: Portuguese Grand Prix (1984-10-21).
Complete 1984 F1 season data • Jolpica F1 API