Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Nelson Piquet | Brabham | 3 | 59 | |
| Alain Prost | Renault | 4 | 57 | |
| René Arnoux | Ferrari | 3 | 49 | |
| 4 | Patrick Tambay | Ferrari | 1 | 40 |
| 5 | Keke Rosberg | Williams | 1 | 27 |
| 6 | John Watson | McLaren | 1 | 22 |
| 7 | Eddie Cheever | Renault | 0 | 22 |
| 8 | Andrea de Cesaris | Alfa Romeo | 0 | 15 |
| 9 | Riccardo Patrese | Brabham | 1 | 13 |
| 10 | Niki Lauda | McLaren | 0 | 12 |
| 11 | Jacques Laffite | Williams | 0 | 11 |
| 12 | Michele Alboreto | Tyrrell | 1 | 10 |
| 13 | Nigel Mansell | Team Lotus | 0 | 10 |
| 14 | Derek Warwick | Toleman | 0 | 9 |
| 15 | Marc Surer | Arrows | 0 | 4 |
| 16 | Mauro Baldi | Alfa Romeo | 0 | 3 |
| 17 | Danny Sullivan | Tyrrell | 0 | 2 |
| 18 | Elio de Angelis | Team Lotus | 0 | 2 |
| 19 | Bruno Giacomelli | Toleman | 0 | 1 |
| 20 | Johnny Cecotto | Theodore | 0 | 1 |
| Thierry Boutsen | Arrows | 0 | 0 | |
| Chico Serra | Arrows | 0 | 0 | |
| Jean-Pierre Jarier | Ligier | 0 | 0 | |
| Raul Boesel | Ligier | 0 | 0 | |
| Stefan Johansson | Spirit | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 4 | 89 | |
| Renault | 4 | 79 | |
| Brabham | 4 | 72 | |
| 4 | Williams | 1 | 38 |
| 5 | McLaren | 1 | 34 |
| 6 | Alfa Romeo | 0 | 18 |
| 7 | Tyrrell | 1 | 12 |
| 8 | Team Lotus | 0 | 12 |
| 9 | Toleman | 0 | 10 |
| 10 | Arrows | 0 | 4 |
| 11 | Theodore | 0 | 1 |
| Ligier | 0 | 0 | |
| Spirit | 0 | 0 | |
| ATS | 0 | 0 | |
| Osella | 0 | 0 |
Total Races
15
Countries
12
Circuits
15
Teams
16
Race Calendar
Season Summary
- Races: 15 across 12 countries and 15 circuits.
- Drivers' Champion: Nelson Piquet — 59 points.
- Constructors' Champion: Ferrari.
- First round: Brazilian Grand Prix (1983-03-13). Final round: South African Grand Prix (1983-10-15).
Complete 1983 F1 season data • Jolpica F1 API